Dogecoin logo

DOGE Monthly Summary - June 2021

Dogecoin (DOGEUSDT) · View full coin page

In June 2021, Dogecoin (DOGE) declined 22.01% on Binance USDT markets, moving from an open of $0.3256 to a close of $0.2539. The month's high printed at $0.4483 while the low sat at $0.1632. Traders exchanged about $25.12B in notional volume across 30 sessions (avg $837.25M/day), with realized daily volatility near 9.73%. The strongest session was Jun 23 (+23.03%), and the weakest was Jun 21 (-36.29%).

Opening Price
$0.3256
Closing Price
$0.2539
Highest Price
$0.4483
Lowest Price
$0.1632
Monthly Gain/Loss
-22.01%
Trading Volume
$25.12B
Avg Daily Volume
$837.25M
Volatility
9.73%
Market Cap
$-70,542,402.00
Best Trading Day
Jun 23 (+23.03%)
Worst Trading Day
Jun 21 (-36.29%)
Key market insights for June 2021: Dogecoin traded across 30 sessions with 33,825,922 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

DOGE — June 2021 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Dogecoin in June 2021.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Jun 30, 2021 -3.64% $-0.0096 $0.2635 $0.2639 $0.2378 $0.2539 $404.22M 1,610,075,649.00 580,217
Jun 29, 2021 +2.49% +$0.0064 $0.2571 $0.2757 $0.2525 $0.2635 $508.99M 1,927,372,368.10 708,135
Jun 28, 2021 -2.85% $-0.0076 $0.2646 $0.2674 $0.2505 $0.2571 $445.94M 1,734,504,424.80 582,036
Jun 27, 2021 +7.59% +$0.0187 $0.2458 $0.2675 $0.2400 $0.2645 $488.21M 1,968,559,379.60 648,905
Jun 26, 2021 +3.52% +$0.0084 $0.2375 $0.2554 $0.2306 $0.2458 $638.51M 2,653,188,955.60 832,962
Jun 25, 2021 -9.97% $-0.0263 $0.2637 $0.2896 $0.2289 $0.2375 $1.53B 5,942,192,455.50 2,011,394
Jun 24, 2021 +12.36% +$0.0290 $0.2348 $0.2695 $0.2220 $0.2638 $867.15M 3,579,998,951.20 1,121,990
Jun 23, 2021 +23.03% +$0.0439 $0.1908 $0.2485 $0.1805 $0.2347 $1.29B 5,839,514,040.00 1,747,926
Jun 22, 2021 +6.71% +$0.0120 $0.1787 $0.2174 $0.1632 $0.1907 $1.42B 7,520,083,611.80 2,191,025
Jun 21, 2021 -36.29% $-0.1018 $0.2805 $0.2814 $0.1649 $0.1787 $1.51B 7,023,706,752.60 2,208,676
Jun 20, 2021 -1.78% $-0.0051 $0.2856 $0.2899 $0.2551 $0.2805 $417.25M 1,528,605,029.50 599,650
Jun 19, 2021 -2.57% $-0.0075 $0.2932 $0.2979 $0.2856 $0.2857 $182.08M 624,846,001.40 299,882
Jun 18, 2021 -4.22% $-0.0129 $0.3062 $0.3077 $0.2800 $0.2933 $387.11M 1,314,700,190.70 610,268
Jun 17, 2021 -0.50% $-0.0016 $0.3077 $0.3141 $0.3026 $0.3062 $209.71M 680,701,230.20 638,720
Jun 16, 2021 -3.90% $-0.0125 $0.3203 $0.3215 $0.3051 $0.3078 $278.18M 888,434,880.90 427,203
Jun 15, 2021 -2.26% $-0.0074 $0.3277 $0.3307 $0.3164 $0.3203 $328.97M 1,015,598,512.10 451,937
Jun 14, 2021 +1.16% +$0.0038 $0.3239 $0.3378 $0.3200 $0.3277 $427.46M 1,310,349,921.90 573,977
Jun 13, 2021 +3.76% +$0.0117 $0.3122 $0.3300 $0.3074 $0.3239 $330.08M 1,042,596,039.80 463,552
Jun 12, 2021 -2.06% $-0.0066 $0.3187 $0.3193 $0.3000 $0.3122 $376.94M 1,217,468,360.10 567,919
Jun 11, 2021 -2.28% $-0.0074 $0.3261 $0.3338 $0.3107 $0.3187 $387.38M 1,204,137,023.40 596,213
Jun 10, 2021 -5.00% $-0.0172 $0.3432 $0.3452 $0.3225 $0.3261 $450.29M 1,348,789,846.50 638,851
Jun 09, 2021 +5.30% +$0.0173 $0.3259 $0.3548 $0.3123 $0.3432 $686.26M 2,068,160,059.00 1,006,828
Jun 08, 2021 -1.70% $-0.0056 $0.3315 $0.3418 $0.2953 $0.3259 $937.98M 2,908,803,652.90 1,202,588
Jun 07, 2021 -10.76% $-0.0400 $0.3714 $0.3800 $0.3275 $0.3315 $738.44M 2,064,211,543.40 931,913
Jun 06, 2021 +0.04% +$0.0001 $0.3713 $0.3770 $0.3663 $0.3714 $443.28M 1,194,622,756.00 526,215
Jun 05, 2021 -1.32% $-0.0050 $0.3763 $0.3950 $0.3597 $0.3713 $906.14M 2,396,911,157.10 1,160,376
Jun 04, 2021 -6.11% $-0.0245 $0.4008 $0.4025 $0.3500 $0.3763 $1.51B 4,035,854,544.90 1,967,784
Jun 03, 2021 -5.35% $-0.0227 $0.4234 $0.4420 $0.3772 $0.4008 $2.08B 5,070,741,840.70 2,376,407
Jun 02, 2021 +14.41% +$0.0533 $0.3701 $0.4483 $0.3511 $0.4234 $3.39B 8,351,828,077.50 4,089,764
Jun 01, 2021 +13.66% +$0.0445 $0.3256 $0.3848 $0.3112 $0.3701 $1.54B 4,488,851,727.40 2,062,609

DOGE — June 2021 day-wise summary (calendar)

Scan bullish and bearish sessions for Dogecoin across June 2021.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+13.66%
$0.3701
2
+14.41%
$0.4234
3
-5.35%
$0.4008
4
-6.11%
$0.3763
5
-1.32%
$0.3713
6
+0.04%
$0.3714
7
-10.76%
$0.3315
8
-1.70%
$0.3259
9
+5.30%
$0.3432
10
-5.00%
$0.3261
11
-2.28%
$0.3187
12
-2.06%
$0.3122
13
+3.76%
$0.3239
14
+1.16%
$0.3277
15
-2.26%
$0.3203
16
-3.90%
$0.3078
17
-0.50%
$0.3062
18
-4.22%
$0.2933
19
-2.57%
$0.2857
20
-1.78%
$0.2805
21
-36.29%
$0.1787
22
+6.71%
$0.1907
23
+23.03%
$0.2347
24
+12.36%
$0.2638
25
-9.97%
$0.2375
26
+3.52%
$0.2458
27
+7.59%
$0.2645
28
-2.85%
$0.2571
29
+2.49%
$0.2635
30
-3.64%
$0.2539

DOGE — June 2021 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Dogecoin in June 2021.

Monthly Summaries for DOGE

Explore other months of Dogecoin price history by year.

Explore summaries for June 2021

Compare how other coins performed in the same month.

Keep researching DOGE

Switch to a shorter timeframe or size a position using the numbers above.