Dogecoin logo

DOGE Monthly Summary - December 2021

Dogecoin (DOGEUSDT) · View full coin page

In December 2021, Dogecoin (DOGE) declined 20.68% on Binance USDT markets, moving from an open of $0.2147 to a close of $0.1703. The month's high printed at $0.2233 while the low sat at $0.1310. Traders exchanged about $7.16B in notional volume across 31 sessions (avg $230.95M/day), with realized daily volatility near 5.53%. The strongest session was Dec 14 (+21.28%), and the weakest was Dec 4 (-10.86%).

Opening Price
$0.2147
Closing Price
$0.1703
Highest Price
$0.2233
Lowest Price
$0.1310
Monthly Gain/Loss
-20.68%
Trading Volume
$7.16B
Avg Daily Volume
$230.95M
Volatility
5.53%
Market Cap
$-70,542,402.00
Best Trading Day
Dec 14 (+21.28%)
Worst Trading Day
Dec 4 (-10.86%)
Key market insights for December 2021: Dogecoin traded across 31 sessions with 10,724,509 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

DOGE — December 2021 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Dogecoin in December 2021.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Dec 31, 2021 -0.41% $-0.0007 $0.1710 $0.1758 $0.1661 $0.1703 $98.37M 572,705,101.00 152,444
Dec 30, 2021 +1.85% +$0.0031 $0.1680 $0.1758 $0.1651 $0.1711 $89.91M 524,275,170.00 153,194
Dec 29, 2021 -3.34% $-0.0058 $0.1738 $0.1773 $0.1661 $0.1680 $123.22M 716,005,365.00 212,435
Dec 28, 2021 -7.45% $-0.0140 $0.1879 $0.1880 $0.1716 $0.1739 $175.40M 979,781,920.00 269,089
Dec 27, 2021 -1.00% $-0.0019 $0.1898 $0.1928 $0.1863 $0.1879 $116.69M 613,113,643.00 168,273
Dec 26, 2021 -0.52% $-0.0010 $0.1908 $0.1925 $0.1849 $0.1898 $101.44M 537,153,520.00 177,174
Dec 25, 2021 +2.47% +$0.0046 $0.1862 $0.1957 $0.1847 $0.1908 $168.08M 883,688,963.00 266,869
Dec 24, 2021 +0.59% +$0.0011 $0.1851 $0.1955 $0.1791 $0.1862 $232.93M 1,245,909,390.00 384,568
Dec 23, 2021 +6.94% +$0.0120 $0.1730 $0.1851 $0.1712 $0.1850 $183.50M 1,027,458,506.00 277,776
Dec 22, 2021 +1.29% +$0.0022 $0.1708 $0.1799 $0.1697 $0.1730 $154.40M 885,691,231.00 237,658
Dec 21, 2021 +2.15% +$0.0036 $0.1671 $0.1724 $0.1657 $0.1707 $87.35M 514,233,887.00 145,562
Dec 20, 2021 -1.42% $-0.0024 $0.1695 $0.1708 $0.1610 $0.1671 $136.34M 823,398,873.00 204,021
Dec 19, 2021 -1.68% $-0.0029 $0.1723 $0.1746 $0.1691 $0.1694 $82.26M 479,149,291.00 119,876
Dec 18, 2021 +2.32% +$0.0039 $0.1684 $0.1757 $0.1659 $0.1723 $101.91M 594,262,965.00 153,484
Dec 17, 2021 -2.71% $-0.0047 $0.1732 $0.1766 $0.1614 $0.1685 $175.36M 1,033,871,332.00 269,528
Dec 16, 2021 -4.20% $-0.0076 $0.1808 $0.1853 $0.1723 $0.1732 $193.40M 1,077,785,070.00 286,034
Dec 15, 2021 -5.29% $-0.0101 $0.1909 $0.1912 $0.1703 $0.1808 $391.86M 2,177,343,912.00 611,631
Dec 14, 2021 +21.28% +$0.0335 $0.1574 $0.2204 $0.1549 $0.1909 $1.42B 7,338,444,571.00 2,081,987
Dec 13, 2021 -7.25% $-0.0123 $0.1696 $0.1704 $0.1514 $0.1573 $155.60M 972,416,861.00 239,379
Dec 12, 2021 +0.47% +$0.0008 $0.1689 $0.1738 $0.1656 $0.1697 $84.60M 499,912,432.00 138,604
Dec 11, 2021 +2.93% +$0.0048 $0.1641 $0.1700 $0.1612 $0.1689 $109.06M 654,792,769.00 151,183
Dec 10, 2021 -2.96% $-0.0050 $0.1691 $0.1748 $0.1632 $0.1641 $125.68M 743,981,315.00 210,728
Dec 09, 2021 -5.58% $-0.0100 $0.1791 $0.1833 $0.1685 $0.1691 $171.17M 974,195,305.00 261,310
Dec 08, 2021 +1.59% +$0.0028 $0.1762 $0.1821 $0.1720 $0.1790 $154.64M 870,067,110.00 224,241
Dec 07, 2021 -0.73% $-0.0013 $0.1775 $0.1839 $0.1746 $0.1762 $191.63M 1,069,148,248.00 288,209
Dec 06, 2021 +3.74% +$0.0064 $0.1712 $0.1804 $0.1591 $0.1776 $280.45M 1,661,970,370.00 378,696
Dec 05, 2021 -3.87% $-0.0069 $0.1781 $0.1812 $0.1617 $0.1712 $237.18M 1,381,389,600.00 331,601
Dec 04, 2021 -10.86% $-0.0217 $0.1998 $0.2004 $0.1310 $0.1781 $875.28M 5,303,849,448.20 1,244,383
Dec 03, 2021 -4.58% $-0.0096 $0.2095 $0.2122 $0.1902 $0.1999 $205.65M 1,011,968,037.00 327,994
Dec 02, 2021 +0.10% +$0.0002 $0.2093 $0.2233 $0.2011 $0.2095 $361.74M 1,689,895,075.00 503,109
Dec 01, 2021 -2.52% $-0.0054 $0.2147 $0.2189 $0.2058 $0.2093 $171.40M 803,902,283.00 253,469

DOGE — December 2021 day-wise summary (calendar)

Scan bullish and bearish sessions for Dogecoin across December 2021.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-2.52%
$0.2093
2
+0.10%
$0.2095
3
-4.58%
$0.1999
4
-10.86%
$0.1781
5
-3.87%
$0.1712
6
+3.74%
$0.1776
7
-0.73%
$0.1762
8
+1.59%
$0.1790
9
-5.58%
$0.1691
10
-2.96%
$0.1641
11
+2.93%
$0.1689
12
+0.47%
$0.1697
13
-7.25%
$0.1573
14
+21.28%
$0.1909
15
-5.29%
$0.1808
16
-4.20%
$0.1732
17
-2.71%
$0.1685
18
+2.32%
$0.1723
19
-1.68%
$0.1694
20
-1.42%
$0.1671
21
+2.15%
$0.1707
22
+1.29%
$0.1730
23
+6.94%
$0.1850
24
+0.59%
$0.1862
25
+2.47%
$0.1908
26
-0.52%
$0.1898
27
-1.00%
$0.1879
28
-7.45%
$0.1739
29
-3.34%
$0.1680
30
+1.85%
$0.1711
31
-0.41%
$0.1703

DOGE — December 2021 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Dogecoin in December 2021.

Monthly Summaries for DOGE

Explore other months of Dogecoin price history by year.

Explore summaries for December 2021

Compare how other coins performed in the same month.

Keep researching DOGE

Switch to a shorter timeframe or size a position using the numbers above.