DOGE Monthly Summary - January 2021
Dogecoin (DOGEUSDT) · View full coin page
In January 2021, Dogecoin (DOGE) gained 692.02% on Binance USDT markets, moving from an open of $0.0047 to a close of $0.0370. The month's high printed at $0.0875 while the low sat at $0.0046. Traders exchanged about $12.46B in notional volume across 31 sessions (avg $401.85M/day), with realized daily volatility near 72.54%. The strongest session was Jan 28 (+392.54%), and the weakest was Jan 30 (-38.44%).
DOGE — January 2021 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Dogecoin in January 2021.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2021 | +31.01% | +$0.0088 | $0.0282 | $0.0495 | $0.0268 | $0.0370 | $1.57B | 44,577,797,729.00 | 2,293,658 |
| Jan 30, 2021 | -38.44% | $-0.0176 | $0.0459 | $0.0509 | $0.0222 | $0.0283 | $1.75B | 54,559,388,569.00 | 2,662,492 |
| Jan 29, 2021 | +25.97% | +$0.0095 | $0.0364 | $0.0875 | $0.0313 | $0.0459 | $5.75B | 109,073,693,231.00 | 6,250,186 |
| Jan 28, 2021 | +392.54% | +$0.0291 | $0.0074 | $0.0375 | $0.0073 | $0.0365 | $1.94B | 102,989,795,103.00 | 2,652,895 |
| Jan 27, 2021 | -10.12% | $-0.0008 | $0.0082 | $0.0082 | $0.0073 | $0.0074 | $8.55M | 1,121,405,247.00 | 41,353 |
| Jan 26, 2021 | -1.04% | $-0.0001 | $0.0083 | $0.0085 | $0.0080 | $0.0082 | $5.93M | 719,489,035.00 | 27,103 |
| Jan 25, 2021 | -4.24% | $-0.0004 | $0.0087 | $0.0089 | $0.0082 | $0.0084 | $8.60M | 998,144,121.00 | 37,248 |
| Jan 24, 2021 | +1.53% | +$0.0001 | $0.0086 | $0.0090 | $0.0085 | $0.0087 | $7.85M | 901,503,263.00 | 32,121 |
| Jan 23, 2021 | +0.81% | +$0.0001 | $0.0085 | $0.0088 | $0.0084 | $0.0086 | $6.18M | 718,712,164.00 | 27,661 |
| Jan 22, 2021 | +4.28% | +$0.0003 | $0.0082 | $0.0088 | $0.0076 | $0.0085 | $9.57M | 1,152,693,965.00 | 40,557 |
| Jan 21, 2021 | -9.94% | $-0.0009 | $0.0091 | $0.0091 | $0.0080 | $0.0082 | $10.69M | 1,258,982,248.00 | 42,626 |
| Jan 20, 2021 | +0.07% | +$0.0000 | $0.0090 | $0.0091 | $0.0085 | $0.0090 | $10.34M | 1,162,054,114.00 | 43,447 |
| Jan 19, 2021 | -1.48% | $-0.0001 | $0.0092 | $0.0097 | $0.0090 | $0.0090 | $16.24M | 1,749,440,421.00 | 58,040 |
| Jan 18, 2021 | +0.87% | +$0.0001 | $0.0091 | $0.0093 | $0.0089 | $0.0092 | $10.55M | 1,156,154,741.00 | 49,935 |
| Jan 17, 2021 | -1.50% | $-0.0001 | $0.0092 | $0.0094 | $0.0088 | $0.0091 | $13.12M | 1,438,377,582.00 | 50,359 |
| Jan 16, 2021 | -1.28% | $-0.0001 | $0.0094 | $0.0096 | $0.0091 | $0.0092 | $15.25M | 1,640,096,206.00 | 51,617 |
| Jan 15, 2021 | -0.43% | $0.0000 | $0.0094 | $0.0098 | $0.0083 | $0.0094 | $30.02M | 3,236,586,057.00 | 94,536 |
| Jan 14, 2021 | +8.20% | +$0.0007 | $0.0087 | $0.0101 | $0.0083 | $0.0094 | $37.04M | 4,000,190,243.00 | 101,607 |
| Jan 13, 2021 | +7.34% | +$0.0006 | $0.0081 | $0.0087 | $0.0078 | $0.0087 | $14.84M | 1,818,357,046.00 | 51,263 |
| Jan 12, 2021 | -8.28% | $-0.0007 | $0.0088 | $0.0091 | $0.0078 | $0.0081 | $21.20M | 2,526,092,815.00 | 69,536 |
| Jan 11, 2021 | -10.02% | $-0.0010 | $0.0098 | $0.0098 | $0.0067 | $0.0088 | $48.04M | 5,840,909,392.00 | 144,828 |
| Jan 10, 2021 | -3.62% | $-0.0004 | $0.0102 | $0.0109 | $0.0090 | $0.0098 | $31.59M | 3,113,405,972.00 | 109,466 |
| Jan 09, 2021 | +4.43% | +$0.0004 | $0.0097 | $0.0108 | $0.0096 | $0.0102 | $37.74M | 3,706,408,260.00 | 110,343 |
| Jan 08, 2021 | -0.12% | $0.0000 | $0.0098 | $0.0103 | $0.0088 | $0.0097 | $28.40M | 2,971,766,597.00 | 88,342 |
| Jan 07, 2021 | -6.48% | $-0.0007 | $0.0104 | $0.0106 | $0.0088 | $0.0097 | $35.33M | 3,523,998,014.00 | 108,126 |
| Jan 06, 2021 | +4.44% | +$0.0004 | $0.0100 | $0.0110 | $0.0096 | $0.0104 | $62.48M | 6,108,894,506.00 | 167,592 |
| Jan 05, 2021 | +2.03% | +$0.0002 | $0.0098 | $0.0103 | $0.0089 | $0.0100 | $51.90M | 5,427,135,672.00 | 147,886 |
| Jan 04, 2021 | -0.59% | $-0.0001 | $0.0098 | $0.0115 | $0.0076 | $0.0098 | $136.73M | 14,328,029,441.00 | 356,510 |
| Jan 03, 2021 | -6.69% | $-0.0007 | $0.0105 | $0.0141 | $0.0093 | $0.0098 | $341.44M | 29,648,808,916.00 | 731,105 |
| Jan 02, 2021 | +85.38% | +$0.0048 | $0.0057 | $0.0140 | $0.0055 | $0.0105 | $431.24M | 46,333,347,255.00 | 852,634 |
| Jan 01, 2021 | +21.59% | +$0.0010 | $0.0047 | $0.0057 | $0.0046 | $0.0057 | $15.57M | 3,019,717,963.00 | 64,119 |
DOGE — January 2021 day-wise summary (calendar)
Scan bullish and bearish sessions for Dogecoin across January 2021.
DOGE — January 2021 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Dogecoin in January 2021.
Monthly Summaries for DOGE
Explore other months of Dogecoin price history by year.
Explore summaries for January 2021
Compare how other coins performed in the same month.
Keep researching DOGE
Switch to a shorter timeframe or size a position using the numbers above.