BTC Monthly Summary - July 2020
Bitcoin (BTCUSDT) · View full coin page
In July 2020, Bitcoin (BTC) gained 24.05% on Binance USDT markets, moving from an open of $9,138.0800 to a close of $11,335.4600. The month's high printed at $11,444.0000 while the low sat at $8,893.0300. Traders exchanged about $14.75B in notional volume across 31 sessions (avg $475.92M/day), with realized daily volatility near 2.31%. The strongest session was Jul 27 (+11.06%), and the weakest was Jul 9 (-2.16%).
BTC — July 2020 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Bitcoin in July 2020.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 2020 | +2.12% | +$235.6700 | $11,099.7900 | $11,444.0000 | $10,960.0000 | $11,335.4600 | $786.34M | 70,063.66 | 971,584 |
| Jul 30, 2020 | -0.01% | $-0.9100 | $11,100.5200 | $11,170.0000 | $10,831.0000 | $11,099.6100 | $669.78M | 60,794.83 | 879,960 |
| Jul 29, 2020 | +1.78% | +$194.2600 | $10,906.2700 | $11,342.8200 | $10,812.0000 | $11,100.5300 | $853.24M | 76,838.09 | 1,127,302 |
| Jul 28, 2020 | -1.12% | $-123.6900 | $11,029.9600 | $11,242.2300 | $10,565.0000 | $10,906.2700 | $1.07B | 97,267.73 | 1,475,636 |
| Jul 27, 2020 | +11.06% | +$1,098.4200 | $9,931.5400 | $11,394.8600 | $9,917.2100 | $11,029.9600 | $1.58B | 150,188.93 | 1,901,088 |
| Jul 26, 2020 | +2.38% | +$231.1200 | $9,700.4200 | $10,111.0000 | $9,650.0000 | $9,931.5400 | $644.61M | 65,279.27 | 945,611 |
| Jul 25, 2020 | +1.70% | +$162.3200 | $9,538.1000 | $9,732.9000 | $9,513.0000 | $9,700.4200 | $391.43M | 40,679.55 | 675,222 |
| Jul 24, 2020 | -0.68% | $-65.4700 | $9,603.2700 | $9,637.0000 | $9,463.4400 | $9,537.8000 | $419.24M | 43,931.14 | 677,725 |
| Jul 23, 2020 | +0.89% | +$85.1100 | $9,518.1600 | $9,664.0000 | $9,440.3300 | $9,603.2700 | $494.28M | 51,856.23 | 735,371 |
| Jul 22, 2020 | +1.36% | +$128.1600 | $9,390.0000 | $9,544.0000 | $9,261.0000 | $9,518.1600 | $457.78M | 48,815.00 | 663,029 |
| Jul 21, 2020 | +2.50% | +$229.2200 | $9,160.7800 | $9,437.7300 | $9,152.8000 | $9,390.0000 | $563.36M | 60,413.58 | 782,959 |
| Jul 20, 2020 | -0.52% | $-48.2100 | $9,208.9900 | $9,221.5200 | $9,131.0000 | $9,160.7800 | $325.30M | 35,458.76 | 557,096 |
| Jul 19, 2020 | +0.42% | +$38.6900 | $9,170.3000 | $9,232.2700 | $9,101.3500 | $9,208.9900 | $238.52M | 26,052.02 | 440,449 |
| Jul 18, 2020 | +0.17% | +$15.9700 | $9,154.3100 | $9,219.3000 | $9,121.1000 | $9,170.2800 | $206.63M | 22,554.54 | 430,377 |
| Jul 17, 2020 | +0.23% | +$20.6000 | $9,133.7200 | $9,186.8300 | $9,089.8100 | $9,154.3200 | $256.36M | 28,054.36 | 470,991 |
| Jul 16, 2020 | -0.69% | $-63.8800 | $9,197.6000 | $9,226.1500 | $9,047.2500 | $9,133.7200 | $395.88M | 43,375.57 | 681,807 |
| Jul 15, 2020 | -0.63% | $-58.2500 | $9,255.8500 | $9,276.4900 | $9,160.5700 | $9,197.6000 | $360.20M | 39,053.58 | 554,780 |
| Jul 14, 2020 | +0.14% | +$13.2400 | $9,242.6100 | $9,279.5400 | $9,113.0000 | $9,255.8500 | $421.79M | 45,772.55 | 613,139 |
| Jul 13, 2020 | -0.65% | $-60.6900 | $9,303.3100 | $9,343.8200 | $9,200.8900 | $9,242.6200 | $396.61M | 42,740.07 | 642,552 |
| Jul 12, 2020 | +0.74% | +$68.7300 | $9,234.0200 | $9,345.0000 | $9,157.5000 | $9,302.7500 | $285.59M | 30,872.70 | 484,875 |
| Jul 11, 2020 | -0.58% | $-54.3100 | $9,288.3400 | $9,299.2800 | $9,178.2500 | $9,234.0300 | $208.41M | 22,561.37 | 413,452 |
| Jul 10, 2020 | +0.61% | +$55.9200 | $9,232.4200 | $9,317.4800 | $9,125.0000 | $9,288.3400 | $352.24M | 38,295.49 | 525,484 |
| Jul 09, 2020 | -2.16% | $-203.6300 | $9,436.0600 | $9,440.7900 | $9,160.0000 | $9,232.4300 | $447.64M | 48,044.45 | 575,491 |
| Jul 08, 2020 | +1.93% | +$178.6600 | $9,257.4000 | $9,470.0000 | $9,231.0000 | $9,436.0600 | $525.34M | 56,140.52 | 652,605 |
| Jul 07, 2020 | -0.91% | $-85.0800 | $9,342.4700 | $9,379.4200 | $9,203.0000 | $9,257.3900 | $320.58M | 34,587.34 | 433,481 |
| Jul 06, 2020 | +3.03% | +$274.7900 | $9,069.4100 | $9,375.0000 | $9,055.9200 | $9,344.2000 | $502.55M | 54,463.13 | 533,540 |
| Jul 05, 2020 | -0.72% | $-65.5900 | $9,135.0000 | $9,145.2400 | $8,893.0300 | $9,069.4100 | $308.41M | 34,073.65 | 384,500 |
| Jul 04, 2020 | +0.86% | +$77.6700 | $9,057.7900 | $9,190.0000 | $9,040.0400 | $9,135.4600 | $240.58M | 26,441.97 | 335,225 |
| Jul 03, 2020 | -0.31% | $-28.2800 | $9,086.5400 | $9,125.0000 | $9,037.4700 | $9,058.2600 | $263.12M | 28,943.42 | 343,189 |
| Jul 02, 2020 | -1.58% | $-145.4500 | $9,231.9900 | $9,261.9600 | $8,940.0000 | $9,086.5400 | $417.72M | 45,725.17 | 470,292 |
| Jul 01, 2020 | +1.03% | +$93.9200 | $9,138.0800 | $9,292.0000 | $9,080.1000 | $9,232.0000 | $354.09M | 38,488.53 | 374,832 |
BTC — July 2020 day-wise summary (calendar)
Scan bullish and bearish sessions for Bitcoin across July 2020.
BTC — July 2020 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Bitcoin in July 2020.
Monthly Summaries for BTC
Explore other months of Bitcoin price history by year.
Explore summaries for July 2020
Compare how other coins performed in the same month.
Keep researching BTC
Switch to a shorter timeframe or size a position using the numbers above.