BNB logo

BNB Monthly Summary - January 2020

BNB (BNBUSDT) · View full coin page

In January 2020, BNB (BNB) gained 33.16% on Binance USDT markets, moving from an open of $13.7159 to a close of $18.2644. The month's high printed at $18.8800 while the low sat at $12.9800. Traders exchanged about $847.91M in notional volume across 31 sessions (avg $27.35M/day), with realized daily volatility near 3.53%. The strongest session was Jan 14 (+9.65%), and the weakest was Jan 2 (-5.08%).

Opening Price
$13.7159
Closing Price
$18.2644
Highest Price
$18.8800
Lowest Price
$12.9800
Monthly Gain/Loss
+33.16%
Trading Volume
$847.91M
Avg Daily Volume
$27.35M
Volatility
3.53%
Market Cap
$1.62B
Best Trading Day
Jan 14 (+9.65%)
Worst Trading Day
Jan 2 (-5.08%)
Key market insights for January 2020: BNB traded across 31 sessions with 1,932,234 total trades. Bullish pressure outweighed selling into the month close. Use the table, calendar, and volume chart below to inspect session-level moves.

BNB — January 2020 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for BNB in January 2020.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Jan 31, 2020 -1.57% $-0.2913 $18.5557 $18.8800 $17.8000 $18.2644 $30.23M 1,647,399.08 85,600
Jan 30, 2020 +3.49% +$0.6259 $17.9296 $18.7027 $17.7000 $18.5555 $32.49M 1,787,521.22 78,787
Jan 29, 2020 -0.82% $-0.1480 $18.0614 $18.4437 $17.8090 $17.9134 $26.33M 1,452,764.70 67,505
Jan 28, 2020 +2.24% +$0.3962 $17.6700 $18.1600 $17.4466 $18.0662 $34.10M 1,916,526.07 78,924
Jan 27, 2020 +1.02% +$0.1781 $17.4919 $17.9500 $17.2198 $17.6700 $27.45M 1,562,998.84 61,834
Jan 26, 2020 +3.29% +$0.5571 $16.9419 $17.4990 $16.8315 $17.4990 $27.87M 1,619,344.75 47,539
Jan 25, 2020 -0.92% $-0.1578 $17.1133 $17.1215 $16.5685 $16.9555 $20.40M 1,211,416.32 46,200
Jan 24, 2020 +0.20% +$0.0335 $17.0813 $17.4429 $16.4288 $17.1148 $23.87M 1,411,501.98 66,524
Jan 23, 2020 -4.38% $-0.7820 $17.8344 $17.8344 $16.7441 $17.0524 $23.48M 1,363,632.79 60,854
Jan 22, 2020 -1.53% $-0.2763 $18.1107 $18.4000 $17.5500 $17.8344 $29.00M 1,607,749.78 56,117
Jan 21, 2020 +4.56% +$0.7901 $17.3265 $18.2000 $17.2228 $18.1166 $33.97M 1,923,914.50 65,029
Jan 20, 2020 -0.27% $-0.0471 $17.3706 $17.5516 $16.8043 $17.3235 $27.14M 1,576,499.08 49,625
Jan 19, 2020 -2.29% $-0.4074 $17.7954 $18.4950 $16.6666 $17.3880 $37.45M 2,128,210.74 86,311
Jan 18, 2020 -1.48% $-0.2675 $18.0763 $18.3602 $17.4500 $17.8088 $34.11M 1,903,293.00 72,423
Jan 17, 2020 +6.06% +$1.0324 $17.0400 $18.4849 $17.0400 $18.0724 $48.87M 2,734,829.93 114,982
Jan 16, 2020 -3.58% $-0.6322 $17.6655 $17.6923 $16.3100 $17.0333 $31.03M 1,842,017.29 85,383
Jan 15, 2020 +6.23% +$1.0354 $16.6301 $18.1900 $16.2700 $17.6655 $52.61M 3,041,574.63 121,402
Jan 14, 2020 +9.65% +$1.4636 $15.1735 $16.9100 $15.1659 $16.6371 $43.17M 2,711,583.22 104,570
Jan 13, 2020 -1.07% $-0.1634 $15.3370 $15.3572 $14.9295 $15.1736 $22.98M 1,522,093.00 32,950
Jan 12, 2020 +2.84% +$0.4229 $14.9137 $15.4707 $14.8001 $15.3366 $31.11M 2,042,903.51 48,078
Jan 11, 2020 -0.97% $-0.1466 $15.0643 $15.3200 $14.7111 $14.9177 $20.96M 1,397,398.30 47,127
Jan 10, 2020 +4.79% +$0.6894 $14.3806 $15.0973 $14.1100 $15.0700 $23.08M 1,572,086.31 50,163
Jan 09, 2020 -0.93% $-0.1356 $14.5334 $14.5823 $14.2010 $14.3978 $15.52M 1,075,088.98 40,392
Jan 08, 2020 -3.25% $-0.4878 $15.0212 $15.3200 $14.2000 $14.5334 $22.17M 1,497,529.49 64,308
Jan 07, 2020 +0.53% +$0.0799 $14.9427 $15.1870 $14.4560 $15.0226 $21.73M 1,458,769.70 63,949
Jan 06, 2020 +6.39% +$0.8983 $14.0488 $14.9873 $14.0168 $14.9471 $23.74M 1,633,712.04 55,906
Jan 05, 2020 +1.85% +$0.2554 $13.7978 $14.3133 $13.7910 $14.0532 $20.53M 1,458,003.02 38,389
Jan 04, 2020 +1.18% +$0.1611 $13.6481 $13.8710 $13.5102 $13.8092 $16.89M 1,231,281.06 30,669
Jan 03, 2020 +4.90% +$0.6370 $13.0104 $13.7500 $12.9801 $13.6474 $19.70M 1,458,450.49 47,990
Jan 02, 2020 -5.08% $-0.6967 $13.7072 $13.7302 $12.9800 $13.0105 $13.00M 971,190.67 35,069
Jan 01, 2020 +0.02% +$0.0025 $13.7159 $13.8692 $13.6500 $13.7184 $12.95M 940,625.04 27,635

BNB — January 2020 day-wise summary (calendar)

Scan bullish and bearish sessions for BNB across January 2020.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+0.02%
$13.7184
2
-5.08%
$13.0105
3
+4.90%
$13.6474
4
+1.18%
$13.8092
5
+1.85%
$14.0532
6
+6.39%
$14.9471
7
+0.53%
$15.0226
8
-3.25%
$14.5334
9
-0.93%
$14.3978
10
+4.79%
$15.0700
11
-0.97%
$14.9177
12
+2.84%
$15.3366
13
-1.07%
$15.1736
14
+9.65%
$16.6371
15
+6.23%
$17.6655
16
-3.58%
$17.0333
17
+6.06%
$18.0724
18
-1.48%
$17.8088
19
-2.29%
$17.3880
20
-0.27%
$17.3235
21
+4.56%
$18.1166
22
-1.53%
$17.8344
23
-4.38%
$17.0524
24
+0.20%
$17.1148
25
-0.92%
$16.9555
26
+3.29%
$17.4990
27
+1.02%
$17.6700
28
+2.24%
$18.0662
29
-0.82%
$17.9134
30
+3.49%
$18.5555
31
-1.57%
$18.2644

BNB — January 2020 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for BNB in January 2020.

Monthly Summaries for BNB

Explore other months of BNB price history by year.

Explore summaries for January 2020

Compare how other coins performed in the same month.

Keep researching BNB

Switch to a shorter timeframe or size a position using the numbers above.