BAND logo

BAND Monthly Summary - June 2024

BAND (BANDUSDT) · View full coin page

In June 2024, BAND (BAND) declined 28.26% on Binance USDT markets, moving from an open of $1.7230 to a close of $1.2360. The month's high printed at $1.8170 while the low sat at $1.0160. Traders exchanged about $33.89M in notional volume across 30 sessions (avg $1.13M/day), with realized daily volatility near 4.24%. The strongest session was Jun 30 (+7.11%), and the weakest was Jun 18 (-10.73%).

Opening Price
$1.7230
Closing Price
$1.2360
Highest Price
$1.8170
Lowest Price
$1.0160
Monthly Gain/Loss
-28.26%
Trading Volume
$33.89M
Avg Daily Volume
$1.13M
Volatility
4.24%
Market Cap
$28.63M
Best Trading Day
Jun 30 (+7.11%)
Worst Trading Day
Jun 18 (-10.73%)
Key market insights for June 2024: BAND traded across 30 sessions with 563,755 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

BAND — June 2024 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for BAND in June 2024.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Jun 30, 2024 +7.11% +$0.0820 $1.1540 $1.2470 $1.1360 $1.2360 $973.55K 817,330.50 15,251
Jun 29, 2024 +1.50% +$0.0170 $1.1370 $1.1900 $1.1330 $1.1540 $691.19K 590,187.30 11,137
Jun 28, 2024 -2.15% $-0.0250 $1.1620 $1.1760 $1.1320 $1.1370 $792.02K 684,313.00 13,769
Jun 27, 2024 +2.56% +$0.0290 $1.1340 $1.1820 $1.1180 $1.1630 $2.17M 1,882,587.90 24,260
Jun 26, 2024 +0.71% +$0.0080 $1.1260 $1.1520 $1.1160 $1.1340 $708.06K 624,591.00 14,114
Jun 25, 2024 +0.45% +$0.0050 $1.1220 $1.1630 $1.1170 $1.1270 $553.02K 485,406.50 12,980
Jun 24, 2024 +6.65% +$0.0700 $1.0530 $1.1280 $1.0160 $1.1230 $1.90M 1,777,042.10 33,861
Jun 23, 2024 -6.41% $-0.0720 $1.1240 $1.2080 $1.0480 $1.0520 $1.78M 1,557,518.80 28,546
Jun 22, 2024 +0.27% +$0.0030 $1.1210 $1.1320 $1.1020 $1.1240 $409.50K 365,651.80 8,452
Jun 21, 2024 -1.23% $-0.0140 $1.1350 $1.1610 $1.1090 $1.1210 $745.46K 655,649.50 18,818
Jun 20, 2024 +3.00% +$0.0330 $1.1010 $1.1780 $1.0960 $1.1340 $826.65K 722,745.20 22,016
Jun 19, 2024 -2.65% $-0.0300 $1.1310 $1.1680 $1.0910 $1.1010 $1.39M 1,225,958.60 25,369
Jun 18, 2024 -10.73% $-0.1360 $1.2670 $1.2750 $1.0840 $1.1310 $2.30M 2,010,943.00 44,128
Jun 17, 2024 -6.08% $-0.0820 $1.3480 $1.3590 $1.2270 $1.2660 $1.04M 813,338.60 21,749
Jun 16, 2024 +0.97% +$0.0130 $1.3350 $1.3580 $1.3070 $1.3480 $459.36K 344,605.70 10,634
Jun 15, 2024 +0.15% +$0.0020 $1.3330 $1.3550 $1.3140 $1.3350 $378.80K 283,314.50 9,426
Jun 14, 2024 -3.69% $-0.0510 $1.3830 $1.4080 $1.2930 $1.3320 $1.09M 799,972.70 23,635
Jun 13, 2024 -4.82% $-0.0700 $1.4520 $1.4660 $1.3740 $1.3820 $714.49K 503,796.90 19,085
Jun 12, 2024 +3.57% +$0.0500 $1.4010 $1.4920 $1.3720 $1.4510 $1.06M 732,613.40 19,728
Jun 11, 2024 -4.30% $-0.0630 $1.4640 $1.4740 $1.3570 $1.4010 $1.52M 1,078,305.60 23,782
Jun 10, 2024 -2.66% $-0.0400 $1.5040 $1.5090 $1.4490 $1.4640 $1.17M 793,066.40 16,985
Jun 09, 2024 +1.21% +$0.0180 $1.4850 $1.5070 $1.4700 $1.5030 $460.26K 308,583.10 11,003
Jun 08, 2024 -7.24% $-0.1160 $1.6020 $1.6190 $1.4760 $1.4860 $1.87M 1,220,896.80 25,378
Jun 07, 2024 -9.34% $-0.1650 $1.7670 $1.7830 $1.4680 $1.6020 $2.07M 1,267,241.10 27,471
Jun 06, 2024 -0.39% $-0.0070 $1.7750 $1.8150 $1.7350 $1.7680 $964.60K 542,839.20 13,323
Jun 05, 2024 +0.23% +$0.0040 $1.7700 $1.8070 $1.7300 $1.7740 $1.05M 592,606.00 12,186
Jun 04, 2024 +3.81% +$0.0650 $1.7040 $1.7840 $1.6770 $1.7690 $1.29M 743,823.40 15,515
Jun 03, 2024 -0.87% $-0.0150 $1.7200 $1.7630 $1.6990 $1.7050 $1.46M 842,003.60 18,803
Jun 02, 2024 -2.77% $-0.0490 $1.7690 $1.8170 $1.7150 $1.7200 $1.36M 768,157.80 14,124
Jun 01, 2024 +2.67% +$0.0460 $1.7230 $1.7790 $1.7100 $1.7690 $688.29K 392,411.90 8,227

BAND — June 2024 day-wise summary (calendar)

Scan bullish and bearish sessions for BAND across June 2024.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+2.67%
$1.7690
2
-2.77%
$1.7200
3
-0.87%
$1.7050
4
+3.81%
$1.7690
5
+0.23%
$1.7740
6
-0.39%
$1.7680
7
-9.34%
$1.6020
8
-7.24%
$1.4860
9
+1.21%
$1.5030
10
-2.66%
$1.4640
11
-4.30%
$1.4010
12
+3.57%
$1.4510
13
-4.82%
$1.3820
14
-3.69%
$1.3320
15
+0.15%
$1.3350
16
+0.97%
$1.3480
17
-6.08%
$1.2660
18
-10.73%
$1.1310
19
-2.65%
$1.1010
20
+3.00%
$1.1340
21
-1.23%
$1.1210
22
+0.27%
$1.1240
23
-6.41%
$1.0520
24
+6.65%
$1.1230
25
+0.45%
$1.1270
26
+0.71%
$1.1340
27
+2.56%
$1.1630
28
-2.15%
$1.1370
29
+1.50%
$1.1540
30
+7.11%
$1.2360

BAND — June 2024 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for BAND in June 2024.

Monthly Summaries for BAND

Explore other months of BAND price history by year.

Explore summaries for June 2024

Compare how other coins performed in the same month.

Keep researching BAND

Switch to a shorter timeframe or size a position using the numbers above.