BAND logo

BAND Monthly Summary - October 2020

BAND (BANDUSDT) · View full coin page

In October 2020, BAND (BAND) declined 33.06% on Binance USDT markets, moving from an open of $6.4922 to a close of $4.3460. The month's high printed at $7.5224 while the low sat at $3.2822. Traders exchanged about $249.92M in notional volume across 31 sessions (avg $8.06M/day), with realized daily volatility near 5.14%. The strongest session was Oct 9 (+12.58%), and the weakest was Oct 28 (-10.21%).

Opening Price
$6.4922
Closing Price
$4.3460
Highest Price
$7.5224
Lowest Price
$3.2822
Monthly Gain/Loss
-33.06%
Trading Volume
$249.92M
Avg Daily Volume
$8.06M
Volatility
5.14%
Market Cap
$28.63M
Best Trading Day
Oct 9 (+12.58%)
Worst Trading Day
Oct 28 (-10.21%)
Key market insights for October 2020: BAND traded across 31 sessions with 1,027,089 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

BAND — October 2020 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for BAND in October 2020.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Oct 31, 2020 -1.28% $-0.0564 $4.4024 $4.5947 $4.2200 $4.3460 $6.03M 1,380,277.01 26,800
Oct 30, 2020 -4.58% $-0.2117 $4.6182 $4.6265 $4.1212 $4.4065 $9.19M 2,127,306.77 43,272
Oct 29, 2020 -5.52% $-0.2703 $4.8952 $5.1814 $4.6108 $4.6249 $5.26M 1,084,539.49 23,190
Oct 28, 2020 -10.21% $-0.5568 $5.4513 $5.5178 $4.7344 $4.8945 $8.10M 1,586,068.39 33,964
Oct 27, 2020 -0.32% $-0.0173 $5.4649 $5.7750 $5.3176 $5.4476 $5.88M 1,062,126.99 27,742
Oct 26, 2020 -4.97% $-0.2857 $5.7433 $5.8873 $5.2761 $5.4576 $5.19M 937,790.14 28,470
Oct 25, 2020 -4.83% $-0.2906 $6.0206 $6.0884 $5.6895 $5.7300 $3.80M 649,259.95 16,759
Oct 24, 2020 +0.80% +$0.0479 $5.9778 $6.0735 $5.7963 $6.0257 $3.90M 654,316.01 19,521
Oct 23, 2020 -4.53% $-0.2836 $6.2603 $6.2702 $3.2822 $5.9767 $10.16M 1,726,552.01 41,512
Oct 22, 2020 +8.17% +$0.4725 $5.7856 $6.4940 $5.7749 $6.2581 $6.25M 1,004,123.74 28,291
Oct 21, 2020 +3.23% +$0.1812 $5.6071 $6.1134 $5.5916 $5.7883 $5.54M 946,341.30 24,710
Oct 20, 2020 -8.30% $-0.5081 $6.1213 $6.1295 $5.3400 $5.6132 $8.29M 1,453,648.80 39,397
Oct 19, 2020 -5.74% $-0.3726 $6.4939 $6.5366 $6.0120 $6.1213 $5.30M 853,341.22 24,215
Oct 18, 2020 +5.87% +$0.3603 $6.1358 $6.5696 $6.1060 $6.4961 $3.86M 605,438.51 18,829
Oct 17, 2020 +2.14% +$0.1290 $6.0158 $6.2267 $5.8702 $6.1448 $3.06M 501,197.70 15,029
Oct 16, 2020 -2.60% $-0.1606 $6.1683 $6.2657 $5.8000 $6.0077 $6.09M 1,003,469.84 30,035
Oct 15, 2020 -3.74% $-0.2401 $6.4159 $6.4644 $5.8665 $6.1758 $8.04M 1,306,143.65 37,724
Oct 14, 2020 -4.27% $-0.2863 $6.7038 $6.8430 $6.2272 $6.4175 $8.85M 1,354,991.12 40,624
Oct 13, 2020 -4.83% $-0.3406 $7.0445 $7.5224 $6.4000 $6.7039 $16.06M 2,298,465.27 65,628
Oct 12, 2020 +1.55% +$0.1072 $6.9373 $7.5000 $6.6810 $7.0445 $17.52M 2,462,988.81 64,406
Oct 11, 2020 +8.18% +$0.5248 $6.4125 $6.9956 $6.2000 $6.9373 $10.12M 1,524,768.99 52,376
Oct 10, 2020 +0.23% +$0.0147 $6.4003 $6.8321 $6.3094 $6.4150 $10.19M 1,556,288.91 37,667
Oct 09, 2020 +12.58% +$0.7154 $5.6849 $6.5311 $5.5809 $6.4003 $11.21M 1,828,017.83 43,208
Oct 08, 2020 +4.19% +$0.2291 $5.4640 $5.8716 $5.0500 $5.6931 $10.65M 1,959,952.63 42,275
Oct 07, 2020 -6.77% $-0.3965 $5.8576 $5.8910 $5.0201 $5.4611 $14.49M 2,671,197.11 53,570
Oct 06, 2020 -0.14% $-0.0083 $5.8699 $6.0906 $5.8500 $5.8616 $11.57M 1,959,603.30 31,329
Oct 05, 2020 -2.14% $-0.1284 $5.9962 $6.0844 $5.7200 $5.8678 $4.06M 690,725.20 15,267
Oct 04, 2020 +0.35% +$0.0211 $5.9755 $6.0553 $5.7334 $5.9966 $4.64M 788,682.34 15,735
Oct 03, 2020 -0.95% $-0.0575 $6.0378 $6.2250 $5.9035 $5.9803 $4.14M 679,324.15 12,850
Oct 02, 2020 -5.69% $-0.3650 $6.4121 $6.7654 $5.6900 $6.0471 $9.25M 1,524,435.85 32,090
Oct 01, 2020 -1.07% $-0.0696 $6.4922 $7.0996 $6.1123 $6.4226 $13.23M 1,993,193.96 40,604

BAND — October 2020 day-wise summary (calendar)

Scan bullish and bearish sessions for BAND across October 2020.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-1.07%
$6.4226
2
-5.69%
$6.0471
3
-0.95%
$5.9803
4
+0.35%
$5.9966
5
-2.14%
$5.8678
6
-0.14%
$5.8616
7
-6.77%
$5.4611
8
+4.19%
$5.6931
9
+12.58%
$6.4003
10
+0.23%
$6.4150
11
+8.18%
$6.9373
12
+1.55%
$7.0445
13
-4.83%
$6.7039
14
-4.27%
$6.4175
15
-3.74%
$6.1758
16
-2.60%
$6.0077
17
+2.14%
$6.1448
18
+5.87%
$6.4961
19
-5.74%
$6.1213
20
-8.30%
$5.6132
21
+3.23%
$5.7883
22
+8.17%
$6.2581
23
-4.53%
$5.9767
24
+0.80%
$6.0257
25
-4.83%
$5.7300
26
-4.97%
$5.4576
27
-0.32%
$5.4476
28
-10.21%
$4.8945
29
-5.52%
$4.6249
30
-4.58%
$4.4065
31
-1.28%
$4.3460

BAND — October 2020 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for BAND in October 2020.

Monthly Summaries for BAND

Explore other months of BAND price history by year.

Explore summaries for October 2020

Compare how other coins performed in the same month.

Keep researching BAND

Switch to a shorter timeframe or size a position using the numbers above.