BAND logo

BAND Monthly Summary - June 2020

BAND (BANDUSDT) · View full coin page

In June 2020, BAND (BAND) declined 27.16% on Binance USDT markets, moving from an open of $1.5045 to a close of $1.0959. The month's high printed at $1.9650 while the low sat at $0.9801. Traders exchanged about $55.57M in notional volume across 30 sessions (avg $1.85M/day), with realized daily volatility near 6.13%. The strongest session was Jun 12 (+9.74%), and the weakest was Jun 11 (-18.16%).

Opening Price
$1.5045
Closing Price
$1.0959
Highest Price
$1.9650
Lowest Price
$0.9801
Monthly Gain/Loss
-27.16%
Trading Volume
$55.57M
Avg Daily Volume
$1.85M
Volatility
6.13%
Market Cap
$28.63M
Best Trading Day
Jun 12 (+9.74%)
Worst Trading Day
Jun 11 (-18.16%)
Key market insights for June 2020: BAND traded across 30 sessions with 335,757 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

BAND — June 2020 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for BAND in June 2020.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Jun 30, 2020 -4.77% $-0.0549 $1.1508 $1.1777 $1.0929 $1.0959 $558.41K 495,166.10 6,615
Jun 29, 2020 +4.05% +$0.0448 $1.1058 $1.1617 $1.0763 $1.1506 $540.36K 482,483.49 7,466
Jun 28, 2020 +5.94% +$0.0621 $1.0450 $1.1349 $1.0310 $1.1071 $531.31K 483,088.56 5,949
Jun 27, 2020 -10.02% $-0.1163 $1.1612 $1.1859 $0.9801 $1.0449 $1.01M 931,999.10 5,755
Jun 26, 2020 -5.21% $-0.0640 $1.2289 $1.2488 $1.1200 $1.1649 $1.28M 1,087,796.03 6,574
Jun 25, 2020 -3.46% $-0.0441 $1.2731 $1.2776 $1.2087 $1.2290 $641.73K 519,061.60 3,613
Jun 24, 2020 -2.01% $-0.0261 $1.2994 $1.3299 $1.2346 $1.2733 $985.89K 767,759.59 4,826
Jun 23, 2020 -0.85% $-0.0111 $1.3105 $1.3769 $1.2603 $1.2994 $1.37M 1,039,096.98 7,000
Jun 22, 2020 +5.82% +$0.0721 $1.2384 $1.3156 $1.2376 $1.3105 $852.86K 665,133.18 4,522
Jun 21, 2020 -3.48% $-0.0449 $1.2888 $1.3008 $1.2367 $1.2439 $658.66K 520,955.89 3,998
Jun 20, 2020 +1.72% +$0.0217 $1.2640 $1.3340 $1.2640 $1.2857 $780.83K 602,590.95 5,413
Jun 19, 2020 -3.98% $-0.0524 $1.3164 $1.3833 $1.2300 $1.2640 $1.79M 1,368,147.11 11,643
Jun 18, 2020 +6.52% +$0.0808 $1.2395 $1.3760 $1.1953 $1.3203 $2.14M 1,689,781.21 11,477
Jun 17, 2020 -2.19% $-0.0278 $1.2673 $1.3026 $1.2051 $1.2395 $1.04M 832,914.04 8,916
Jun 16, 2020 -3.58% $-0.0470 $1.3143 $1.3409 $1.2500 $1.2673 $1.09M 848,956.90 7,108
Jun 15, 2020 -2.22% $-0.0298 $1.3441 $1.3500 $1.1600 $1.3143 $2.81M 2,249,716.75 13,436
Jun 14, 2020 -3.79% $-0.0529 $1.3959 $1.4756 $1.3349 $1.3430 $1.52M 1,081,601.73 9,256
Jun 13, 2020 +7.64% +$0.0991 $1.2969 $1.4499 $1.2632 $1.3960 $2.33M 1,702,326.86 12,389
Jun 12, 2020 +9.74% +$0.1150 $1.1810 $1.3477 $1.1450 $1.2960 $2.72M 2,150,655.65 17,143
Jun 11, 2020 -18.16% $-0.2618 $1.4418 $1.4919 $1.1444 $1.1800 $3.88M 2,869,426.63 27,154
Jun 10, 2020 -6.43% $-0.0993 $1.5436 $1.5743 $1.4090 $1.4443 $3.23M 2,172,258.03 20,510
Jun 09, 2020 -7.33% $-0.1222 $1.6661 $1.6740 $1.5200 $1.5439 $3.25M 2,055,343.60 20,082
Jun 08, 2020 +5.58% +$0.0881 $1.5797 $1.7199 $1.5700 $1.6678 $2.50M 1,512,952.02 15,163
Jun 07, 2020 -4.27% $-0.0705 $1.6502 $1.6978 $1.5100 $1.5797 $2.26M 1,415,659.24 13,777
Jun 06, 2020 -4.77% $-0.0824 $1.7282 $1.7580 $1.6215 $1.6458 $2.44M 1,450,874.48 13,898
Jun 05, 2020 -5.74% $-0.1053 $1.8347 $1.8900 $1.6901 $1.7294 $2.55M 1,427,305.08 15,002
Jun 04, 2020 +1.42% +$0.0258 $1.8144 $1.9650 $1.8026 $1.8402 $3.01M 1,587,257.57 14,348
Jun 03, 2020 +7.91% +$0.1329 $1.6811 $1.8838 $1.6652 $1.8140 $3.49M 1,945,308.53 16,219
Jun 02, 2020 +3.43% +$0.0560 $1.6310 $1.7600 $1.5544 $1.6870 $2.58M 1,551,521.39 14,809
Jun 01, 2020 +8.41% +$0.1265 $1.5045 $1.6499 $1.5043 $1.6310 $1.74M 1,096,928.89 11,696

BAND — June 2020 day-wise summary (calendar)

Scan bullish and bearish sessions for BAND across June 2020.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+8.41%
$1.6310
2
+3.43%
$1.6870
3
+7.91%
$1.8140
4
+1.42%
$1.8402
5
-5.74%
$1.7294
6
-4.77%
$1.6458
7
-4.27%
$1.5797
8
+5.58%
$1.6678
9
-7.33%
$1.5439
10
-6.43%
$1.4443
11
-18.16%
$1.1800
12
+9.74%
$1.2960
13
+7.64%
$1.3960
14
-3.79%
$1.3430
15
-2.22%
$1.3143
16
-3.58%
$1.2673
17
-2.19%
$1.2395
18
+6.52%
$1.3203
19
-3.98%
$1.2640
20
+1.72%
$1.2857
21
-3.48%
$1.2439
22
+5.82%
$1.3105
23
-0.85%
$1.2994
24
-2.01%
$1.2733
25
-3.46%
$1.2290
26
-5.21%
$1.1649
27
-10.02%
$1.0449
28
+5.94%
$1.1071
29
+4.05%
$1.1506
30
-4.77%
$1.0959

BAND — June 2020 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for BAND in June 2020.

Monthly Summaries for BAND

Explore other months of BAND price history by year.

Explore summaries for June 2020

Compare how other coins performed in the same month.

Keep researching BAND

Switch to a shorter timeframe or size a position using the numbers above.