ETH Monthly Summary - August 2024
Ethereum (ETHUSDT) · View full coin page
In August 2024, Ethereum (ETH) declined 22.26% on Binance USDT markets, moving from an open of $3,232.7400 to a close of $2,513.0100. The month's high printed at $3,242.5700 while the low sat at $2,111.0000. Traders exchanged about $32.36B in notional volume across 31 sessions (avg $1.04B/day), with realized daily volatility near 4.57%. The strongest session was Aug 8 (+14.50%), and the weakest was Aug 5 (-10.02%).
ETH — August 2024 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Ethereum in August 2024.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2024 | -0.51% | $-12.9800 | $2,525.9900 | $2,533.9500 | $2,491.9200 | $2,513.0100 | $246.51M | 97,946.11 | 702,529 |
| Aug 30, 2024 | -0.06% | $-1.6000 | $2,527.6000 | $2,552.1700 | $2,431.1400 | $2,526.0000 | $845.02M | 338,379.19 | 1,735,497 |
| Aug 29, 2024 | -0.03% | $-0.7200 | $2,528.3300 | $2,595.4000 | $2,505.8800 | $2,527.6100 | $603.87M | 237,002.96 | 1,455,668 |
| Aug 28, 2024 | +2.89% | +$71.0000 | $2,457.3300 | $2,554.6000 | $2,418.8000 | $2,528.3300 | $1.12B | 451,266.63 | 2,272,721 |
| Aug 27, 2024 | -8.33% | $-223.1600 | $2,680.4900 | $2,699.9800 | $2,392.9600 | $2,457.3300 | $1.06B | 412,660.72 | 1,898,416 |
| Aug 26, 2024 | -2.39% | $-65.6300 | $2,746.1200 | $2,762.0000 | $2,666.6600 | $2,680.4900 | $575.70M | 211,708.12 | 1,453,833 |
| Aug 25, 2024 | -0.79% | $-21.8800 | $2,768.0100 | $2,792.2800 | $2,733.2100 | $2,746.1300 | $426.73M | 154,527.24 | 1,047,985 |
| Aug 24, 2024 | +0.20% | +$5.5100 | $2,762.4900 | $2,820.0000 | $2,731.2600 | $2,768.0000 | $730.37M | 263,542.94 | 1,133,872 |
| Aug 23, 2024 | +5.32% | +$139.5900 | $2,622.8900 | $2,799.1300 | $2,621.4000 | $2,762.4800 | $1.08B | 401,786.44 | 1,747,686 |
| Aug 22, 2024 | -0.30% | $-7.8300 | $2,630.7100 | $2,644.6900 | $2,584.2000 | $2,622.8800 | $521.29M | 199,063.12 | 1,064,195 |
| Aug 21, 2024 | +2.25% | +$57.9000 | $2,572.8100 | $2,663.7400 | $2,536.2200 | $2,630.7100 | $638.34M | 245,286.62 | 1,420,421 |
| Aug 20, 2024 | -2.41% | $-63.5400 | $2,636.3600 | $2,695.0000 | $2,555.0000 | $2,572.8200 | $738.36M | 281,315.88 | 1,303,349 |
| Aug 19, 2024 | +0.93% | +$24.2100 | $2,612.1500 | $2,648.0800 | $2,563.5800 | $2,636.3600 | $585.58M | 224,867.13 | 1,156,033 |
| Aug 18, 2024 | -0.09% | $-2.3600 | $2,614.5100 | $2,689.1600 | $2,594.5300 | $2,612.1500 | $459.98M | 174,074.06 | 836,384 |
| Aug 17, 2024 | +0.84% | +$21.7900 | $2,592.7200 | $2,629.6900 | $2,587.5000 | $2,614.5100 | $232.79M | 89,348.68 | 543,278 |
| Aug 16, 2024 | +0.89% | +$22.8300 | $2,569.9000 | $2,630.9700 | $2,550.0400 | $2,592.7300 | $702.63M | 270,684.14 | 1,602,311 |
| Aug 15, 2024 | -3.44% | $-91.5600 | $2,661.4500 | $2,675.6000 | $2,515.7100 | $2,569.8900 | $927.49M | 356,546.81 | 1,761,529 |
| Aug 14, 2024 | -1.52% | $-40.9900 | $2,702.4400 | $2,780.0000 | $2,632.2000 | $2,661.4500 | $914.81M | 338,808.71 | 1,503,315 |
| Aug 13, 2024 | -0.73% | $-19.8600 | $2,722.3000 | $2,738.4000 | $2,611.3700 | $2,702.4400 | $872.89M | 325,668.70 | 1,547,949 |
| Aug 12, 2024 | +6.53% | +$166.9200 | $2,555.3800 | $2,750.0000 | $2,510.0500 | $2,722.3000 | $1.28B | 483,414.25 | 1,915,621 |
| Aug 11, 2024 | -2.09% | $-54.5400 | $2,609.9200 | $2,720.0000 | $2,540.0000 | $2,555.3800 | $780.68M | 297,098.91 | 1,217,650 |
| Aug 10, 2024 | +0.43% | +$11.1300 | $2,598.7900 | $2,644.7000 | $2,576.4900 | $2,609.9200 | $446.70M | 171,012.36 | 758,863 |
| Aug 09, 2024 | -3.12% | $-83.7200 | $2,682.5000 | $2,707.9800 | $2,552.6100 | $2,598.7800 | $1.07B | 406,739.96 | 1,710,060 |
| Aug 08, 2024 | +14.50% | +$339.7100 | $2,342.7900 | $2,724.1000 | $2,320.4000 | $2,682.5000 | $1.47B | 586,502.88 | 2,112,663 |
| Aug 07, 2024 | -4.82% | $-118.5300 | $2,461.3300 | $2,551.3200 | $2,309.0400 | $2,342.8000 | $1.54B | 630,115.42 | 2,370,148 |
| Aug 06, 2024 | +1.72% | +$41.5700 | $2,419.7600 | $2,556.2300 | $2,414.1900 | $2,461.3300 | $1.60B | 642,283.80 | 2,870,150 |
| Aug 05, 2024 | -10.02% | $-269.3200 | $2,688.9100 | $2,697.4400 | $2,111.0000 | $2,419.5900 | $6.24B | 2,670,604.10 | 7,064,159 |
| Aug 04, 2024 | -7.40% | $-214.7300 | $2,903.6500 | $2,935.4600 | $2,630.0000 | $2,688.9200 | $1.43B | 512,064.26 | 2,184,760 |
| Aug 03, 2024 | -2.88% | $-85.9700 | $2,989.6100 | $3,018.0200 | $2,859.0000 | $2,903.6400 | $1.01B | 344,595.32 | 1,798,017 |
| Aug 02, 2024 | -6.67% | $-213.7900 | $3,203.4000 | $3,218.6000 | $2,967.0000 | $2,989.6100 | $1.19B | 385,704.04 | 2,104,725 |
| Aug 01, 2024 | -0.91% | $-29.3400 | $3,232.7400 | $3,242.5700 | $3,080.0200 | $3,203.4000 | $1.02B | 323,285.61 | 1,835,455 |
ETH — August 2024 day-wise summary (calendar)
Scan bullish and bearish sessions for Ethereum across August 2024.
ETH — August 2024 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Ethereum in August 2024.
Monthly Summaries for ETH
Explore other months of Ethereum price history by year.
Explore summaries for August 2024
Compare how other coins performed in the same month.
Keep researching ETH
Switch to a shorter timeframe or size a position using the numbers above.