STX Monthly Summary - April 2021
Stacks (STXUSDT) · View full coin page
In April 2021, Stacks (STX) gained 79.65% on Binance USDT markets, moving from an open of $1.2155 to a close of $2.1836. The month's high printed at $2.8499 while the low sat at $1.1079. Traders exchanged about $929.63M in notional volume across 30 sessions (avg $30.99M/day), with realized daily volatility near 24.17%. The strongest session was Apr 5 (+121.40%), and the weakest was Apr 6 (-22.90%).
STX — April 2021 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Stacks in April 2021.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2021 | +2.13% | +$0.0456 | $2.1380 | $2.2000 | $2.0738 | $2.1836 | $6.45M | 3,027,456.68 | 24,762 |
| Apr 29, 2021 | -4.30% | $-0.0960 | $2.2340 | $2.2420 | $2.0755 | $2.1380 | $6.96M | 3,248,724.56 | 22,417 |
| Apr 28, 2021 | -0.08% | $-0.0018 | $2.2426 | $2.3000 | $2.0251 | $2.2408 | $8.73M | 4,042,901.88 | 35,158 |
| Apr 27, 2021 | +10.51% | +$0.2133 | $2.0293 | $2.2820 | $2.0020 | $2.2426 | $12.26M | 5,666,334.56 | 47,518 |
| Apr 26, 2021 | +15.55% | +$0.2731 | $1.7560 | $2.0913 | $1.7432 | $2.0291 | $10.12M | 5,179,219.38 | 34,504 |
| Apr 25, 2021 | -0.99% | $-0.0175 | $1.7730 | $1.9020 | $1.6358 | $1.7555 | $5.82M | 3,234,871.82 | 21,017 |
| Apr 24, 2021 | -9.76% | $-0.1917 | $1.9648 | $1.9716 | $1.7453 | $1.7731 | $7.53M | 4,116,678.50 | 26,326 |
| Apr 23, 2021 | -3.81% | $-0.0779 | $2.0427 | $2.1976 | $1.6801 | $1.9648 | $19.90M | 10,647,371.81 | 57,158 |
| Apr 22, 2021 | -8.88% | $-0.1992 | $2.2429 | $2.4500 | $2.0144 | $2.0437 | $19.41M | 8,568,057.09 | 62,448 |
| Apr 21, 2021 | -8.04% | $-0.1961 | $2.4380 | $2.4421 | $2.2132 | $2.2419 | $15.10M | 6,484,463.41 | 48,483 |
| Apr 20, 2021 | +6.60% | +$0.1509 | $2.2855 | $2.6683 | $2.2567 | $2.4364 | $53.04M | 21,529,513.27 | 138,893 |
| Apr 19, 2021 | +15.12% | +$0.3001 | $1.9845 | $2.4900 | $1.9421 | $2.2846 | $27.92M | 12,416,586.33 | 95,741 |
| Apr 18, 2021 | -11.84% | $-0.2673 | $2.2571 | $2.2786 | $1.7889 | $1.9898 | $12.20M | 6,169,752.01 | 37,867 |
| Apr 17, 2021 | -4.71% | $-0.1115 | $2.3691 | $2.4690 | $2.2074 | $2.2576 | $13.80M | 6,022,347.48 | 51,900 |
| Apr 16, 2021 | -11.02% | $-0.2935 | $2.6624 | $2.6713 | $2.2382 | $2.3689 | $15.72M | 6,559,582.19 | 57,598 |
| Apr 15, 2021 | -1.33% | $-0.0360 | $2.6984 | $2.7300 | $2.4710 | $2.6624 | $25.74M | 10,098,572.51 | 73,780 |
| Apr 14, 2021 | +17.14% | +$0.3950 | $2.3040 | $2.7000 | $2.1650 | $2.6990 | $43.25M | 18,054,558.17 | 133,152 |
| Apr 13, 2021 | +10.58% | +$0.2204 | $2.0841 | $2.4212 | $2.0785 | $2.3045 | $31.26M | 13,855,210.42 | 113,393 |
| Apr 12, 2021 | +10.92% | +$0.2052 | $1.8788 | $2.3170 | $1.8700 | $2.0840 | $25.86M | 12,151,106.24 | 85,257 |
| Apr 11, 2021 | -1.71% | $-0.0327 | $1.9123 | $1.9689 | $1.8514 | $1.8796 | $10.06M | 5,260,352.10 | 36,990 |
| Apr 10, 2021 | -3.65% | $-0.0724 | $1.9819 | $2.0850 | $1.8636 | $1.9095 | $15.41M | 7,832,982.17 | 53,930 |
| Apr 09, 2021 | +4.18% | +$0.0795 | $1.9032 | $2.1500 | $1.8520 | $1.9827 | $37.10M | 18,344,848.28 | 98,394 |
| Apr 08, 2021 | +10.49% | +$0.1810 | $1.7260 | $1.9230 | $1.6618 | $1.9070 | $22.36M | 12,220,505.60 | 81,140 |
| Apr 07, 2021 | -12.17% | $-0.2392 | $1.9648 | $2.0093 | $1.5200 | $1.7256 | $35.09M | 20,787,413.37 | 101,406 |
| Apr 06, 2021 | -22.90% | $-0.5835 | $2.5483 | $2.6900 | $1.8419 | $1.9648 | $94.83M | 42,884,325.03 | 212,673 |
| Apr 05, 2021 | +121.40% | +$1.4022 | $1.1550 | $2.8499 | $1.1291 | $2.5572 | $338.62M | 152,298,641.77 | 602,241 |
| Apr 04, 2021 | +3.52% | +$0.0393 | $1.1157 | $1.1704 | $1.1079 | $1.1550 | $3.08M | 2,678,788.28 | 13,982 |
| Apr 03, 2021 | -8.16% | $-0.0992 | $1.2154 | $1.2330 | $1.1136 | $1.1162 | $4.24M | 3,563,641.73 | 18,001 |
| Apr 02, 2021 | -3.22% | $-0.0404 | $1.2558 | $1.3020 | $1.2096 | $1.2154 | $4.29M | 3,398,809.10 | 19,359 |
| Apr 01, 2021 | +3.33% | +$0.0405 | $1.2155 | $1.2803 | $1.1917 | $1.2560 | $3.45M | 2,809,601.20 | 15,240 |
STX — April 2021 day-wise summary (calendar)
Scan bullish and bearish sessions for Stacks across April 2021.
STX — April 2021 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Stacks in April 2021.
Monthly Summaries for STX
Explore other months of Stacks price history by year.
Explore summaries for April 2021
Compare how other coins performed in the same month.
Keep researching STX
Switch to a shorter timeframe or size a position using the numbers above.