Stacks logo

STX Monthly Summary - August 2023

Stacks (STXUSDT) · View full coin page

In August 2023, Stacks (STX) declined 16.57% on Binance USDT markets, moving from an open of $0.5879 to a close of $0.4905. The month's high printed at $0.6353 while the low sat at $0.4016. Traders exchanged about $200.67M in notional volume across 31 sessions (avg $6.47M/day), with realized daily volatility near 4.15%. The strongest session was Aug 29 (+14.84%), and the weakest was Aug 17 (-9.84%).

Opening Price
$0.5879
Closing Price
$0.4905
Highest Price
$0.6353
Lowest Price
$0.4016
Monthly Gain/Loss
-16.57%
Trading Volume
$200.67M
Avg Daily Volume
$6.47M
Volatility
4.15%
Market Cap
$322.32M
Best Trading Day
Aug 29 (+14.84%)
Worst Trading Day
Aug 17 (-9.84%)
Key market insights for August 2023: Stacks traded across 31 sessions with 927,888 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

STX — August 2023 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Stacks in August 2023.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Aug 31, 2023 -7.47% $-0.0396 $0.5301 $0.5362 $0.4857 $0.4905 $10.50M 20,466,030.40 44,457
Aug 30, 2023 +0.99% +$0.0052 $0.5248 $0.5592 $0.5129 $0.5300 $25.56M 47,851,663.20 119,129
Aug 29, 2023 +14.84% +$0.0678 $0.4570 $0.5356 $0.4448 $0.5248 $19.95M 39,419,335.90 100,669
Aug 28, 2023 -2.46% $-0.0115 $0.4684 $0.4712 $0.4508 $0.4569 $3.25M 7,103,497.60 15,449
Aug 27, 2023 +1.25% +$0.0058 $0.4626 $0.4732 $0.4604 $0.4684 $1.29M 2,768,941.70 6,657
Aug 26, 2023 -1.95% $-0.0092 $0.4717 $0.4742 $0.4617 $0.4625 $1.61M 3,429,724.40 7,941
Aug 25, 2023 -0.67% $-0.0032 $0.4748 $0.4767 $0.4590 $0.4716 $3.95M 8,452,623.70 20,533
Aug 24, 2023 -2.00% $-0.0097 $0.4846 $0.4871 $0.4675 $0.4749 $3.04M 6,354,579.50 16,159
Aug 23, 2023 +2.99% +$0.0141 $0.4709 $0.4929 $0.4640 $0.4850 $4.36M 9,132,554.30 24,405
Aug 22, 2023 -0.19% $-0.0009 $0.4728 $0.4756 $0.4443 $0.4719 $3.52M 7,597,623.80 21,675
Aug 21, 2023 -3.27% $-0.0160 $0.4886 $0.4898 $0.4580 $0.4726 $3.43M 7,212,825.80 18,099
Aug 20, 2023 -0.67% $-0.0033 $0.4918 $0.4980 $0.4830 $0.4885 $1.93M 3,937,160.80 10,660
Aug 19, 2023 +2.99% +$0.0143 $0.4780 $0.4989 $0.4771 $0.4923 $3.08M 6,350,526.40 18,358
Aug 18, 2023 +2.99% +$0.0139 $0.4646 $0.4888 $0.4624 $0.4785 $7.36M 15,423,403.10 38,407
Aug 17, 2023 -9.84% $-0.0507 $0.5153 $0.5250 $0.4016 $0.4646 $10.82M 22,307,933.20 80,426
Aug 16, 2023 -6.80% $-0.0376 $0.5527 $0.5604 $0.5002 $0.5151 $8.14M 15,328,395.10 31,652
Aug 15, 2023 -5.37% $-0.0314 $0.5844 $0.5869 $0.5200 $0.5530 $4.78M 8,500,644.60 22,466
Aug 14, 2023 +0.36% +$0.0021 $0.5823 $0.5919 $0.5744 $0.5844 $3.24M 5,547,638.40 11,498
Aug 13, 2023 -0.60% $-0.0035 $0.5859 $0.6038 $0.5800 $0.5824 $3.91M 6,604,405.90 16,317
Aug 12, 2023 +0.70% +$0.0041 $0.5819 $0.5877 $0.5810 $0.5860 $1.84M 3,153,490.30 7,526
Aug 11, 2023 +0.02% +$0.0001 $0.5818 $0.5876 $0.5787 $0.5819 $2.39M 4,099,033.90 8,961
Aug 10, 2023 -0.55% $-0.0032 $0.5851 $0.5911 $0.5786 $0.5819 $3.75M 6,422,019.40 13,696
Aug 09, 2023 -1.61% $-0.0096 $0.5945 $0.6018 $0.5778 $0.5849 $7.89M 13,383,774.40 29,652
Aug 08, 2023 +2.87% +$0.0166 $0.5779 $0.6353 $0.5637 $0.5945 $12.10M 20,108,905.70 53,416
Aug 07, 2023 +0.05% +$0.0003 $0.5776 $0.5857 $0.5590 $0.5779 $4.52M 7,842,810.30 22,873
Aug 06, 2023 -0.12% $-0.0007 $0.5784 $0.5847 $0.5719 $0.5777 $2.46M 4,249,434.00 10,495
Aug 05, 2023 -1.11% $-0.0065 $0.5848 $0.5849 $0.5726 $0.5783 $1.98M 3,436,145.40 7,691
Aug 04, 2023 -3.86% $-0.0235 $0.6083 $0.6092 $0.5764 $0.5848 $4.48M 7,582,799.20 17,546
Aug 03, 2023 -0.13% $-0.0008 $0.6091 $0.6341 $0.6037 $0.6083 $9.44M 15,278,352.50 32,703
Aug 02, 2023 -0.81% $-0.0050 $0.6141 $0.6214 $0.6025 $0.6091 $7.49M 12,233,059.90 27,957
Aug 01, 2023 +4.42% +$0.0260 $0.5879 $0.6269 $0.5790 $0.6139 $18.59M 30,766,478.50 70,415

STX — August 2023 day-wise summary (calendar)

Scan bullish and bearish sessions for Stacks across August 2023.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+4.42%
$0.6139
2
-0.81%
$0.6091
3
-0.13%
$0.6083
4
-3.86%
$0.5848
5
-1.11%
$0.5783
6
-0.12%
$0.5777
7
+0.05%
$0.5779
8
+2.87%
$0.5945
9
-1.61%
$0.5849
10
-0.55%
$0.5819
11
+0.02%
$0.5819
12
+0.70%
$0.5860
13
-0.60%
$0.5824
14
+0.36%
$0.5844
15
-5.37%
$0.5530
16
-6.80%
$0.5151
17
-9.84%
$0.4646
18
+2.99%
$0.4785
19
+2.99%
$0.4923
20
-0.67%
$0.4885
21
-3.27%
$0.4726
22
-0.19%
$0.4719
23
+2.99%
$0.4850
24
-2.00%
$0.4749
25
-0.67%
$0.4716
26
-1.95%
$0.4625
27
+1.25%
$0.4684
28
-2.46%
$0.4569
29
+14.84%
$0.5248
30
+0.99%
$0.5300
31
-7.47%
$0.4905

STX — August 2023 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Stacks in August 2023.

Monthly Summaries for STX

Explore other months of Stacks price history by year.

Explore summaries for August 2023

Compare how other coins performed in the same month.

Keep researching STX

Switch to a shorter timeframe or size a position using the numbers above.