PAX Gold logo

PAXG Monthly Summary - August 2022

PAX Gold (PAXGUSDT) · View full coin page

In August 2022, PAX Gold (PAXG) declined 3.40% on Binance USDT markets, moving from an open of $1,763.0000 to a close of $1,703.0000. The month's high printed at $1,802.0000 while the low sat at $1,700.0000. Traders exchanged about $79.02M in notional volume across 31 sessions (avg $2.55M/day), with realized daily volatility near 0.65%. The strongest session was Aug 4 (+1.65%), and the weakest was Aug 26 (-1.37%).

Opening Price
$1,763.0000
Closing Price
$1,703.0000
Highest Price
$1,802.0000
Lowest Price
$1,700.0000
Monthly Gain/Loss
-3.40%
Trading Volume
$79.02M
Avg Daily Volume
$2.55M
Volatility
0.65%
Market Cap
$1.85B
Best Trading Day
Aug 4 (+1.65%)
Worst Trading Day
Aug 26 (-1.37%)
Key market insights for August 2022: PAX Gold traded across 31 sessions with 142,047 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

PAXG — August 2022 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for PAX Gold in August 2022.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Aug 31, 2022 -0.70% $-12.0000 $1,715.0000 $1,723.0000 $1,700.0000 $1,703.0000 $2.56M 1,493.78 5,002
Aug 30, 2022 -0.98% $-17.0000 $1,731.0000 $1,732.0000 $1,709.0000 $1,714.0000 $2.50M 1,455.73 4,276
Aug 29, 2022 +0.29% +$5.0000 $1,725.0000 $1,738.0000 $1,702.0000 $1,730.0000 $2.76M 1,604.83 5,584
Aug 28, 2022 -0.29% $-5.0000 $1,730.0000 $1,735.0000 $1,723.0000 $1,725.0000 $1.58M 916.09 2,903
Aug 27, 2022 +0.00% +$0.0000 $1,729.0000 $1,732.0000 $1,721.0000 $1,729.0000 $1.45M 840.03 3,511
Aug 26, 2022 -1.37% $-24.0000 $1,752.0000 $1,752.0000 $1,726.0000 $1,728.0000 $3.62M 2,080.36 5,617
Aug 25, 2022 +0.40% +$7.0000 $1,744.0000 $1,759.0000 $1,744.0000 $1,751.0000 $1.22M 693.67 3,333
Aug 24, 2022 -0.11% $-2.0000 $1,747.0000 $1,750.0000 $1,739.0000 $1,745.0000 $2.12M 1,214.29 7,746
Aug 23, 2022 +0.92% +$16.0000 $1,731.0000 $1,750.0000 $1,727.0000 $1,747.0000 $5.41M 3,105.79 7,379
Aug 22, 2022 -0.52% $-9.0000 $1,740.0000 $1,741.0000 $1,723.0000 $1,731.0000 $2.34M 1,351.75 4,289
Aug 21, 2022 +0.00% +$0.0000 $1,740.0000 $1,743.0000 $1,734.0000 $1,740.0000 $1.60M 918.39 2,489
Aug 20, 2022 +0.00% +$0.0000 $1,739.0000 $1,742.0000 $1,736.0000 $1,739.0000 $1.67M 958.29 3,175
Aug 19, 2022 -0.74% $-13.0000 $1,751.0000 $1,769.0000 $1,720.0000 $1,738.0000 $5.79M 3,323.48 7,417
Aug 18, 2022 -0.34% $-6.0000 $1,757.0000 $1,765.0000 $1,749.0000 $1,751.0000 $1.34M 762.09 2,566
Aug 17, 2022 -0.79% $-14.0000 $1,771.0000 $1,777.0000 $1,754.0000 $1,757.0000 $2.90M 1,644.18 4,742
Aug 16, 2022 -0.23% $-4.0000 $1,775.0000 $1,776.0000 $1,767.0000 $1,771.0000 $1.85M 1,041.93 3,392
Aug 15, 2022 -0.89% $-16.0000 $1,790.0000 $1,795.0000 $1,768.0000 $1,774.0000 $2.54M 1,428.94 4,216
Aug 14, 2022 -0.17% $-3.0000 $1,794.0000 $1,798.0000 $1,789.0000 $1,791.0000 $1.87M 1,042.83 3,052
Aug 13, 2022 -0.11% $-2.0000 $1,795.0000 $1,798.0000 $1,791.0000 $1,793.0000 $953.77K 531.66 2,100
Aug 12, 2022 +0.79% +$14.0000 $1,780.0000 $1,797.0000 $1,776.0000 $1,794.0000 $1.74M 971.46 4,017
Aug 11, 2022 -0.45% $-8.0000 $1,787.0000 $1,795.0000 $1,778.0000 $1,779.0000 $2.59M 1,454.60 5,368
Aug 10, 2022 -0.28% $-5.0000 $1,791.0000 $1,802.0000 $1,779.0000 $1,786.0000 $2.96M 1,652.46 5,018
Aug 09, 2022 +0.45% +$8.0000 $1,782.0000 $1,799.0000 $1,776.0000 $1,790.0000 $3.12M 1,742.70 6,242
Aug 08, 2022 +0.79% +$14.0000 $1,768.0000 $1,791.0000 $1,767.0000 $1,782.0000 $4.75M 2,670.49 6,237
Aug 07, 2022 +0.00% +$0.0000 $1,768.0000 $1,770.0000 $1,766.0000 $1,768.0000 $892.35K 504.73 2,075
Aug 06, 2022 -0.34% $-6.0000 $1,774.0000 $1,774.0000 $1,766.0000 $1,768.0000 $937.09K 529.79 2,265
Aug 05, 2022 -0.89% $-16.0000 $1,789.0000 $1,791.0000 $1,762.0000 $1,773.0000 $2.53M 1,425.82 4,871
Aug 04, 2022 +1.65% +$29.0000 $1,759.0000 $1,792.0000 $1,758.0000 $1,788.0000 $2.72M 1,531.52 6,233
Aug 03, 2022 +0.34% +$6.0000 $1,753.0000 $1,769.0000 $1,749.0000 $1,759.0000 $2.79M 1,586.07 4,414
Aug 02, 2022 -1.07% $-19.0000 $1,771.0000 $1,788.0000 $1,751.0000 $1,752.0000 $5.43M 3,063.60 7,905
Aug 01, 2022 +0.45% +$8.0000 $1,763.0000 $1,773.0000 $1,757.0000 $1,771.0000 $2.50M 1,414.13 4,613

PAXG — August 2022 day-wise summary (calendar)

Scan bullish and bearish sessions for PAX Gold across August 2022.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+0.45%
$1,771.0000
2
-1.07%
$1,752.0000
3
+0.34%
$1,759.0000
4
+1.65%
$1,788.0000
5
-0.89%
$1,773.0000
6
-0.34%
$1,768.0000
7
+0.00%
$1,768.0000
8
+0.79%
$1,782.0000
9
+0.45%
$1,790.0000
10
-0.28%
$1,786.0000
11
-0.45%
$1,779.0000
12
+0.79%
$1,794.0000
13
-0.11%
$1,793.0000
14
-0.17%
$1,791.0000
15
-0.89%
$1,774.0000
16
-0.23%
$1,771.0000
17
-0.79%
$1,757.0000
18
-0.34%
$1,751.0000
19
-0.74%
$1,738.0000
20
+0.00%
$1,739.0000
21
+0.00%
$1,740.0000
22
-0.52%
$1,731.0000
23
+0.92%
$1,747.0000
24
-0.11%
$1,745.0000
25
+0.40%
$1,751.0000
26
-1.37%
$1,728.0000
27
+0.00%
$1,729.0000
28
-0.29%
$1,725.0000
29
+0.29%
$1,730.0000
30
-0.98%
$1,714.0000
31
-0.70%
$1,703.0000

PAXG — August 2022 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for PAX Gold in August 2022.

Monthly Summaries for PAXG

Explore other months of PAX Gold price history by year.

Explore summaries for August 2022

Compare how other coins performed in the same month.

Keep researching PAXG

Switch to a shorter timeframe or size a position using the numbers above.