PAX Gold logo

PAXG Monthly Summary - December 2020

PAX Gold (PAXGUSDT) · View full coin page

In December 2020, PAX Gold (PAXG) gained 7.61% on Binance USDT markets, moving from an open of $1,796.3300 to a close of $1,932.9800. The month's high printed at $1,950.0000 while the low sat at $1,794.9600. Traders exchanged about $21.41M in notional volume across 31 sessions (avg $690.65K/day), with realized daily volatility near 0.73%. The strongest session was Dec 1 (+2.39%), and the weakest was Dec 9 (-1.56%).

Opening Price
$1,796.3300
Closing Price
$1,932.9800
Highest Price
$1,950.0000
Lowest Price
$1,794.9600
Monthly Gain/Loss
+7.61%
Trading Volume
$21.41M
Avg Daily Volume
$690.65K
Volatility
0.73%
Market Cap
$1.85B
Best Trading Day
Dec 1 (+2.39%)
Worst Trading Day
Dec 9 (-1.56%)
Key market insights for December 2020: PAX Gold traded across 31 sessions with 175,141 total trades. Bullish pressure outweighed selling into the month close. Use the table, calendar, and volume chart below to inspect session-level moves.

PAXG — December 2020 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for PAX Gold in December 2020.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Dec 31, 2020 +0.61% +$11.6600 $1,921.3200 $1,944.7500 $1,910.0000 $1,932.9800 $713.05K 370.21 8,120
Dec 30, 2020 +0.21% +$3.9700 $1,917.3300 $1,935.0000 $1,900.2100 $1,921.3000 $985.40K 513.39 9,975
Dec 29, 2020 -0.01% $-0.1500 $1,917.4800 $1,929.0000 $1,900.0000 $1,917.3300 $879.44K 460.09 8,439
Dec 28, 2020 -0.75% $-14.5300 $1,932.6700 $1,945.0000 $1,900.0000 $1,918.1400 $1.68M 877.01 12,468
Dec 27, 2020 +0.99% +$18.9400 $1,913.7400 $1,950.0000 $1,912.0000 $1,932.6800 $1.56M 808.04 14,863
Dec 26, 2020 +0.51% +$9.8100 $1,905.2400 $1,923.6600 $1,895.5000 $1,915.0500 $721.26K 378.08 7,570
Dec 25, 2020 +0.56% +$10.7000 $1,894.1800 $1,916.6400 $1,891.8400 $1,904.8800 $480.14K 252.41 4,812
Dec 24, 2020 +0.32% +$6.1200 $1,885.7500 $1,909.6100 $1,883.9000 $1,891.8700 $669.94K 353.10 6,128
Dec 23, 2020 +0.10% +$1.8100 $1,882.6200 $1,896.5800 $1,871.2200 $1,884.4300 $674.86K 358.52 5,856
Dec 22, 2020 -0.65% $-12.3900 $1,895.0400 $1,915.0000 $1,867.0000 $1,882.6500 $765.68K 406.15 5,549
Dec 21, 2020 -0.14% $-2.6200 $1,901.2300 $1,926.0000 $1,880.0000 $1,898.6100 $974.04K 512.02 7,198
Dec 20, 2020 +0.52% +$9.8200 $1,890.5500 $1,904.1000 $1,887.0000 $1,900.3700 $580.65K 306.12 5,348
Dec 19, 2020 -0.24% $-4.5600 $1,896.5600 $1,900.0000 $1,883.3900 $1,892.0000 $518.81K 274.10 4,042
Dec 18, 2020 -0.41% $-7.8100 $1,904.2000 $1,912.7400 $1,885.5000 $1,896.3900 $716.40K 377.53 4,325
Dec 17, 2020 +1.72% +$32.2400 $1,869.7800 $1,915.0000 $1,865.3300 $1,902.0200 $972.71K 514.35 7,287
Dec 16, 2020 +0.33% +$6.0600 $1,863.3400 $1,878.5900 $1,855.2700 $1,869.4000 $652.34K 349.61 3,946
Dec 15, 2020 +1.09% +$20.0200 $1,841.9700 $1,868.7000 $1,837.5500 $1,861.9900 $251.78K 135.68 1,833
Dec 14, 2020 -0.49% $-9.1400 $1,850.6400 $1,851.4000 $1,834.9300 $1,841.5000 $259.86K 141.03 2,449
Dec 13, 2020 +0.00% +$0.0000 $1,850.6300 $1,854.1300 $1,845.0000 $1,850.6300 $232.80K 125.84 2,841
Dec 12, 2020 +0.22% +$4.0500 $1,846.5300 $1,853.0200 $1,842.8500 $1,850.5800 $214.25K 115.92 2,625
Dec 11, 2020 -0.18% $-3.2500 $1,849.4400 $1,857.9900 $1,840.0000 $1,846.1900 $482.75K 261.17 5,353
Dec 10, 2020 -0.06% $-1.0400 $1,848.1400 $1,869.1300 $1,845.0100 $1,847.1000 $430.57K 232.18 4,226
Dec 09, 2020 -1.56% $-29.3100 $1,877.1300 $1,885.1100 $1,845.0000 $1,847.8200 $734.89K 393.88 5,378
Dec 08, 2020 -0.06% $-1.2000 $1,877.6800 $1,888.5200 $1,864.2800 $1,876.4800 $844.39K 449.44 3,788
Dec 07, 2020 +2.08% +$38.3300 $1,840.8600 $1,893.2400 $1,835.0000 $1,879.1900 $702.57K 376.28 3,636
Dec 06, 2020 -0.52% $-9.6000 $1,850.3900 $1,852.9800 $1,840.5100 $1,840.7900 $386.17K 209.22 3,300
Dec 05, 2020 +0.31% +$5.7000 $1,844.6800 $1,863.0000 $1,839.8700 $1,850.3800 $429.23K 231.96 3,488
Dec 04, 2020 -0.71% $-13.1600 $1,856.1900 $1,858.0000 $1,840.0000 $1,843.0300 $638.06K 344.99 4,140
Dec 03, 2020 +0.78% +$14.3000 $1,842.7000 $1,858.0000 $1,836.0400 $1,857.0000 $552.86K 298.97 3,193
Dec 02, 2020 +0.48% +$8.7500 $1,834.9500 $1,859.9900 $1,822.0300 $1,843.7000 $756.64K 410.87 5,873
Dec 01, 2020 +2.39% +$42.9900 $1,796.3300 $1,859.5200 $1,794.9600 $1,839.3200 $949.31K 520.12 7,092

PAXG — December 2020 day-wise summary (calendar)

Scan bullish and bearish sessions for PAX Gold across December 2020.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+2.39%
$1,839.3200
2
+0.48%
$1,843.7000
3
+0.78%
$1,857.0000
4
-0.71%
$1,843.0300
5
+0.31%
$1,850.3800
6
-0.52%
$1,840.7900
7
+2.08%
$1,879.1900
8
-0.06%
$1,876.4800
9
-1.56%
$1,847.8200
10
-0.06%
$1,847.1000
11
-0.18%
$1,846.1900
12
+0.22%
$1,850.5800
13
+0.00%
$1,850.6300
14
-0.49%
$1,841.5000
15
+1.09%
$1,861.9900
16
+0.33%
$1,869.4000
17
+1.72%
$1,902.0200
18
-0.41%
$1,896.3900
19
-0.24%
$1,892.0000
20
+0.52%
$1,900.3700
21
-0.14%
$1,898.6100
22
-0.65%
$1,882.6500
23
+0.10%
$1,884.4300
24
+0.32%
$1,891.8700
25
+0.56%
$1,904.8800
26
+0.51%
$1,915.0500
27
+0.99%
$1,932.6800
28
-0.75%
$1,918.1400
29
-0.01%
$1,917.3300
30
+0.21%
$1,921.3000
31
+0.61%
$1,932.9800

PAXG — December 2020 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for PAX Gold in December 2020.

Monthly Summaries for PAXG

Explore other months of PAX Gold price history by year.

Explore summaries for December 2020

Compare how other coins performed in the same month.

Keep researching PAXG

Switch to a shorter timeframe or size a position using the numbers above.