DODO logo

DODO Monthly Summary - January 2024

DODO (DODOUSDT) · View full coin page

In January 2024, DODO (DODO) declined 20.85% on Binance USDT markets, moving from an open of $0.2000 to a close of $0.1583. The month's high printed at $0.2175 while the low sat at $0.1505. Traders exchanged about $82.67M in notional volume across 31 sessions (avg $2.67M/day), with realized daily volatility near 4.97%. The strongest session was Jan 10 (+14.29%), and the weakest was Jan 5 (-8.84%).

Opening Price
$0.2000
Closing Price
$0.1583
Highest Price
$0.2175
Lowest Price
$0.1505
Monthly Gain/Loss
-20.85%
Trading Volume
$82.67M
Avg Daily Volume
$2.67M
Volatility
4.97%
Market Cap
$15.42M
Best Trading Day
Jan 10 (+14.29%)
Worst Trading Day
Jan 5 (-8.84%)
Key market insights for January 2024: DODO traded across 31 sessions with 795,966 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

DODO — January 2024 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for DODO in January 2024.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Jan 31, 2024 -3.18% $-0.0052 $0.1635 $0.1665 $0.1570 $0.1583 $1.93M 11,900,783.40 21,232
Jan 30, 2024 -2.80% $-0.0047 $0.1680 $0.1694 $0.1625 $0.1633 $971.35K 5,825,001.60 10,661
Jan 29, 2024 +4.54% +$0.0073 $0.1607 $0.1685 $0.1598 $0.1680 $1.12M 6,789,188.50 11,533
Jan 28, 2024 -4.35% $-0.0073 $0.1680 $0.1696 $0.1592 $0.1607 $934.56K 5,673,735.40 8,594
Jan 27, 2024 +3.07% +$0.0050 $0.1631 $0.1685 $0.1604 $0.1681 $812.43K 4,944,279.80 7,987
Jan 26, 2024 +3.04% +$0.0048 $0.1580 $0.1652 $0.1569 $0.1628 $1.07M 6,599,914.10 9,965
Jan 25, 2024 -2.04% $-0.0033 $0.1615 $0.1620 $0.1538 $0.1582 $973.36K 6,168,053.30 12,182
Jan 24, 2024 -0.19% $-0.0003 $0.1620 $0.1639 $0.1578 $0.1617 $1.36M 8,458,510.20 14,476
Jan 23, 2024 -0.92% $-0.0015 $0.1634 $0.1680 $0.1521 $0.1619 $2.25M 14,162,134.20 21,598
Jan 22, 2024 -6.58% $-0.0115 $0.1749 $0.1762 $0.1629 $0.1634 $1.75M 10,388,354.90 18,636
Jan 21, 2024 -2.45% $-0.0044 $0.1793 $0.1823 $0.1743 $0.1749 $1.15M 6,417,266.60 12,177
Jan 20, 2024 +3.04% +$0.0053 $0.1742 $0.1799 $0.1716 $0.1795 $1.20M 6,835,473.10 15,113
Jan 19, 2024 -4.60% $-0.0084 $0.1827 $0.1832 $0.1662 $0.1743 $1.99M 11,436,959.60 20,578
Jan 18, 2024 -7.77% $-0.0154 $0.1982 $0.1990 $0.1787 $0.1828 $2.36M 12,519,274.30 29,427
Jan 17, 2024 +3.02% +$0.0058 $0.1923 $0.2022 $0.1909 $0.1981 $4.11M 20,809,965.90 28,723
Jan 16, 2024 +3.89% +$0.0072 $0.1850 $0.1948 $0.1823 $0.1922 $2.44M 12,896,372.30 18,035
Jan 15, 2024 +2.72% +$0.0049 $0.1801 $0.1893 $0.1788 $0.1850 $2.31M 12,482,702.60 17,307
Jan 14, 2024 -4.46% $-0.0084 $0.1884 $0.1919 $0.1800 $0.1800 $1.81M 9,668,253.90 13,235
Jan 13, 2024 +2.00% +$0.0037 $0.1848 $0.1923 $0.1792 $0.1885 $1.63M 8,728,872.20 12,499
Jan 12, 2024 -1.70% $-0.0032 $0.1880 $0.1950 $0.1779 $0.1848 $3.52M 18,696,540.70 24,441
Jan 11, 2024 +2.17% +$0.0040 $0.1840 $0.1931 $0.1814 $0.1880 $4.62M 24,633,681.70 42,701
Jan 10, 2024 +14.29% +$0.0230 $0.1610 $0.1865 $0.1585 $0.1840 $3.83M 22,553,471.20 39,859
Jan 09, 2024 -6.51% $-0.0112 $0.1721 $0.1729 $0.1541 $0.1609 $3.18M 19,530,216.30 30,021
Jan 08, 2024 +7.03% +$0.0113 $0.1608 $0.1737 $0.1505 $0.1721 $2.95M 18,283,191.20 30,638
Jan 07, 2024 -5.86% $-0.0100 $0.1706 $0.1772 $0.1585 $0.1606 $2.91M 17,189,578.20 23,759
Jan 06, 2024 -6.01% $-0.0109 $0.1815 $0.1815 $0.1655 $0.1706 $2.66M 15,473,990.00 25,487
Jan 05, 2024 -8.84% $-0.0176 $0.1992 $0.2044 $0.1743 $0.1816 $4.48M 24,013,913.10 46,286
Jan 04, 2024 +2.37% +$0.0046 $0.1945 $0.2063 $0.1900 $0.1991 $4.24M 21,321,810.60 45,320
Jan 03, 2024 -4.00% $-0.0081 $0.2026 $0.2175 $0.1650 $0.1945 $8.97M 45,486,932.20 102,224
Jan 02, 2024 -0.74% $-0.0015 $0.2039 $0.2110 $0.1961 $0.2024 $4.27M 20,897,758.60 45,042
Jan 01, 2024 +1.95% +$0.0039 $0.2000 $0.2075 $0.1918 $0.2039 $4.89M 24,465,859.10 36,230

DODO — January 2024 day-wise summary (calendar)

Scan bullish and bearish sessions for DODO across January 2024.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+1.95%
$0.2039
2
-0.74%
$0.2024
3
-4.00%
$0.1945
4
+2.37%
$0.1991
5
-8.84%
$0.1816
6
-6.01%
$0.1706
7
-5.86%
$0.1606
8
+7.03%
$0.1721
9
-6.51%
$0.1609
10
+14.29%
$0.1840
11
+2.17%
$0.1880
12
-1.70%
$0.1848
13
+2.00%
$0.1885
14
-4.46%
$0.1800
15
+2.72%
$0.1850
16
+3.89%
$0.1922
17
+3.02%
$0.1981
18
-7.77%
$0.1828
19
-4.60%
$0.1743
20
+3.04%
$0.1795
21
-2.45%
$0.1749
22
-6.58%
$0.1634
23
-0.92%
$0.1619
24
-0.19%
$0.1617
25
-2.04%
$0.1582
26
+3.04%
$0.1628
27
+3.07%
$0.1681
28
-4.35%
$0.1607
29
+4.54%
$0.1680
30
-2.80%
$0.1633
31
-3.18%
$0.1583

DODO — January 2024 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for DODO in January 2024.

Monthly Summaries for DODO

Explore other months of DODO price history by year.

Explore summaries for January 2024

Compare how other coins performed in the same month.

Keep researching DODO

Switch to a shorter timeframe or size a position using the numbers above.