Sui logo

SUI Monthly Summary - January 2026

Sui (SUIUSDT) · View full coin page

In January 2026, Sui (SUI) declined 17.87% on Binance USDT markets, moving from an open of $1.4044 to a close of $1.1534. The month's high printed at $2.0244 while the low sat at $1.0328. Traders exchanged about $2.42B in notional volume across 31 sessions (avg $78.04M/day), with realized daily volatility near 4.62%. The strongest session was Jan 5 (+12.27%), and the weakest was Jan 31 (-9.44%).

Opening Price
$1.4044
Closing Price
$1.1534
Highest Price
$2.0244
Lowest Price
$1.0328
Monthly Gain/Loss
-17.87%
Trading Volume
$2.42B
Avg Daily Volume
$78.04M
Volatility
4.62%
Market Cap
$-1,376,217,386.00
Best Trading Day
Jan 5 (+12.27%)
Worst Trading Day
Jan 31 (-9.44%)
Key market insights for January 2026: Sui traded across 31 sessions with 13,870,807 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

SUI — January 2026 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Sui in January 2026.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Jan 31, 2026 -9.44% $-0.1203 $1.2737 $1.2786 $1.0328 $1.1534 $168.20M 146,910,187.10 933,845
Jan 30, 2026 -3.58% $-0.0473 $1.3209 $1.3371 $1.2338 $1.2736 $103.35M 80,328,127.60 761,940
Jan 29, 2026 -6.15% $-0.0866 $1.4075 $1.4110 $1.2758 $1.3209 $83.95M 63,291,578.60 529,870
Jan 28, 2026 -2.28% $-0.0329 $1.4403 $1.4476 $1.3930 $1.4074 $47.51M 33,432,475.10 347,680
Jan 27, 2026 -0.24% $-0.0035 $1.4438 $1.4639 $1.4190 $1.4403 $46.62M 32,337,847.70 299,534
Jan 26, 2026 +3.10% +$0.0434 $1.4004 $1.4684 $1.3966 $1.4438 $52.74M 36,561,109.20 333,707
Jan 25, 2026 -5.68% $-0.0844 $1.4847 $1.4939 $1.3695 $1.4003 $56.81M 39,946,287.50 369,540
Jan 24, 2026 -0.26% $-0.0039 $1.4886 $1.4980 $1.4753 $1.4847 $14.48M 9,737,723.30 94,124
Jan 23, 2026 -0.48% $-0.0072 $1.4958 $1.5354 $1.4623 $1.4886 $46.66M 31,178,321.70 299,583
Jan 22, 2026 -0.99% $-0.0150 $1.5108 $1.5374 $1.4817 $1.4958 $39.77M 26,325,156.80 237,555
Jan 21, 2026 +2.80% +$0.0411 $1.4698 $1.5484 $1.4403 $1.5109 $93.23M 62,219,498.90 496,970
Jan 20, 2026 -6.28% $-0.0984 $1.5681 $1.5741 $1.4473 $1.4697 $69.64M 45,869,730.30 383,222
Jan 19, 2026 -7.54% $-0.1279 $1.6961 $1.6961 $1.5170 $1.5682 $116.26M 73,463,805.00 546,358
Jan 18, 2026 -5.05% $-0.0902 $1.7864 $1.7974 $1.6936 $1.6962 $29.57M 16,788,468.90 187,369
Jan 17, 2026 -0.13% $-0.0024 $1.7888 $1.8172 $1.7755 $1.7864 $28.52M 15,884,140.30 149,355
Jan 16, 2026 +0.44% +$0.0078 $1.7810 $1.7981 $1.7087 $1.7888 $60.73M 34,481,145.10 291,642
Jan 15, 2026 -3.90% $-0.0722 $1.8531 $1.8561 $1.7559 $1.7809 $87.12M 48,267,655.60 404,561
Jan 14, 2026 -1.51% $-0.0284 $1.8814 $1.9380 $1.8110 $1.8530 $126.33M 67,974,708.80 624,569
Jan 13, 2026 +6.75% +$0.1190 $1.7623 $1.9430 $1.7535 $1.8813 $97.35M 53,089,798.30 495,154
Jan 12, 2026 -1.90% $-0.0341 $1.7965 $1.8519 $1.7461 $1.7624 $74.22M 41,306,213.40 423,104
Jan 11, 2026 +0.11% +$0.0019 $1.7947 $1.8344 $1.7677 $1.7966 $40.99M 22,702,576.70 233,479
Jan 10, 2026 -0.93% $-0.0168 $1.8116 $1.8481 $1.7782 $1.7948 $35.87M 19,803,337.30 200,868
Jan 09, 2026 -0.27% $-0.0049 $1.8166 $1.8512 $1.7516 $1.8117 $86.32M 47,707,347.00 444,452
Jan 08, 2026 -0.24% $-0.0043 $1.8209 $1.8563 $1.7411 $1.8166 $103.27M 57,169,874.80 658,546
Jan 07, 2026 -4.36% $-0.0831 $1.9039 $1.9820 $1.8031 $1.8208 $105.04M 55,638,329.10 653,784
Jan 06, 2026 +0.21% +$0.0039 $1.9000 $2.0244 $1.8104 $1.9039 $199.03M 103,184,020.30 1,132,803
Jan 05, 2026 +12.27% +$0.2077 $1.6922 $1.9492 $1.6603 $1.8999 $150.01M 84,204,228.10 831,529
Jan 04, 2026 +1.58% +$0.0263 $1.6660 $1.7525 $1.6635 $1.6923 $80.05M 47,058,001.50 454,894
Jan 03, 2026 +3.61% +$0.0581 $1.6079 $1.6919 $1.6079 $1.6660 $65.79M 39,852,849.80 368,337
Jan 02, 2026 +9.22% +$0.1357 $1.4721 $1.6419 $1.4612 $1.6078 $82.12M 53,209,348.80 499,194
Jan 01, 2026 +4.82% +$0.0677 $1.4044 $1.4766 $1.3947 $1.4721 $27.66M 19,344,902.40 183,239

SUI — January 2026 day-wise summary (calendar)

Scan bullish and bearish sessions for Sui across January 2026.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+4.82%
$1.4721
2
+9.22%
$1.6078
3
+3.61%
$1.6660
4
+1.58%
$1.6923
5
+12.27%
$1.8999
6
+0.21%
$1.9039
7
-4.36%
$1.8208
8
-0.24%
$1.8166
9
-0.27%
$1.8117
10
-0.93%
$1.7948
11
+0.11%
$1.7966
12
-1.90%
$1.7624
13
+6.75%
$1.8813
14
-1.51%
$1.8530
15
-3.90%
$1.7809
16
+0.44%
$1.7888
17
-0.13%
$1.7864
18
-5.05%
$1.6962
19
-7.54%
$1.5682
20
-6.28%
$1.4697
21
+2.80%
$1.5109
22
-0.99%
$1.4958
23
-0.48%
$1.4886
24
-0.26%
$1.4847
25
-5.68%
$1.4003
26
+3.10%
$1.4438
27
-0.24%
$1.4403
28
-2.28%
$1.4074
29
-6.15%
$1.3209
30
-3.58%
$1.2736
31
-9.44%
$1.1534

SUI — January 2026 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Sui in January 2026.

Monthly Summaries for SUI

Explore other months of Sui price history by year.

Explore summaries for January 2026

Compare how other coins performed in the same month.

Keep researching SUI

Switch to a shorter timeframe or size a position using the numbers above.