MBL Monthly Summary - August 2020
MovieBloc (MBLUSDT) · View full coin page
In August 2020, MovieBloc (MBL) declined 21.47% on Binance USDT markets, moving from an open of $0.0025 to a close of $0.0020. The month's high printed at $0.0026 while the low sat at $0.0019. Traders exchanged about $30.26M in notional volume across 31 sessions (avg $976.22K/day), with realized daily volatility near 3.18%. The strongest session was Aug 26 (+4.02%), and the weakest was Aug 3 (-9.21%).
MBL — August 2020 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for MovieBloc in August 2020.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2020 | -2.88% | $-0.0001 | $0.0021 | $0.0021 | $0.0020 | $0.0020 | $491.08K | 244,869,422.00 | 6,942 |
| Aug 30, 2020 | +0.94% | +$0.0000 | $0.0020 | $0.0021 | $0.0020 | $0.0021 | $353.81K | 173,516,629.00 | 6,770 |
| Aug 29, 2020 | +1.85% | +$0.0000 | $0.0020 | $0.0021 | $0.0020 | $0.0020 | $346.26K | 171,902,326.00 | 6,920 |
| Aug 28, 2020 | +2.15% | +$0.0000 | $0.0020 | $0.0020 | $0.0020 | $0.0020 | $366.09K | 183,966,307.00 | 6,333 |
| Aug 27, 2020 | -5.52% | $-0.0001 | $0.0021 | $0.0021 | $0.0019 | $0.0020 | $470.16K | 237,208,755.00 | 7,356 |
| Aug 26, 2020 | +4.02% | +$0.0001 | $0.0020 | $0.0021 | $0.0020 | $0.0021 | $672.41K | 328,880,154.00 | 8,393 |
| Aug 25, 2020 | -5.60% | $-0.0001 | $0.0021 | $0.0021 | $0.0019 | $0.0020 | $490.28K | 242,275,849.00 | 7,669 |
| Aug 24, 2020 | +2.78% | +$0.0001 | $0.0021 | $0.0021 | $0.0020 | $0.0021 | $471.79K | 226,594,175.00 | 7,285 |
| Aug 23, 2020 | -1.63% | $0.0000 | $0.0021 | $0.0021 | $0.0020 | $0.0021 | $377.42K | 185,000,294.00 | 7,264 |
| Aug 22, 2020 | +2.66% | +$0.0001 | $0.0020 | $0.0021 | $0.0019 | $0.0021 | $572.60K | 282,291,690.00 | 8,131 |
| Aug 21, 2020 | -4.33% | $-0.0001 | $0.0021 | $0.0021 | $0.0020 | $0.0020 | $494.87K | 237,871,839.00 | 7,850 |
| Aug 20, 2020 | +2.61% | +$0.0001 | $0.0021 | $0.0021 | $0.0020 | $0.0021 | $562.96K | 270,494,896.00 | 7,628 |
| Aug 19, 2020 | -3.27% | $-0.0001 | $0.0021 | $0.0022 | $0.0020 | $0.0021 | $694.57K | 332,749,589.00 | 8,327 |
| Aug 18, 2020 | -4.07% | $-0.0001 | $0.0022 | $0.0023 | $0.0021 | $0.0021 | $898.30K | 411,257,973.00 | 9,489 |
| Aug 17, 2020 | +0.77% | +$0.0000 | $0.0022 | $0.0023 | $0.0022 | $0.0022 | $1.45M | 653,063,332.00 | 13,534 |
| Aug 16, 2020 | +0.59% | +$0.0000 | $0.0022 | $0.0022 | $0.0021 | $0.0022 | $742.58K | 340,984,366.00 | 9,085 |
| Aug 15, 2020 | -0.77% | $0.0000 | $0.0022 | $0.0022 | $0.0021 | $0.0022 | $754.68K | 345,751,036.00 | 8,532 |
| Aug 14, 2020 | +1.70% | +$0.0000 | $0.0022 | $0.0024 | $0.0021 | $0.0022 | $1.73M | 772,237,604.00 | 14,309 |
| Aug 13, 2020 | +2.02% | +$0.0000 | $0.0021 | $0.0022 | $0.0021 | $0.0022 | $923.16K | 432,428,661.00 | 10,662 |
| Aug 12, 2020 | -0.19% | $0.0000 | $0.0021 | $0.0022 | $0.0020 | $0.0021 | $918.47K | 435,638,581.00 | 9,812 |
| Aug 11, 2020 | -4.30% | $-0.0001 | $0.0022 | $0.0023 | $0.0021 | $0.0021 | $2.45M | 1,106,183,287.00 | 16,712 |
| Aug 10, 2020 | +3.53% | +$0.0001 | $0.0022 | $0.0022 | $0.0021 | $0.0022 | $1.10M | 509,022,662.00 | 11,326 |
| Aug 09, 2020 | +2.04% | +$0.0000 | $0.0021 | $0.0022 | $0.0021 | $0.0022 | $738.86K | 347,788,687.00 | 9,011 |
| Aug 08, 2020 | +1.93% | +$0.0000 | $0.0021 | $0.0021 | $0.0021 | $0.0021 | $872.44K | 413,798,213.00 | 9,193 |
| Aug 07, 2020 | +0.24% | +$0.0000 | $0.0021 | $0.0021 | $0.0020 | $0.0021 | $1.33M | 641,469,746.00 | 10,607 |
| Aug 06, 2020 | -1.01% | $0.0000 | $0.0021 | $0.0021 | $0.0020 | $0.0021 | $802.91K | 388,252,326.00 | 7,596 |
| Aug 05, 2020 | -1.88% | $0.0000 | $0.0021 | $0.0021 | $0.0020 | $0.0021 | $740.55K | 356,140,311.00 | 8,267 |
| Aug 04, 2020 | -3.71% | $-0.0001 | $0.0022 | $0.0022 | $0.0021 | $0.0021 | $1.09M | 507,610,946.00 | 9,823 |
| Aug 03, 2020 | -9.21% | $-0.0002 | $0.0024 | $0.0024 | $0.0021 | $0.0022 | $3.53M | 1,595,590,608.00 | 20,834 |
| Aug 02, 2020 | -2.06% | $-0.0001 | $0.0025 | $0.0025 | $0.0021 | $0.0024 | $1.77M | 768,852,288.00 | 15,219 |
| Aug 01, 2020 | -2.40% | $-0.0001 | $0.0025 | $0.0026 | $0.0024 | $0.0025 | $2.06M | 836,514,896.00 | 15,508 |
MBL — August 2020 day-wise summary (calendar)
Scan bullish and bearish sessions for MovieBloc across August 2020.
MBL — August 2020 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for MovieBloc in August 2020.
Monthly Summaries for MBL
Explore other months of MovieBloc price history by year.
Explore summaries for August 2020
Compare how other coins performed in the same month.
Keep researching MBL
Switch to a shorter timeframe or size a position using the numbers above.