MBL Monthly Summary - October 2024
MovieBloc (MBLUSDT) · View full coin page
In October 2024, MovieBloc (MBL) declined 10.65% on Binance USDT markets, moving from an open of $0.0028 to a close of $0.0025. The month's high printed at $0.0029 while the low sat at $0.0025. Traders exchanged about $70.53M in notional volume across 31 sessions (avg $2.28M/day), with realized daily volatility near 2.38%. The strongest session was Oct 5 (+4.30%), and the weakest was Oct 25 (-5.64%).
MBL — October 2024 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for MovieBloc in October 2024.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2024 | -4.40% | $-0.0001 | $0.0026 | $0.0026 | $0.0025 | $0.0025 | $2.26M | 888,716,820.00 | 38,624 |
| Oct 30, 2024 | -0.83% | $0.0000 | $0.0026 | $0.0026 | $0.0026 | $0.0026 | $2.04M | 782,754,009.00 | 35,470 |
| Oct 29, 2024 | +3.74% | +$0.0001 | $0.0025 | $0.0027 | $0.0025 | $0.0026 | $2.45M | 940,032,057.00 | 38,421 |
| Oct 28, 2024 | -0.51% | $0.0000 | $0.0026 | $0.0026 | $0.0025 | $0.0025 | $2.38M | 946,789,852.00 | 39,526 |
| Oct 27, 2024 | +1.23% | +$0.0000 | $0.0025 | $0.0026 | $0.0025 | $0.0026 | $1.82M | 720,571,371.00 | 31,536 |
| Oct 26, 2024 | +0.52% | +$0.0000 | $0.0025 | $0.0025 | $0.0025 | $0.0025 | $2.00M | 797,365,012.00 | 38,066 |
| Oct 25, 2024 | -5.64% | $-0.0002 | $0.0027 | $0.0027 | $0.0025 | $0.0025 | $2.69M | 1,028,666,233.00 | 45,444 |
| Oct 24, 2024 | +0.23% | +$0.0000 | $0.0027 | $0.0027 | $0.0026 | $0.0027 | $2.11M | 795,484,292.00 | 39,934 |
| Oct 23, 2024 | -3.07% | $-0.0001 | $0.0027 | $0.0027 | $0.0026 | $0.0027 | $2.29M | 863,499,112.00 | 41,473 |
| Oct 22, 2024 | -0.51% | $0.0000 | $0.0028 | $0.0028 | $0.0027 | $0.0027 | $2.26M | 835,317,008.00 | 43,971 |
| Oct 21, 2024 | -4.08% | $-0.0001 | $0.0029 | $0.0029 | $0.0027 | $0.0028 | $2.58M | 922,286,771.00 | 48,121 |
| Oct 20, 2024 | +0.91% | +$0.0000 | $0.0028 | $0.0029 | $0.0028 | $0.0029 | $2.21M | 780,224,595.00 | 38,579 |
| Oct 19, 2024 | +0.28% | +$0.0000 | $0.0028 | $0.0029 | $0.0028 | $0.0028 | $1.94M | 686,614,333.00 | 34,393 |
| Oct 18, 2024 | +0.53% | +$0.0000 | $0.0028 | $0.0028 | $0.0028 | $0.0028 | $2.02M | 720,027,612.00 | 41,085 |
| Oct 17, 2024 | +1.88% | +$0.0001 | $0.0028 | $0.0028 | $0.0027 | $0.0028 | $2.95M | 1,056,722,365.00 | 52,639 |
| Oct 16, 2024 | -0.72% | $0.0000 | $0.0028 | $0.0028 | $0.0027 | $0.0028 | $2.18M | 787,522,533.00 | 41,052 |
| Oct 15, 2024 | -0.50% | $0.0000 | $0.0028 | $0.0028 | $0.0027 | $0.0028 | $2.74M | 990,132,583.00 | 45,588 |
| Oct 14, 2024 | +2.71% | +$0.0001 | $0.0027 | $0.0028 | $0.0027 | $0.0028 | $3.00M | 1,086,708,396.00 | 48,464 |
| Oct 13, 2024 | -2.26% | $-0.0001 | $0.0028 | $0.0028 | $0.0027 | $0.0027 | $2.39M | 873,885,669.00 | 38,525 |
| Oct 12, 2024 | +0.50% | +$0.0000 | $0.0028 | $0.0028 | $0.0028 | $0.0028 | $1.78M | 638,484,508.00 | 34,385 |
| Oct 11, 2024 | +4.04% | +$0.0001 | $0.0027 | $0.0028 | $0.0027 | $0.0028 | $2.08M | 767,404,544.00 | 41,456 |
| Oct 10, 2024 | -1.55% | $0.0000 | $0.0027 | $0.0027 | $0.0026 | $0.0027 | $2.05M | 767,900,807.00 | 42,248 |
| Oct 09, 2024 | -0.95% | $0.0000 | $0.0027 | $0.0028 | $0.0027 | $0.0027 | $2.36M | 868,334,318.00 | 44,407 |
| Oct 08, 2024 | -1.40% | $0.0000 | $0.0028 | $0.0028 | $0.0027 | $0.0027 | $2.18M | 791,913,211.00 | 45,342 |
| Oct 07, 2024 | -1.28% | $0.0000 | $0.0028 | $0.0029 | $0.0028 | $0.0028 | $2.65M | 936,030,045.00 | 49,940 |
| Oct 06, 2024 | +1.11% | +$0.0000 | $0.0028 | $0.0028 | $0.0027 | $0.0028 | $1.89M | 681,361,933.00 | 44,928 |
| Oct 05, 2024 | +4.30% | +$0.0001 | $0.0027 | $0.0028 | $0.0027 | $0.0028 | $2.12M | 778,563,638.00 | 46,890 |
| Oct 04, 2024 | +3.13% | +$0.0001 | $0.0026 | $0.0027 | $0.0026 | $0.0027 | $2.04M | 773,106,530.00 | 44,600 |
| Oct 03, 2024 | -0.99% | $0.0000 | $0.0026 | $0.0027 | $0.0025 | $0.0026 | $2.33M | 895,599,276.00 | 49,538 |
| Oct 02, 2024 | -1.73% | $0.0000 | $0.0027 | $0.0027 | $0.0026 | $0.0026 | $2.17M | 818,592,739.00 | 46,060 |
| Oct 01, 2024 | -4.86% | $-0.0001 | $0.0028 | $0.0029 | $0.0026 | $0.0027 | $2.57M | 924,661,224.00 | 43,440 |
MBL — October 2024 day-wise summary (calendar)
Scan bullish and bearish sessions for MovieBloc across October 2024.
MBL — October 2024 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for MovieBloc in October 2024.
Monthly Summaries for MBL
Explore other months of MovieBloc price history by year.
Explore summaries for October 2024
Compare how other coins performed in the same month.
Keep researching MBL
Switch to a shorter timeframe or size a position using the numbers above.