Cosmos logo

ATOM Monthly Summary - August 2021

Cosmos (ATOMUSDT) · View full coin page

In August 2021, Cosmos (ATOM) gained 81.67% on Binance USDT markets, moving from an open of $12.6000 to a close of $22.8900. The month's high printed at $26.3000 while the low sat at $11.7310. Traders exchanged about $2.33B in notional volume across 31 sessions (avg $75.04M/day), with realized daily volatility near 5.84%. The strongest session was Aug 21 (+17.00%), and the weakest was Aug 26 (-10.71%).

Opening Price
$12.6000
Closing Price
$22.8900
Highest Price
$26.3000
Lowest Price
$11.7310
Monthly Gain/Loss
+81.67%
Trading Volume
$2.33B
Avg Daily Volume
$75.04M
Volatility
5.84%
Best Trading Day
Aug 21 (+17.00%)
Worst Trading Day
Aug 26 (-10.71%)
Key market insights for August 2021: Cosmos traded across 31 sessions with 5,917,827 total trades. Bullish pressure outweighed selling into the month close. Use the table, calendar, and volume chart below to inspect session-level moves.

ATOM — August 2021 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Cosmos in August 2021.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Aug 31, 2021 +3.29% +$0.7300 $22.1600 $26.3000 $21.5600 $22.8900 $271.83M 11,248,726.65 679,969
Aug 30, 2021 +4.43% +$0.9400 $21.2000 $23.9200 $19.4800 $22.1400 $127.27M 5,880,341.68 321,039
Aug 29, 2021 -0.61% $-0.1300 $21.3300 $22.4200 $20.3200 $21.2000 $83.71M 3,896,525.36 220,617
Aug 28, 2021 +4.31% +$0.8800 $20.4300 $21.4300 $19.5000 $21.3100 $61.53M 3,015,611.50 163,810
Aug 27, 2021 +13.95% +$2.5000 $17.9200 $20.5600 $17.2500 $20.4200 $67.17M 3,514,088.20 160,654
Aug 26, 2021 -10.71% $-2.1480 $20.0480 $20.3300 $17.6660 $17.9000 $51.63M 2,770,346.74 109,521
Aug 25, 2021 +2.65% +$0.5180 $19.5380 $20.8750 $18.6030 $20.0560 $71.02M 3,609,455.61 160,164
Aug 24, 2021 -10.42% $-2.2730 $21.8110 $22.0360 $19.2000 $19.5380 $86.50M 4,193,781.64 195,336
Aug 23, 2021 -0.19% $-0.0420 $21.8500 $23.1110 $21.2820 $21.8080 $100.80M 4,567,211.34 236,314
Aug 22, 2021 -1.31% $-0.2900 $22.1520 $24.7430 $20.9720 $21.8620 $154.08M 6,802,878.25 374,755
Aug 21, 2021 +17.00% +$3.2170 $18.9230 $23.9000 $18.5310 $22.1400 $231.72M 10,579,242.29 635,047
Aug 20, 2021 +1.17% +$0.2180 $18.7100 $20.0000 $18.3620 $18.9280 $94.61M 4,908,239.49 229,783
Aug 19, 2021 +4.22% +$0.7560 $17.9320 $20.4350 $17.7730 $18.6880 $198.41M 10,416,119.71 435,076
Aug 18, 2021 +12.13% +$1.9410 $16.0070 $18.5750 $14.9850 $17.9480 $103.60M 6,260,641.83 280,547
Aug 17, 2021 +1.37% +$0.2170 $15.7860 $17.5000 $15.0490 $16.0030 $94.45M 5,723,341.25 263,156
Aug 16, 2021 -0.80% $-0.1280 $15.9120 $16.6880 $15.4900 $15.7840 $52.16M 3,248,584.62 156,030
Aug 15, 2021 +2.25% +$0.3500 $15.5600 $15.9550 $14.8740 $15.9100 $33.98M 2,206,784.93 96,223
Aug 14, 2021 +2.30% +$0.3500 $15.2100 $15.7740 $14.6860 $15.5600 $43.56M 2,858,273.76 114,580
Aug 13, 2021 +8.17% +$1.1490 $14.0630 $15.3390 $13.8590 $15.2120 $29.89M 2,024,505.16 82,367
Aug 12, 2021 -3.38% $-0.4920 $14.5520 $15.1960 $13.5470 $14.0600 $33.55M 2,350,142.18 91,828
Aug 11, 2021 +3.24% +$0.4570 $14.1010 $15.4560 $14.0860 $14.5580 $49.99M 3,354,231.07 150,501
Aug 10, 2021 +3.37% +$0.4600 $13.6450 $14.4000 $13.3980 $14.1050 $31.67M 2,270,345.59 91,740
Aug 09, 2021 +3.89% +$0.5110 $13.1400 $14.1000 $12.6530 $13.6510 $31.76M 2,347,469.52 85,598
Aug 08, 2021 -6.23% $-0.8730 $14.0120 $14.2400 $13.0100 $13.1390 $27.00M 1,977,499.63 73,287
Aug 07, 2021 +2.96% +$0.4030 $13.6030 $14.3560 $13.4430 $14.0060 $38.88M 2,793,759.66 104,993
Aug 06, 2021 +4.26% +$0.5550 $13.0340 $14.0310 $12.7240 $13.5890 $33.66M 2,506,091.69 90,205
Aug 05, 2021 +1.71% +$0.2190 $12.8130 $13.2360 $12.4050 $13.0320 $23.93M 1,861,784.30 65,717
Aug 04, 2021 +5.61% +$0.6800 $12.1280 $12.9160 $11.9550 $12.8080 $19.79M 1,588,393.44 60,469
Aug 03, 2021 -2.85% $-0.3560 $12.4760 $12.6580 $11.7310 $12.1200 $20.44M 1,690,276.52 47,672
Aug 02, 2021 +1.27% +$0.1570 $12.3190 $12.7610 $12.0980 $12.4760 $20.02M 1,609,394.97 47,712
Aug 01, 2021 -2.29% $-0.2880 $12.6000 $13.4440 $12.1200 $12.3120 $37.59M 2,910,237.42 93,117

ATOM — August 2021 day-wise summary (calendar)

Scan bullish and bearish sessions for Cosmos across August 2021.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-2.29%
$12.3120
2
+1.27%
$12.4760
3
-2.85%
$12.1200
4
+5.61%
$12.8080
5
+1.71%
$13.0320
6
+4.26%
$13.5890
7
+2.96%
$14.0060
8
-6.23%
$13.1390
9
+3.89%
$13.6510
10
+3.37%
$14.1050
11
+3.24%
$14.5580
12
-3.38%
$14.0600
13
+8.17%
$15.2120
14
+2.30%
$15.5600
15
+2.25%
$15.9100
16
-0.80%
$15.7840
17
+1.37%
$16.0030
18
+12.13%
$17.9480
19
+4.22%
$18.6880
20
+1.17%
$18.9280
21
+17.00%
$22.1400
22
-1.31%
$21.8620
23
-0.19%
$21.8080
24
-10.42%
$19.5380
25
+2.65%
$20.0560
26
-10.71%
$17.9000
27
+13.95%
$20.4200
28
+4.31%
$21.3100
29
-0.61%
$21.2000
30
+4.43%
$22.1400
31
+3.29%
$22.8900

ATOM — August 2021 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Cosmos in August 2021.

Monthly Summaries for ATOM

Explore other months of Cosmos price history by year.

Explore summaries for August 2021

Compare how other coins performed in the same month.

Keep researching ATOM

Switch to a shorter timeframe or size a position using the numbers above.