Cosmos logo

ATOM Monthly Summary - September 2021

Cosmos (ATOMUSDT) · View full coin page

In September 2021, Cosmos (ATOM) gained 58.21% on Binance USDT markets, moving from an open of $22.9000 to a close of $36.2300. The month's high printed at $44.8000 while the low sat at $17.5500. Traders exchanged about $8.78B in notional volume across 30 sessions (avg $292.76M/day), with realized daily volatility near 12.57%. The strongest session was Sep 22 (+30.54%), and the weakest was Sep 20 (-23.19%).

Opening Price
$22.9000
Closing Price
$36.2300
Highest Price
$44.8000
Lowest Price
$17.5500
Monthly Gain/Loss
+58.21%
Trading Volume
$8.78B
Avg Daily Volume
$292.76M
Volatility
12.57%
Best Trading Day
Sep 22 (+30.54%)
Worst Trading Day
Sep 20 (-23.19%)
Key market insights for September 2021: Cosmos traded across 30 sessions with 20,020,720 total trades. Bullish pressure outweighed selling into the month close. Use the table, calendar, and volume chart below to inspect session-level moves.

ATOM — September 2021 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Cosmos in September 2021.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Sep 30, 2021 +6.94% +$2.3500 $33.8800 $36.2700 $33.4700 $36.2300 $133.04M 3,830,234.57 272,163
Sep 29, 2021 +0.53% +$0.1800 $33.7000 $36.6500 $32.7400 $33.8800 $139.33M 4,012,215.28 269,529
Sep 28, 2021 -9.41% $-3.5000 $37.2000 $37.9000 $33.3600 $33.7000 $162.41M 4,548,726.66 327,643
Sep 27, 2021 -6.53% $-2.6000 $39.8100 $40.7500 $36.6000 $37.2100 $168.82M 4,368,605.52 316,091
Sep 26, 2021 +0.89% +$0.3500 $39.4500 $41.7000 $35.4300 $39.8000 $292.44M 7,577,505.87 517,652
Sep 25, 2021 -7.31% $-3.1100 $42.5600 $43.1000 $38.8100 $39.4500 $241.55M 5,906,770.49 419,493
Sep 24, 2021 +2.55% +$1.0600 $41.5200 $44.3000 $35.8900 $42.5800 $521.18M 13,102,005.51 1,007,490
Sep 23, 2021 +4.53% +$1.8000 $39.7100 $43.3300 $38.8200 $41.5100 $450.13M 11,044,307.84 814,447
Sep 22, 2021 +30.54% +$9.2900 $30.4200 $40.0000 $29.3600 $39.7100 $414.69M 11,901,572.40 764,376
Sep 21, 2021 -10.39% $-3.5300 $33.9800 $37.2000 $28.8300 $30.4500 $514.29M 15,209,690.85 807,984
Sep 20, 2021 -23.19% $-10.2700 $44.2800 $44.8000 $33.3400 $34.0100 $676.33M 17,489,487.91 1,170,401
Sep 19, 2021 +8.56% +$3.4900 $40.7800 $44.6500 $37.7200 $44.2700 $418.43M 10,151,943.19 1,051,675
Sep 18, 2021 +21.82% +$7.3000 $33.4600 $41.5000 $32.6800 $40.7600 $399.35M 10,505,409.51 1,034,135
Sep 17, 2021 -9.74% $-3.6100 $37.0700 $38.0900 $32.4100 $33.4600 $266.87M 7,570,169.81 623,071
Sep 16, 2021 +8.65% +$2.9500 $34.1200 $37.2500 $31.2000 $37.0700 $303.27M 8,867,462.73 816,931
Sep 15, 2021 -0.20% $-0.0700 $34.1900 $35.3500 $32.6100 $34.1200 $190.50M 5,652,348.15 415,923
Sep 14, 2021 -4.47% $-1.6000 $35.8000 $37.9000 $32.8000 $34.2000 $361.02M 10,305,593.95 725,530
Sep 13, 2021 +2.61% +$0.9100 $34.9100 $38.9500 $30.2500 $35.8200 $772.53M 22,213,603.11 1,858,049
Sep 12, 2021 +27.66% +$7.5600 $27.3300 $35.2600 $25.9600 $34.8900 $387.36M 12,340,293.89 1,239,041
Sep 11, 2021 -7.04% $-2.0700 $29.4000 $30.9800 $26.7200 $27.3300 $239.85M 8,344,764.75 556,430
Sep 10, 2021 +9.66% +$2.5900 $26.8200 $30.4800 $24.5600 $29.4100 $505.79M 18,339,923.92 1,546,936
Sep 09, 2021 +29.65% +$6.1400 $20.7100 $28.4500 $20.4300 $26.8500 $332.57M 13,224,862.21 1,036,276
Sep 08, 2021 -1.90% $-0.4000 $21.0900 $21.8800 $18.4500 $20.6900 $95.85M 4,710,868.45 209,299
Sep 07, 2021 -15.98% $-4.0100 $25.0900 $27.4500 $17.5500 $21.0800 $195.23M 8,464,550.99 588,395
Sep 06, 2021 -2.45% $-0.6300 $25.7100 $27.1000 $23.6800 $25.0800 $110.05M 4,266,255.61 352,590
Sep 05, 2021 +5.45% +$1.3300 $24.4000 $26.2100 $23.8000 $25.7300 $85.19M 3,419,680.11 271,973
Sep 04, 2021 +1.24% +$0.3000 $24.1000 $25.5000 $23.7100 $24.4000 $69.04M 2,824,441.48 193,159
Sep 03, 2021 -0.21% $-0.0500 $24.1600 $24.9600 $23.1500 $24.1100 $86.67M 3,590,142.79 210,323
Sep 02, 2021 -5.04% $-1.2800 $25.4200 $25.7700 $23.4400 $24.1400 $77.21M 3,166,096.74 171,629
Sep 01, 2021 +11.09% +$2.5400 $22.9000 $25.9800 $22.0900 $25.4400 $171.86M 7,232,749.12 432,086

ATOM — September 2021 day-wise summary (calendar)

Scan bullish and bearish sessions for Cosmos across September 2021.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+11.09%
$25.4400
2
-5.04%
$24.1400
3
-0.21%
$24.1100
4
+1.24%
$24.4000
5
+5.45%
$25.7300
6
-2.45%
$25.0800
7
-15.98%
$21.0800
8
-1.90%
$20.6900
9
+29.65%
$26.8500
10
+9.66%
$29.4100
11
-7.04%
$27.3300
12
+27.66%
$34.8900
13
+2.61%
$35.8200
14
-4.47%
$34.2000
15
-0.20%
$34.1200
16
+8.65%
$37.0700
17
-9.74%
$33.4600
18
+21.82%
$40.7600
19
+8.56%
$44.2700
20
-23.19%
$34.0100
21
-10.39%
$30.4500
22
+30.54%
$39.7100
23
+4.53%
$41.5100
24
+2.55%
$42.5800
25
-7.31%
$39.4500
26
+0.89%
$39.8000
27
-6.53%
$37.2100
28
-9.41%
$33.7000
29
+0.53%
$33.8800
30
+6.94%
$36.2300

ATOM — September 2021 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Cosmos in September 2021.

Monthly Summaries for ATOM

Explore other months of Cosmos price history by year.

Explore summaries for September 2021

Compare how other coins performed in the same month.

Keep researching ATOM

Switch to a shorter timeframe or size a position using the numbers above.