XLM Monthly Summary - September 2021
Stellar Lumens (XLMUSDT) · View full coin page
In September 2021, Stellar Lumens (XLM) declined 17.86% on Binance USDT markets, moving from an open of $0.3393 to a close of $0.2787. The month's high printed at $0.4320 while the low sat at $0.2548. Traders exchanged about $1.51B in notional volume across 30 sessions (avg $50.47M/day), with realized daily volatility near 5.88%. The strongest session was Sep 22 (+9.96%), and the weakest was Sep 7 (-20.76%).
XLM — September 2021 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Stellar Lumens in September 2021.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2021 | +3.30% | +$0.0089 | $0.2698 | $0.2806 | $0.2685 | $0.2787 | $23.66M | 85,594,938.00 | 60,339 |
| Sep 29, 2021 | +5.07% | +$0.0130 | $0.2566 | $0.2794 | $0.2549 | $0.2696 | $29.41M | 109,199,451.00 | 73,514 |
| Sep 28, 2021 | -3.10% | $-0.0082 | $0.2648 | $0.2699 | $0.2548 | $0.2566 | $23.91M | 90,810,627.10 | 66,605 |
| Sep 27, 2021 | -3.95% | $-0.0109 | $0.2759 | $0.2833 | $0.2647 | $0.2650 | $19.85M | 72,180,613.00 | 64,357 |
| Sep 26, 2021 | -0.36% | $-0.0010 | $0.2770 | $0.2837 | $0.2606 | $0.2760 | $25.92M | 95,022,230.00 | 74,946 |
| Sep 25, 2021 | -1.49% | $-0.0042 | $0.2810 | $0.2857 | $0.2702 | $0.2768 | $25.11M | 90,476,262.00 | 69,998 |
| Sep 24, 2021 | -7.23% | $-0.0219 | $0.3030 | $0.3057 | $0.2689 | $0.2811 | $37.52M | 132,212,040.00 | 112,137 |
| Sep 23, 2021 | +3.66% | +$0.0107 | $0.2923 | $0.3032 | $0.2884 | $0.3030 | $33.90M | 114,090,070.00 | 85,826 |
| Sep 22, 2021 | +9.96% | +$0.0265 | $0.2661 | $0.2933 | $0.2605 | $0.2926 | $33.19M | 118,873,782.00 | 84,941 |
| Sep 21, 2021 | -5.81% | $-0.0164 | $0.2823 | $0.2875 | $0.2601 | $0.2659 | $42.50M | 153,867,873.10 | 107,722 |
| Sep 20, 2021 | -10.05% | $-0.0315 | $0.3135 | $0.3147 | $0.2698 | $0.2820 | $62.35M | 216,743,286.60 | 169,478 |
| Sep 19, 2021 | -2.64% | $-0.0085 | $0.3219 | $0.3249 | $0.3101 | $0.3134 | $21.15M | 66,407,138.00 | 60,228 |
| Sep 18, 2021 | +0.75% | +$0.0024 | $0.3195 | $0.3278 | $0.3151 | $0.3219 | $24.72M | 76,526,276.00 | 58,420 |
| Sep 17, 2021 | -3.36% | $-0.0111 | $0.3306 | $0.3330 | $0.3146 | $0.3195 | $31.90M | 98,570,508.00 | 80,406 |
| Sep 16, 2021 | -3.02% | $-0.0103 | $0.3410 | $0.3424 | $0.3233 | $0.3307 | $41.85M | 125,206,007.00 | 109,613 |
| Sep 15, 2021 | +2.93% | +$0.0097 | $0.3313 | $0.3419 | $0.3272 | $0.3410 | $39.93M | 118,997,144.00 | 106,474 |
| Sep 14, 2021 | +3.99% | +$0.0127 | $0.3186 | $0.3316 | $0.3160 | $0.3313 | $34.82M | 107,854,783.00 | 83,925 |
| Sep 13, 2021 | -4.18% | $-0.0139 | $0.3325 | $0.3365 | $0.3095 | $0.3186 | $51.75M | 162,038,988.00 | 128,688 |
| Sep 12, 2021 | +2.31% | +$0.0075 | $0.3251 | $0.3394 | $0.3170 | $0.3326 | $37.50M | 114,031,752.00 | 96,081 |
| Sep 11, 2021 | +2.65% | +$0.0084 | $0.3168 | $0.3326 | $0.3153 | $0.3252 | $38.90M | 120,065,889.00 | 97,465 |
| Sep 10, 2021 | -4.72% | $-0.0157 | $0.3326 | $0.3600 | $0.3107 | $0.3169 | $79.41M | 237,684,223.00 | 179,224 |
| Sep 09, 2021 | +0.85% | +$0.0028 | $0.3298 | $0.3419 | $0.3235 | $0.3326 | $58.53M | 175,246,463.00 | 157,567 |
| Sep 08, 2021 | -1.85% | $-0.0062 | $0.3360 | $0.3430 | $0.3009 | $0.3298 | $87.06M | 267,444,676.00 | 198,600 |
| Sep 07, 2021 | -20.76% | $-0.0880 | $0.4238 | $0.4244 | $0.2710 | $0.3358 | $197.09M | 560,497,149.70 | 527,041 |
| Sep 06, 2021 | +6.56% | +$0.0261 | $0.3978 | $0.4320 | $0.3893 | $0.4239 | $141.95M | 345,465,723.40 | 395,668 |
| Sep 05, 2021 | +7.49% | +$0.0277 | $0.3699 | $0.3981 | $0.3680 | $0.3976 | $56.95M | 147,935,913.30 | 170,840 |
| Sep 04, 2021 | +0.30% | +$0.0011 | $0.3688 | $0.3846 | $0.3647 | $0.3699 | $49.50M | 131,993,321.70 | 152,363 |
| Sep 03, 2021 | +2.70% | +$0.0097 | $0.3591 | $0.3779 | $0.3515 | $0.3688 | $55.42M | 151,477,134.80 | 168,868 |
| Sep 02, 2021 | +1.58% | +$0.0056 | $0.3534 | $0.3676 | $0.3516 | $0.3590 | $60.25M | 167,410,344.30 | 155,006 |
| Sep 01, 2021 | +4.16% | +$0.0141 | $0.3393 | $0.3562 | $0.3356 | $0.3534 | $48.09M | 138,344,506.00 | 122,298 |
XLM — September 2021 day-wise summary (calendar)
Scan bullish and bearish sessions for Stellar Lumens across September 2021.
XLM — September 2021 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Stellar Lumens in September 2021.
Monthly Summaries for XLM
Explore other months of Stellar Lumens price history by year.
Explore summaries for September 2021
Compare how other coins performed in the same month.
Keep researching XLM
Switch to a shorter timeframe or size a position using the numbers above.