XLM Monthly Summary - July 2022
Stellar Lumens (XLMUSDT) · View full coin page
In July 2022, Stellar Lumens (XLM) gained 4.72% on Binance USDT markets, moving from an open of $0.1123 to a close of $0.1176. The month's high printed at $0.1253 while the low sat at $0.0990. Traders exchanged about $233.80M in notional volume across 31 sessions (avg $7.54M/day), with realized daily volatility near 3.34%. The strongest session was Jul 18 (+7.13%), and the weakest was Jul 25 (-6.54%).
XLM — July 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Stellar Lumens in July 2022.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 2022 | -1.67% | $-0.0020 | $0.1196 | $0.1229 | $0.1167 | $0.1176 | $7.46M | 62,280,596.00 | 33,456 |
| Jul 30, 2022 | +1.53% | +$0.0018 | $0.1178 | $0.1253 | $0.1162 | $0.1196 | $13.98M | 115,660,077.00 | 53,074 |
| Jul 29, 2022 | +0.86% | +$0.0010 | $0.1167 | $0.1198 | $0.1141 | $0.1177 | $8.99M | 76,715,327.00 | 38,801 |
| Jul 28, 2022 | +3.64% | +$0.0041 | $0.1126 | $0.1182 | $0.1099 | $0.1167 | $8.80M | 77,400,297.00 | 37,726 |
| Jul 27, 2022 | +6.53% | +$0.0069 | $0.1057 | $0.1128 | $0.1034 | $0.1126 | $7.45M | 69,115,245.00 | 30,108 |
| Jul 26, 2022 | -0.09% | $-0.0001 | $0.1057 | $0.1059 | $0.1023 | $0.1056 | $5.70M | 54,706,898.00 | 27,260 |
| Jul 25, 2022 | -6.54% | $-0.0074 | $0.1132 | $0.1139 | $0.1055 | $0.1058 | $7.56M | 69,141,879.00 | 31,118 |
| Jul 24, 2022 | +1.52% | +$0.0017 | $0.1115 | $0.1155 | $0.1115 | $0.1132 | $4.94M | 43,495,657.00 | 20,685 |
| Jul 23, 2022 | -0.27% | $-0.0003 | $0.1119 | $0.1137 | $0.1091 | $0.1116 | $5.32M | 47,774,933.00 | 21,077 |
| Jul 22, 2022 | -1.50% | $-0.0017 | $0.1136 | $0.1160 | $0.1104 | $0.1119 | $7.96M | 70,163,429.00 | 29,283 |
| Jul 21, 2022 | +1.43% | +$0.0016 | $0.1120 | $0.1141 | $0.1093 | $0.1136 | $7.15M | 63,972,875.00 | 30,080 |
| Jul 20, 2022 | -5.49% | $-0.0065 | $0.1185 | $0.1209 | $0.1108 | $0.1120 | $11.24M | 95,955,708.00 | 44,568 |
| Jul 19, 2022 | +3.77% | +$0.0043 | $0.1142 | $0.1200 | $0.1108 | $0.1185 | $12.91M | 111,798,401.00 | 47,192 |
| Jul 18, 2022 | +7.13% | +$0.0076 | $0.1066 | $0.1163 | $0.1064 | $0.1142 | $12.13M | 107,817,753.00 | 49,515 |
| Jul 17, 2022 | -2.74% | $-0.0030 | $0.1096 | $0.1112 | $0.1061 | $0.1066 | $7.08M | 65,045,395.00 | 29,208 |
| Jul 16, 2022 | +2.05% | +$0.0022 | $0.1074 | $0.1103 | $0.1052 | $0.1096 | $6.66M | 61,599,000.00 | 25,930 |
| Jul 15, 2022 | +0.19% | +$0.0002 | $0.1071 | $0.1088 | $0.1053 | $0.1073 | $6.76M | 63,072,973.00 | 26,523 |
| Jul 14, 2022 | +1.71% | +$0.0018 | $0.1054 | $0.1073 | $0.1018 | $0.1072 | $5.59M | 53,596,611.00 | 23,571 |
| Jul 13, 2022 | +5.08% | +$0.0051 | $0.1003 | $0.1058 | $0.0990 | $0.1054 | $9.17M | 89,666,316.00 | 38,828 |
| Jul 12, 2022 | -1.08% | $-0.0011 | $0.1014 | $0.1035 | $0.1002 | $0.1003 | $5.43M | 53,257,920.00 | 23,742 |
| Jul 11, 2022 | -5.77% | $-0.0062 | $0.1075 | $0.1080 | $0.1010 | $0.1013 | $6.17M | 58,728,489.00 | 25,047 |
| Jul 10, 2022 | -4.53% | $-0.0051 | $0.1126 | $0.1129 | $0.1056 | $0.1075 | $7.37M | 67,723,938.00 | 28,291 |
| Jul 09, 2022 | -0.27% | $-0.0003 | $0.1130 | $0.1151 | $0.1119 | $0.1127 | $5.25M | 46,234,887.00 | 21,224 |
| Jul 08, 2022 | -0.53% | $-0.0006 | $0.1137 | $0.1184 | $0.1117 | $0.1131 | $8.21M | 71,656,922.00 | 31,064 |
| Jul 07, 2022 | +4.03% | +$0.0044 | $0.1093 | $0.1155 | $0.1090 | $0.1137 | $6.31M | 56,395,326.00 | 23,804 |
| Jul 06, 2022 | +1.30% | +$0.0014 | $0.1080 | $0.1104 | $0.1066 | $0.1094 | $5.65M | 51,931,319.00 | 21,207 |
| Jul 05, 2022 | -2.88% | $-0.0032 | $0.1112 | $0.1116 | $0.1044 | $0.1080 | $7.08M | 65,455,013.00 | 26,493 |
| Jul 04, 2022 | +2.02% | +$0.0022 | $0.1091 | $0.1114 | $0.1064 | $0.1113 | $5.16M | 47,320,272.00 | 20,488 |
| Jul 03, 2022 | +0.46% | +$0.0005 | $0.1086 | $0.1112 | $0.1059 | $0.1091 | $5.16M | 47,741,739.00 | 22,054 |
| Jul 02, 2022 | -1.36% | $-0.0015 | $0.1101 | $0.1110 | $0.1053 | $0.1086 | $7.29M | 67,602,629.00 | 27,732 |
| Jul 01, 2022 | -1.96% | $-0.0022 | $0.1123 | $0.1154 | $0.1077 | $0.1101 | $7.89M | 71,174,868.00 | 32,749 |
XLM — July 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Stellar Lumens across July 2022.
XLM — July 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Stellar Lumens in July 2022.
Monthly Summaries for XLM
Explore other months of Stellar Lumens price history by year.
Explore summaries for July 2022
Compare how other coins performed in the same month.
Keep researching XLM
Switch to a shorter timeframe or size a position using the numbers above.