Cosmos logo

ATOM Monthly Summary - January 2022

Cosmos (ATOMUSDT) · View full coin page

In January 2022, Cosmos (ATOM) declined 13.45% on Binance USDT markets, moving from an open of $32.4100 to a close of $28.0500. The month's high printed at $44.7000 while the low sat at $25.5000. Traders exchanged about $8.18B in notional volume across 31 sessions (avg $264.00M/day), with realized daily volatility near 7.56%. The strongest session was Jan 23 (+18.20%), and the weakest was Jan 22 (-15.49%).

Opening Price
$32.4100
Closing Price
$28.0500
Highest Price
$44.7000
Lowest Price
$25.5000
Monthly Gain/Loss
-13.45%
Trading Volume
$8.18B
Avg Daily Volume
$264.00M
Volatility
7.56%
Best Trading Day
Jan 23 (+18.20%)
Worst Trading Day
Jan 22 (-15.49%)
Key market insights for January 2022: Cosmos traded across 31 sessions with 20,396,644 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

ATOM — January 2022 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Cosmos in January 2022.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Jan 31, 2022 +3.20% +$0.8700 $27.1800 $28.9500 $25.5000 $28.0500 $110.67M 4,062,598.02 234,160
Jan 30, 2022 -6.50% $-1.8900 $29.0800 $29.1900 $26.3700 $27.1900 $96.90M 3,479,587.23 194,676
Jan 29, 2022 -1.32% $-0.3900 $29.4700 $30.2300 $28.2900 $29.0800 $105.27M 3,591,186.09 208,492
Jan 28, 2022 -2.03% $-0.6100 $30.0800 $30.3500 $27.7100 $29.4700 $158.53M 5,483,321.17 346,060
Jan 27, 2022 -7.14% $-2.3100 $32.3700 $32.9400 $28.5700 $30.0600 $218.33M 7,091,565.16 420,389
Jan 26, 2022 -9.81% $-3.5200 $35.8800 $36.3900 $31.2500 $32.3600 $363.19M 10,668,026.15 652,303
Jan 25, 2022 -0.44% $-0.1600 $36.0300 $37.1900 $34.7600 $35.8700 $308.41M 8,578,220.37 610,238
Jan 24, 2022 +4.10% +$1.4200 $34.6000 $37.0500 $29.8100 $36.0200 $532.20M 16,048,278.65 1,058,200
Jan 23, 2022 +18.20% +$5.3300 $29.2800 $34.7800 $29.1000 $34.6100 $297.00M 9,192,653.64 608,283
Jan 22, 2022 -15.49% $-5.3600 $34.6000 $35.0800 $27.3100 $29.2400 $305.99M 10,072,800.50 717,759
Jan 21, 2022 -11.21% $-4.3700 $38.9800 $41.1400 $32.1000 $34.6100 $473.15M 12,836,299.21 1,041,393
Jan 20, 2022 +5.29% +$1.9600 $37.0200 $42.1000 $36.9300 $38.9800 $281.29M 7,071,681.37 647,517
Jan 19, 2022 -3.19% $-1.2200 $38.2400 $38.8400 $35.2400 $37.0200 $145.75M 3,949,933.95 347,038
Jan 18, 2022 -2.27% $-0.8900 $39.1300 $40.0800 $36.2500 $38.2400 $189.04M 4,981,888.76 456,021
Jan 17, 2022 -10.38% $-4.5300 $43.6600 $44.5600 $37.9400 $39.1300 $222.84M 5,382,563.68 631,690
Jan 16, 2022 +11.64% +$4.5500 $39.1000 $43.8200 $38.8100 $43.6500 $181.70M 4,308,173.16 574,711
Jan 15, 2022 -3.22% $-1.3000 $40.4200 $40.9600 $39.1100 $39.1200 $119.44M 2,986,012.69 251,923
Jan 14, 2022 +7.50% +$2.8200 $37.6000 $40.8300 $36.6600 $40.4200 $186.18M 4,875,250.55 398,502
Jan 13, 2022 -6.49% $-2.6100 $40.2100 $41.2800 $37.4100 $37.6000 $213.61M 5,384,612.42 455,857
Jan 12, 2022 +3.98% +$1.5400 $38.6800 $42.3300 $38.5900 $40.2200 $268.30M 6,574,167.87 707,622
Jan 11, 2022 +2.19% +$0.8300 $37.8700 $40.0500 $36.1000 $38.7000 $260.47M 6,837,475.31 654,955
Jan 10, 2022 +8.26% +$2.8900 $34.9700 $38.1600 $32.9000 $37.8600 $336.78M 9,357,081.51 743,437
Jan 09, 2022 -2.43% $-0.8700 $35.8500 $38.0800 $34.1100 $34.9800 $245.59M 6,802,033.90 496,388
Jan 08, 2022 -7.00% $-2.7000 $38.5700 $40.3400 $34.0500 $35.8700 $299.87M 8,081,145.77 636,788
Jan 07, 2022 -3.74% $-1.5000 $40.0800 $44.7000 $37.7000 $38.5800 $621.84M 14,929,705.19 1,741,134
Jan 06, 2022 +3.70% +$1.4300 $38.6500 $41.4900 $35.4300 $40.0800 $324.55M 8,519,231.05 857,565
Jan 05, 2022 -8.19% $-3.4500 $42.1100 $43.2700 $34.5900 $38.6600 $342.40M 8,727,325.62 971,446
Jan 04, 2022 +7.32% +$2.8700 $39.2300 $43.9500 $37.5100 $42.1000 $363.43M 8,857,791.90 1,484,413
Jan 03, 2022 +10.47% +$3.7200 $35.5300 $39.8000 $34.2300 $39.2500 $248.96M 6,641,236.34 995,478
Jan 02, 2022 -2.26% $-0.8200 $36.3500 $36.8800 $34.2200 $35.5300 $134.06M 3,789,318.41 396,096
Jan 01, 2022 +12.19% +$3.9500 $32.4100 $37.0000 $32.3400 $36.3600 $228.30M 6,550,862.33 856,110

ATOM — January 2022 day-wise summary (calendar)

Scan bullish and bearish sessions for Cosmos across January 2022.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+12.19%
$36.3600
2
-2.26%
$35.5300
3
+10.47%
$39.2500
4
+7.32%
$42.1000
5
-8.19%
$38.6600
6
+3.70%
$40.0800
7
-3.74%
$38.5800
8
-7.00%
$35.8700
9
-2.43%
$34.9800
10
+8.26%
$37.8600
11
+2.19%
$38.7000
12
+3.98%
$40.2200
13
-6.49%
$37.6000
14
+7.50%
$40.4200
15
-3.22%
$39.1200
16
+11.64%
$43.6500
17
-10.38%
$39.1300
18
-2.27%
$38.2400
19
-3.19%
$37.0200
20
+5.29%
$38.9800
21
-11.21%
$34.6100
22
-15.49%
$29.2400
23
+18.20%
$34.6100
24
+4.10%
$36.0200
25
-0.44%
$35.8700
26
-9.81%
$32.3600
27
-7.14%
$30.0600
28
-2.03%
$29.4700
29
-1.32%
$29.0800
30
-6.50%
$27.1900
31
+3.20%
$28.0500

ATOM — January 2022 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Cosmos in January 2022.

Monthly Summaries for ATOM

Explore other months of Cosmos price history by year.

Explore summaries for January 2022

Compare how other coins performed in the same month.

Keep researching ATOM

Switch to a shorter timeframe or size a position using the numbers above.