NEO logo

NEO Monthly Summary - September 2021

NEO (NEOUSDT) · View full coin page

In September 2021, NEO (NEO) declined 24.69% on Binance USDT markets, moving from an open of $52.1200 to a close of $39.2500. The month's high printed at $66.8390 while the low sat at $35.5700. Traders exchanged about $1.26B in notional volume across 30 sessions (avg $41.88M/day), with realized daily volatility near 7.23%. The strongest session was Sep 22 (+14.51%), and the weakest was Sep 7 (-21.71%).

Opening Price
$52.1200
Closing Price
$39.2500
Highest Price
$66.8390
Lowest Price
$35.5700
Monthly Gain/Loss
-24.69%
Trading Volume
$1.26B
Avg Daily Volume
$41.88M
Volatility
7.23%
Market Cap
$147.99M
Best Trading Day
Sep 22 (+14.51%)
Worst Trading Day
Sep 7 (-21.71%)
Key market insights for September 2021: NEO traded across 30 sessions with 2,766,778 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

NEO — September 2021 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for NEO in September 2021.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Sep 30, 2021 +5.82% +$2.1600 $37.0900 $39.3100 $36.8800 $39.2500 $17.14M 445,317.00 46,032
Sep 29, 2021 +3.23% +$1.1600 $35.9200 $39.1000 $35.5700 $37.0800 $20.24M 536,794.19 55,355
Sep 28, 2021 -4.06% $-1.5200 $37.4500 $38.1200 $35.7400 $35.9300 $14.03M 378,222.26 38,514
Sep 27, 2021 -3.25% $-1.2600 $38.7100 $39.9600 $37.4300 $37.4500 $14.90M 383,235.90 43,093
Sep 26, 2021 -0.74% $-0.2900 $39.0100 $39.8500 $35.8200 $38.7200 $24.02M 631,103.97 72,616
Sep 25, 2021 -1.84% $-0.7300 $39.7400 $40.4800 $38.0900 $39.0100 $16.84M 428,780.74 46,393
Sep 24, 2021 -9.48% $-4.1600 $43.9000 $44.1400 $37.6500 $39.7400 $30.16M 752,131.01 77,017
Sep 23, 2021 +2.26% +$0.9700 $42.9300 $44.3100 $41.6100 $43.9000 $21.39M 495,637.72 57,168
Sep 22, 2021 +14.51% +$5.4400 $37.4900 $43.4700 $36.5900 $42.9300 $26.64M 657,555.91 73,126
Sep 21, 2021 -9.77% $-4.0600 $41.5500 $42.2000 $36.6800 $37.4900 $33.71M 845,146.67 85,492
Sep 20, 2021 -13.65% $-6.5700 $48.1400 $48.2600 $40.7400 $41.5700 $39.01M 893,840.05 92,412
Sep 19, 2021 -3.04% $-1.5100 $49.6700 $50.4300 $47.3000 $48.1600 $18.28M 373,237.11 40,258
Sep 18, 2021 +1.80% +$0.8800 $48.7700 $50.7600 $48.0800 $49.6500 $22.44M 451,808.42 43,408
Sep 17, 2021 -3.65% $-1.8500 $50.6200 $51.2100 $48.1000 $48.7700 $23.43M 473,503.59 46,959
Sep 16, 2021 -4.09% $-2.1600 $52.7800 $53.1000 $49.1700 $50.6200 $30.92M 601,286.16 70,722
Sep 15, 2021 +1.97% +$1.0200 $51.7700 $52.8900 $50.8200 $52.7900 $25.05M 483,661.87 55,396
Sep 14, 2021 +7.04% +$3.4100 $48.4200 $52.1700 $47.8500 $51.8300 $47.09M 928,840.04 96,753
Sep 13, 2021 -6.05% $-3.1200 $51.5500 $51.7700 $45.6700 $48.4300 $47.06M 979,063.00 104,447
Sep 12, 2021 +5.18% +$2.5400 $49.0200 $51.9800 $47.5800 $51.5600 $30.37M 603,922.40 63,578
Sep 11, 2021 +1.98% +$0.9500 $48.0800 $50.1300 $47.2500 $49.0300 $20.06M 410,215.37 46,032
Sep 10, 2021 -5.02% $-2.5400 $50.6300 $53.2900 $46.4600 $48.0900 $52.45M 1,047,838.67 121,951
Sep 09, 2021 +3.07% +$1.5100 $49.1100 $52.3100 $48.2300 $50.6200 $42.67M 845,103.63 92,211
Sep 08, 2021 -1.48% $-0.7400 $49.8800 $51.4200 $44.2500 $49.1400 $65.40M 1,360,420.95 120,245
Sep 07, 2021 -21.71% $-13.8200 $63.6600 $64.2500 $43.4800 $49.8400 $137.74M 2,556,545.43 272,619
Sep 06, 2021 -3.28% $-2.1600 $65.7800 $66.8390 $61.0300 $63.6200 $101.73M 1,588,677.45 192,634
Sep 05, 2021 +13.47% +$7.8100 $57.9700 $66.2800 $57.5000 $65.7800 $124.98M 2,015,207.27 292,371
Sep 04, 2021 +1.15% +$0.6600 $57.2900 $58.8700 $56.9000 $57.9500 $48.61M 837,922.54 88,109
Sep 03, 2021 +3.36% +$1.8600 $55.4100 $59.2700 $54.0100 $57.2700 $63.15M 1,104,992.29 146,158
Sep 02, 2021 +0.38% +$0.2100 $55.2000 $57.0000 $54.3700 $55.4100 $42.91M 773,031.50 88,283
Sep 01, 2021 +5.89% +$3.0700 $52.1200 $55.4500 $50.2600 $55.1900 $53.89M 1,016,035.08 97,426

NEO — September 2021 day-wise summary (calendar)

Scan bullish and bearish sessions for NEO across September 2021.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+5.89%
$55.1900
2
+0.38%
$55.4100
3
+3.36%
$57.2700
4
+1.15%
$57.9500
5
+13.47%
$65.7800
6
-3.28%
$63.6200
7
-21.71%
$49.8400
8
-1.48%
$49.1400
9
+3.07%
$50.6200
10
-5.02%
$48.0900
11
+1.98%
$49.0300
12
+5.18%
$51.5600
13
-6.05%
$48.4300
14
+7.04%
$51.8300
15
+1.97%
$52.7900
16
-4.09%
$50.6200
17
-3.65%
$48.7700
18
+1.80%
$49.6500
19
-3.04%
$48.1600
20
-13.65%
$41.5700
21
-9.77%
$37.4900
22
+14.51%
$42.9300
23
+2.26%
$43.9000
24
-9.48%
$39.7400
25
-1.84%
$39.0100
26
-0.74%
$38.7200
27
-3.25%
$37.4500
28
-4.06%
$35.9300
29
+3.23%
$37.0800
30
+5.82%
$39.2500

NEO — September 2021 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for NEO in September 2021.

Monthly Summaries for NEO

Explore other months of NEO price history by year.

Explore summaries for September 2021

Compare how other coins performed in the same month.

Keep researching NEO

Switch to a shorter timeframe or size a position using the numbers above.