DEXE Monthly Summary - June 2024
DeXe (DEXEUSDT) · View full coin page
In June 2024, DeXe (DEXE) declined 11.13% on Binance USDT markets, moving from an open of $12.9380 to a close of $11.4980. The month's high printed at $15.5000 while the low sat at $10.5030. Traders exchanged about $37.32M in notional volume across 30 sessions (avg $1.24M/day), with realized daily volatility near 3.23%. The strongest session was Jun 15 (+6.25%), and the weakest was Jun 17 (-8.39%).
DEXE — June 2024 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for DeXe in June 2024.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jun 30, 2024 | +3.46% | +$0.3840 | $11.1140 | $11.5010 | $10.8390 | $11.4980 | $510.64K | 45,887.76 | 44,212 |
| Jun 29, 2024 | -2.04% | $-0.2310 | $11.3450 | $11.6000 | $11.0520 | $11.1140 | $622.98K | 55,065.03 | 48,832 |
| Jun 28, 2024 | -1.07% | $-0.1230 | $11.4600 | $11.7500 | $11.2620 | $11.3370 | $832.12K | 72,217.60 | 57,088 |
| Jun 27, 2024 | +4.05% | +$0.4460 | $11.0140 | $11.6050 | $10.7650 | $11.4600 | $823.92K | 73,149.95 | 50,194 |
| Jun 26, 2024 | +0.46% | +$0.0510 | $10.9680 | $11.1580 | $10.7110 | $11.0190 | $628.20K | 57,335.33 | 34,722 |
| Jun 25, 2024 | -1.43% | $-0.1590 | $11.1350 | $11.3040 | $10.8930 | $10.9760 | $993.24K | 89,708.29 | 64,933 |
| Jun 24, 2024 | +1.99% | +$0.2170 | $10.9260 | $11.1540 | $10.5030 | $11.1430 | $1.05M | 96,530.19 | 69,221 |
| Jun 23, 2024 | -1.76% | $-0.1960 | $11.1230 | $11.3160 | $10.8800 | $10.9270 | $660.67K | 59,478.52 | 47,063 |
| Jun 22, 2024 | -0.14% | $-0.0160 | $11.1320 | $11.2650 | $10.9610 | $11.1160 | $677.27K | 60,929.53 | 52,131 |
| Jun 21, 2024 | -0.25% | $-0.0280 | $11.1590 | $11.4110 | $11.0010 | $11.1310 | $891.21K | 79,483.82 | 63,423 |
| Jun 20, 2024 | +1.54% | +$0.1690 | $10.9950 | $11.5650 | $10.9120 | $11.1640 | $778.57K | 69,179.49 | 53,203 |
| Jun 19, 2024 | +0.57% | +$0.0620 | $10.9310 | $11.3600 | $10.8330 | $10.9930 | $989.42K | 89,134.93 | 60,766 |
| Jun 18, 2024 | -5.06% | $-0.5820 | $11.5120 | $11.7540 | $10.5380 | $10.9300 | $1.20M | 110,237.96 | 81,358 |
| Jun 17, 2024 | -8.39% | $-1.0540 | $12.5690 | $12.6530 | $11.3570 | $11.5150 | $1.19M | 100,201.58 | 69,868 |
| Jun 16, 2024 | -0.71% | $-0.0900 | $12.6680 | $12.8220 | $12.3360 | $12.5780 | $918.86K | 72,992.33 | 55,542 |
| Jun 15, 2024 | +6.25% | +$0.7450 | $11.9190 | $12.6960 | $11.8470 | $12.6640 | $940.76K | 75,918.73 | 63,934 |
| Jun 14, 2024 | -0.40% | $-0.0480 | $11.9680 | $12.8210 | $11.6550 | $11.9200 | $1.25M | 103,160.14 | 57,799 |
| Jun 13, 2024 | -2.86% | $-0.3520 | $12.3190 | $12.4530 | $11.7270 | $11.9670 | $989.64K | 82,144.06 | 38,890 |
| Jun 12, 2024 | +0.65% | +$0.0800 | $12.2300 | $13.0410 | $12.0600 | $12.3100 | $876.54K | 69,231.24 | 32,076 |
| Jun 11, 2024 | -3.97% | $-0.5050 | $12.7360 | $12.7490 | $12.0410 | $12.2310 | $759.47K | 61,164.81 | 27,692 |
| Jun 10, 2024 | -2.78% | $-0.3640 | $13.1040 | $13.1310 | $12.7170 | $12.7400 | $694.43K | 53,687.36 | 20,062 |
| Jun 09, 2024 | -2.14% | $-0.2870 | $13.3900 | $13.7510 | $13.0410 | $13.1030 | $901.08K | 67,708.72 | 26,004 |
| Jun 08, 2024 | +3.17% | +$0.4120 | $12.9810 | $13.4840 | $12.9030 | $13.3930 | $848.18K | 64,524.52 | 28,498 |
| Jun 07, 2024 | -7.59% | $-1.0660 | $14.0470 | $15.5000 | $12.8210 | $12.9810 | $4.50M | 315,124.12 | 106,855 |
| Jun 06, 2024 | +1.41% | +$0.1950 | $13.8520 | $15.0000 | $13.1980 | $14.0470 | $5.18M | 370,382.70 | 160,941 |
| Jun 05, 2024 | +3.50% | +$0.4680 | $13.3840 | $14.3020 | $13.3680 | $13.8520 | $2.35M | 171,402.01 | 106,671 |
| Jun 04, 2024 | +2.14% | +$0.2800 | $13.1010 | $13.4440 | $12.9110 | $13.3810 | $1.76M | 133,710.52 | 98,132 |
| Jun 03, 2024 | +0.03% | +$0.0040 | $13.0970 | $13.3000 | $13.0160 | $13.1010 | $1.18M | 89,750.50 | 50,722 |
| Jun 02, 2024 | +1.41% | +$0.1820 | $12.9200 | $13.2790 | $12.9110 | $13.1020 | $1.23M | 94,116.15 | 56,027 |
| Jun 01, 2024 | -0.12% | $-0.0160 | $12.9380 | $13.2500 | $12.6780 | $12.9220 | $1.09M | 84,545.13 | 60,129 |
DEXE — June 2024 day-wise summary (calendar)
Scan bullish and bearish sessions for DeXe across June 2024.
DEXE — June 2024 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for DeXe in June 2024.
Monthly Summaries for DEXE
Explore other months of DeXe price history by year.
Explore summaries for June 2024
Compare how other coins performed in the same month.
Keep researching DEXE
Switch to a shorter timeframe or size a position using the numbers above.