SUN logo

SUN Monthly Summary - October 2024

SUN (SUNUSDT) · View full coin page

In October 2024, SUN (SUN) declined 10.16% on Binance USDT markets, moving from an open of $0.0202 to a close of $0.0181. The month's high printed at $0.0220 while the low sat at $0.0159. Traders exchanged about $288.43M in notional volume across 31 sessions (avg $9.30M/day), with realized daily volatility near 5.00%. The strongest session was Oct 2 (+10.83%), and the weakest was Oct 1 (-17.10%).

Opening Price
$0.0202
Closing Price
$0.0181
Highest Price
$0.0220
Lowest Price
$0.0159
Monthly Gain/Loss
-10.16%
Trading Volume
$288.43M
Avg Daily Volume
$9.30M
Volatility
5.00%
Market Cap
$329.73M
Best Trading Day
Oct 2 (+10.83%)
Worst Trading Day
Oct 1 (-17.10%)
Key market insights for October 2024: SUN traded across 31 sessions with 2,094,132 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

SUN — October 2024 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for SUN in October 2024.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Oct 31, 2024 -4.68% $-0.0009 $0.0190 $0.0191 $0.0179 $0.0181 $3.56M 193,421,429.00 25,960
Oct 30, 2024 +2.31% +$0.0004 $0.0186 $0.0191 $0.0184 $0.0190 $6.98M 371,978,021.00 47,585
Oct 29, 2024 +2.60% +$0.0005 $0.0181 $0.0195 $0.0179 $0.0186 $11.48M 618,782,964.00 69,988
Oct 28, 2024 +4.69% +$0.0008 $0.0173 $0.0185 $0.0168 $0.0181 $7.33M 416,137,391.00 46,513
Oct 27, 2024 +0.23% +$0.0000 $0.0172 $0.0176 $0.0171 $0.0173 $2.25M 129,658,970.00 18,040
Oct 26, 2024 +5.57% +$0.0009 $0.0163 $0.0174 $0.0161 $0.0172 $4.47M 264,503,099.00 39,673
Oct 25, 2024 -10.07% $-0.0018 $0.0182 $0.0186 $0.0159 $0.0163 $9.89M 561,875,187.00 77,075
Oct 24, 2024 +3.24% +$0.0006 $0.0176 $0.0184 $0.0175 $0.0182 $3.48M 192,580,041.00 48,460
Oct 23, 2024 -6.04% $-0.0011 $0.0187 $0.0188 $0.0170 $0.0176 $4.40M 248,102,590.00 52,403
Oct 22, 2024 +3.48% +$0.0006 $0.0181 $0.0188 $0.0178 $0.0187 $3.97M 215,995,266.00 57,085
Oct 21, 2024 -5.34% $-0.0010 $0.0191 $0.0193 $0.0181 $0.0181 $4.18M 224,176,408.00 49,836
Oct 20, 2024 +3.75% +$0.0007 $0.0184 $0.0194 $0.0182 $0.0191 $4.24M 226,079,962.00 39,167
Oct 19, 2024 -0.05% $0.0000 $0.0184 $0.0189 $0.0184 $0.0184 $2.27M 122,001,206.00 33,249
Oct 18, 2024 +0.71% +$0.0001 $0.0183 $0.0186 $0.0182 $0.0184 $2.73M 148,399,916.00 29,919
Oct 17, 2024 -2.50% $-0.0005 $0.0188 $0.0189 $0.0182 $0.0183 $3.42M 184,189,267.00 33,060
Oct 16, 2024 -2.44% $-0.0005 $0.0193 $0.0193 $0.0185 $0.0188 $4.50M 237,910,432.00 45,975
Oct 15, 2024 -10.96% $-0.0024 $0.0216 $0.0217 $0.0188 $0.0193 $12.17M 609,789,193.00 85,841
Oct 14, 2024 +9.86% +$0.0019 $0.0197 $0.0220 $0.0193 $0.0216 $12.04M 579,817,319.00 84,313
Oct 13, 2024 -1.01% $-0.0002 $0.0199 $0.0202 $0.0192 $0.0197 $4.07M 206,169,791.00 36,850
Oct 12, 2024 +4.42% +$0.0008 $0.0190 $0.0208 $0.0190 $0.0199 $7.71M 384,284,855.00 57,837
Oct 11, 2024 +0.58% +$0.0001 $0.0189 $0.0195 $0.0187 $0.0190 $4.26M 222,249,345.00 42,992
Oct 10, 2024 -5.40% $-0.0011 $0.0200 $0.0203 $0.0186 $0.0189 $9.70M 497,202,225.00 73,629
Oct 09, 2024 +0.00% +$0.0000 $0.0200 $0.0215 $0.0196 $0.0200 $21.95M 1,072,395,374.00 130,291
Oct 08, 2024 +4.00% +$0.0008 $0.0192 $0.0202 $0.0187 $0.0200 $9.79M 504,798,786.00 76,178
Oct 07, 2024 -0.31% $-0.0001 $0.0193 $0.0199 $0.0188 $0.0192 $10.16M 522,582,769.00 81,595
Oct 06, 2024 +2.99% +$0.0006 $0.0187 $0.0194 $0.0184 $0.0193 $6.96M 368,789,966.00 57,163
Oct 05, 2024 -0.85% $-0.0002 $0.0189 $0.0192 $0.0185 $0.0187 $6.19M 329,877,949.00 55,719
Oct 04, 2024 +5.47% +$0.0010 $0.0179 $0.0191 $0.0173 $0.0189 $16.61M 909,276,285.00 99,946
Oct 03, 2024 -3.35% $-0.0006 $0.0185 $0.0198 $0.0173 $0.0179 $28.79M 1,558,360,932.00 161,321
Oct 02, 2024 +10.83% +$0.0018 $0.0167 $0.0200 $0.0163 $0.0185 $38.44M 2,103,534,238.00 205,970
Oct 01, 2024 -17.10% $-0.0035 $0.0202 $0.0203 $0.0164 $0.0167 $20.46M 1,134,668,506.00 130,499

SUN — October 2024 day-wise summary (calendar)

Scan bullish and bearish sessions for SUN across October 2024.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-17.10%
$0.0167
2
+10.83%
$0.0185
3
-3.35%
$0.0179
4
+5.47%
$0.0189
5
-0.85%
$0.0187
6
+2.99%
$0.0193
7
-0.31%
$0.0192
8
+4.00%
$0.0200
9
+0.00%
$0.0200
10
-5.40%
$0.0189
11
+0.58%
$0.0190
12
+4.42%
$0.0199
13
-1.01%
$0.0197
14
+9.86%
$0.0216
15
-10.96%
$0.0193
16
-2.44%
$0.0188
17
-2.50%
$0.0183
18
+0.71%
$0.0184
19
-0.05%
$0.0184
20
+3.75%
$0.0191
21
-5.34%
$0.0181
22
+3.48%
$0.0187
23
-6.04%
$0.0176
24
+3.24%
$0.0182
25
-10.07%
$0.0163
26
+5.57%
$0.0172
27
+0.23%
$0.0173
28
+4.69%
$0.0181
29
+2.60%
$0.0186
30
+2.31%
$0.0190
31
-4.68%
$0.0181

SUN — October 2024 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for SUN in October 2024.

Monthly Summaries for SUN

Explore other months of SUN price history by year.

Explore summaries for October 2024

Compare how other coins performed in the same month.

Keep researching SUN

Switch to a shorter timeframe or size a position using the numbers above.