WIN Monthly Summary - January 2024
WINkLink (WINUSDT) · View full coin page
In January 2024, WINkLink (WIN) declined 5.26% on Binance USDT markets, moving from an open of $0.0001 to a close of $0.0001. The month's high printed at $0.0001 while the low sat at $0.0001. Traders exchanged about $113.81M in notional volume across 31 sessions (avg $3.67M/day), with realized daily volatility near 5.72%. The strongest session was Jan 12 (+24.80%), and the weakest was Jan 14 (-7.71%).
WIN — January 2024 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for WINkLink in January 2024.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2024 | -3.16% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $886.50K | 9,512,925,971.00 | 11,781 |
| Jan 30, 2024 | -1.76% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $595.08K | 6,190,952,121.00 | 7,555 |
| Jan 29, 2024 | +1.37% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.41M | 14,550,214,501.00 | 13,778 |
| Jan 28, 2024 | +1.06% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.44M | 14,949,193,673.00 | 12,872 |
| Jan 27, 2024 | -1.26% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $623.77K | 6,578,716,926.00 | 7,253 |
| Jan 26, 2024 | +3.92% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.61M | 16,925,066,955.00 | 11,293 |
| Jan 25, 2024 | -1.18% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $841.50K | 9,115,084,760.00 | 9,233 |
| Jan 24, 2024 | -1.48% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.20M | 12,976,846,270.00 | 13,991 |
| Jan 23, 2024 | +3.29% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $6.45M | 66,393,131,000.00 | 50,777 |
| Jan 22, 2024 | -3.59% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.36M | 14,766,844,689.00 | 14,064 |
| Jan 21, 2024 | -2.17% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.26M | 13,020,986,395.00 | 13,801 |
| Jan 20, 2024 | -0.62% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $3.18M | 31,888,441,903.00 | 27,426 |
| Jan 19, 2024 | +7.77% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $17.38M | 168,157,442,502.00 | 100,207 |
| Jan 18, 2024 | -3.12% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.24M | 13,506,367,144.00 | 13,250 |
| Jan 17, 2024 | -3.22% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.24M | 13,113,404,189.00 | 10,591 |
| Jan 16, 2024 | +0.94% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.90M | 19,666,559,235.00 | 15,907 |
| Jan 15, 2024 | -2.85% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $2.82M | 28,912,831,060.00 | 21,334 |
| Jan 14, 2024 | -7.71% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $4.82M | 46,525,959,393.00 | 36,473 |
| Jan 13, 2024 | -3.10% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $26.10M | 232,444,079,964.00 | 159,992 |
| Jan 12, 2024 | +24.80% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $24.81M | 233,136,950,751.00 | 148,324 |
| Jan 11, 2024 | +1.85% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.73M | 19,675,178,259.00 | 18,420 |
| Jan 10, 2024 | +5.24% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.07M | 12,803,218,210.00 | 13,985 |
| Jan 09, 2024 | -3.53% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $862.35K | 10,387,353,573.00 | 12,975 |
| Jan 08, 2024 | +1.56% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.16M | 14,020,946,668.00 | 12,754 |
| Jan 07, 2024 | -3.58% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $695.81K | 8,092,684,750.00 | 7,194 |
| Jan 06, 2024 | -2.36% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $561.36K | 6,486,172,190.00 | 7,062 |
| Jan 05, 2024 | -3.79% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $980.03K | 10,979,245,112.00 | 9,096 |
| Jan 04, 2024 | +2.21% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.19M | 12,904,835,855.00 | 11,060 |
| Jan 03, 2024 | -7.57% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.86M | 20,019,668,216.00 | 17,301 |
| Jan 02, 2024 | -1.21% | $0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.45M | 14,539,968,618.00 | 13,400 |
| Jan 01, 2024 | +2.06% | +$0.0000 | $0.0001 | $0.0001 | $0.0001 | $0.0001 | $1.09M | 11,252,065,096.00 | 10,152 |
WIN — January 2024 day-wise summary (calendar)
Scan bullish and bearish sessions for WINkLink across January 2024.
WIN — January 2024 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for WINkLink in January 2024.
Monthly Summaries for WIN
Explore other months of WINkLink price history by year.
Explore summaries for January 2024
Compare how other coins performed in the same month.
Keep researching WIN
Switch to a shorter timeframe or size a position using the numbers above.