WINkLink logo

WIN Monthly Summary - December 2020

WINkLink (WINUSDT) · View full coin page

In December 2020, WINkLink (WIN) declined 26.21% on Binance USDT markets, moving from an open of $0.0001 to a close of $0.0001. The month's high printed at $0.0001 while the low sat at $0.0001. Traders exchanged about $23.48M in notional volume across 31 sessions (avg $757.33K/day), with realized daily volatility near 5.15%. The strongest session was Dec 7 (+17.50%), and the weakest was Dec 23 (-9.98%).

Opening Price
$0.0001
Closing Price
$0.0001
Highest Price
$0.0001
Lowest Price
$0.0001
Monthly Gain/Loss
-26.21%
Trading Volume
$23.48M
Avg Daily Volume
$757.33K
Volatility
5.15%
Market Cap
$16.79M
Best Trading Day
Dec 7 (+17.50%)
Worst Trading Day
Dec 23 (-9.98%)
Key market insights for December 2020: WINkLink traded across 31 sessions with 429,540 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

WIN — December 2020 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for WINkLink in December 2020.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Dec 31, 2020 -3.59% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $594.51K 9,921,825,411.00 11,885
Dec 30, 2020 +3.42% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $563.64K 9,362,925,022.00 13,963
Dec 29, 2020 -3.15% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $527.20K 8,972,755,981.00 15,199
Dec 28, 2020 -3.85% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $497.29K 7,874,568,984.00 13,145
Dec 27, 2020 -6.70% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $1.45M 22,493,508,619.00 20,364
Dec 26, 2020 -8.38% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $1.25M 18,027,810,647.00 15,668
Dec 25, 2020 +1.77% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $570.90K 7,763,851,124.00 10,816
Dec 24, 2020 +6.61% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $679.48K 9,645,639,360.00 12,024
Dec 23, 2020 -9.98% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $902.30K 12,336,415,244.00 12,720
Dec 22, 2020 -1.35% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $926.33K 12,240,065,408.00 11,636
Dec 21, 2020 -3.45% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $439.57K 5,588,210,553.00 8,539
Dec 20, 2020 -0.08% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $820.70K 10,200,983,074.00 14,266
Dec 19, 2020 +0.81% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $696.73K 8,746,690,386.00 12,634
Dec 18, 2020 +1.46% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $646.37K 8,258,922,346.00 11,200
Dec 17, 2020 -4.11% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $890.64K 11,269,468,141.00 13,569
Dec 16, 2020 +4.72% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $928.83K 11,941,792,354.00 14,674
Dec 15, 2020 -1.00% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $479.97K 6,210,367,902.00 11,537
Dec 14, 2020 -2.75% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $503.71K 6,432,040,393.00 12,983
Dec 13, 2020 -0.14% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $760.65K 9,414,107,103.00 11,504
Dec 12, 2020 +4.07% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $735.23K 9,214,207,282.00 11,951
Dec 11, 2020 -0.92% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $1.05M 13,347,074,514.00 14,971
Dec 10, 2020 -1.26% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $603.99K 7,758,895,962.00 10,817
Dec 09, 2020 -3.79% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $623.56K 7,863,435,504.00 12,862
Dec 08, 2020 -8.01% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $668.73K 7,811,004,814.00 17,908
Dec 07, 2020 +17.50% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $1.10M 13,432,579,687.00 22,169
Dec 06, 2020 +1.67% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $646.09K 8,582,557,332.00 14,538
Dec 05, 2020 +2.49% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $589.07K 7,956,665,930.00 13,287
Dec 04, 2020 -3.78% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $769.20K 10,271,298,565.00 15,968
Dec 03, 2020 -2.80% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $914.79K 12,019,695,932.00 17,011
Dec 02, 2020 +0.80% +$0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $717.64K 9,208,767,052.00 12,954
Dec 01, 2020 -2.35% $0.0000 $0.0001 $0.0001 $0.0001 $0.0001 $933.04K 11,769,208,184.00 16,778

WIN — December 2020 day-wise summary (calendar)

Scan bullish and bearish sessions for WINkLink across December 2020.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-2.35%
$0.0001
2
+0.80%
$0.0001
3
-2.80%
$0.0001
4
-3.78%
$0.0001
5
+2.49%
$0.0001
6
+1.67%
$0.0001
7
+17.50%
$0.0001
8
-8.01%
$0.0001
9
-3.79%
$0.0001
10
-1.26%
$0.0001
11
-0.92%
$0.0001
12
+4.07%
$0.0001
13
-0.14%
$0.0001
14
-2.75%
$0.0001
15
-1.00%
$0.0001
16
+4.72%
$0.0001
17
-4.11%
$0.0001
18
+1.46%
$0.0001
19
+0.81%
$0.0001
20
-0.08%
$0.0001
21
-3.45%
$0.0001
22
-1.35%
$0.0001
23
-9.98%
$0.0001
24
+6.61%
$0.0001
25
+1.77%
$0.0001
26
-8.38%
$0.0001
27
-6.70%
$0.0001
28
-3.85%
$0.0001
29
-3.15%
$0.0001
30
+3.42%
$0.0001
31
-3.59%
$0.0001

WIN — December 2020 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for WINkLink in December 2020.

Monthly Summaries for WIN

Explore other months of WINkLink price history by year.

Explore summaries for December 2020

Compare how other coins performed in the same month.

Keep researching WIN

Switch to a shorter timeframe or size a position using the numbers above.