IOTA logo

IOTA Monthly Summary - February 2020

IOTA (IOTAUSDT) · View full coin page

In February 2020, IOTA (IOTA) declined 28.04% on Binance USDT markets, moving from an open of $0.2949 to a close of $0.2122. The month's high printed at $0.3700 while the low sat at $0.2025. Traders exchanged about $134.09M in notional volume across 29 sessions (avg $4.62M/day), with realized daily volatility near 4.58%. The strongest session was Feb 3 (+9.22%), and the weakest was Feb 26 (-13.06%).

Opening Price
$0.2949
Closing Price
$0.2122
Highest Price
$0.3700
Lowest Price
$0.2025
Monthly Gain/Loss
-28.04%
Trading Volume
$134.09M
Avg Daily Volume
$4.62M
Volatility
4.58%
Market Cap
$198.42M
Best Trading Day
Feb 3 (+9.22%)
Worst Trading Day
Feb 26 (-13.06%)
Key market insights for February 2020: IOTA traded across 29 sessions with 464,334 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

IOTA — February 2020 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for IOTA in February 2020.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Feb 29, 2020 -1.39% $-0.0030 $0.2152 $0.2213 $0.2113 $0.2122 $1.38M 6,370,780.57 5,096
Feb 28, 2020 +0.32% +$0.0007 $0.2154 $0.2207 $0.2031 $0.2161 $1.92M 9,045,839.01 7,160
Feb 27, 2020 -0.05% $-0.0001 $0.2152 $0.2300 $0.2025 $0.2151 $3.52M 16,245,639.55 12,368
Feb 26, 2020 -13.06% $-0.0323 $0.2474 $0.2497 $0.2075 $0.2151 $4.26M 18,899,453.31 14,808
Feb 25, 2020 -5.50% $-0.0144 $0.2620 $0.2630 $0.2451 $0.2476 $1.90M 7,506,064.28 6,488
Feb 24, 2020 -5.62% $-0.0156 $0.2777 $0.2800 $0.2525 $0.2621 $1.84M 6,873,810.24 6,428
Feb 23, 2020 +2.70% +$0.0073 $0.2704 $0.2809 $0.2698 $0.2777 $1.62M 5,842,411.18 5,926
Feb 22, 2020 +1.01% +$0.0027 $0.2677 $0.2734 $0.2593 $0.2704 $1.36M 5,058,904.74 4,803
Feb 21, 2020 +1.28% +$0.0034 $0.2647 $0.2750 $0.2626 $0.2681 $1.84M 6,832,288.62 6,209
Feb 20, 2020 -0.38% $-0.0010 $0.2666 $0.2714 $0.2514 $0.2656 $2.33M 8,869,986.24 8,923
Feb 19, 2020 -7.96% $-0.0231 $0.2903 $0.2949 $0.2566 $0.2672 $3.11M 11,091,407.26 12,134
Feb 18, 2020 +2.69% +$0.0076 $0.2829 $0.2925 $0.2660 $0.2905 $4.30M 15,273,539.52 13,582
Feb 17, 2020 +2.24% +$0.0062 $0.2772 $0.2837 $0.2568 $0.2834 $4.90M 18,202,147.48 23,501
Feb 16, 2020 -3.78% $-0.0109 $0.2883 $0.2969 $0.2600 $0.2774 $5.60M 20,147,749.58 29,235
Feb 15, 2020 -10.77% $-0.0348 $0.3231 $0.3250 $0.2771 $0.2883 $6.23M 20,625,587.22 22,918
Feb 14, 2020 +0.28% +$0.0009 $0.3223 $0.3268 $0.3100 $0.3232 $7.28M 22,777,718.94 22,342
Feb 13, 2020 -3.10% $-0.0103 $0.3327 $0.3475 $0.3100 $0.3224 $10.85M 33,267,115.08 33,614
Feb 12, 2020 +0.18% +$0.0006 $0.3321 $0.3545 $0.3288 $0.3327 $11.29M 33,139,841.84 35,116
Feb 11, 2020 +4.63% +$0.0147 $0.3175 $0.3398 $0.3079 $0.3322 $8.23M 25,131,232.91 22,883
Feb 10, 2020 -1.43% $-0.0046 $0.3224 $0.3320 $0.3013 $0.3178 $4.97M 15,832,155.09 14,665
Feb 09, 2020 +4.98% +$0.0153 $0.3073 $0.3238 $0.3070 $0.3226 $4.15M 13,159,366.08 12,105
Feb 08, 2020 -4.27% $-0.0137 $0.3210 $0.3219 $0.3001 $0.3073 $3.81M 12,209,460.11 14,337
Feb 07, 2020 -3.02% $-0.0100 $0.3309 $0.3329 $0.3185 $0.3209 $3.59M 11,003,482.24 13,015
Feb 06, 2020 +1.29% +$0.0042 $0.3267 $0.3470 $0.3200 $0.3309 $5.66M 16,887,497.84 17,090
Feb 05, 2020 -1.74% $-0.0058 $0.3325 $0.3415 $0.3214 $0.3267 $5.11M 15,394,984.72 18,134
Feb 04, 2020 -1.25% $-0.0042 $0.3361 $0.3450 $0.3150 $0.3319 $6.48M 19,691,749.63 22,931
Feb 03, 2020 +9.22% +$0.0284 $0.3079 $0.3700 $0.3065 $0.3363 $11.66M 33,771,282.93 36,409
Feb 02, 2020 +0.78% +$0.0024 $0.3059 $0.3200 $0.2933 $0.3083 $3.30M 10,629,266.09 13,240
Feb 01, 2020 +3.73% +$0.0110 $0.2949 $0.3062 $0.2894 $0.3059 $1.62M 5,444,130.47 8,874

IOTA — February 2020 day-wise summary (calendar)

Scan bullish and bearish sessions for IOTA across February 2020.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+3.73%
$0.3059
2
+0.78%
$0.3083
3
+9.22%
$0.3363
4
-1.25%
$0.3319
5
-1.74%
$0.3267
6
+1.29%
$0.3309
7
-3.02%
$0.3209
8
-4.27%
$0.3073
9
+4.98%
$0.3226
10
-1.43%
$0.3178
11
+4.63%
$0.3322
12
+0.18%
$0.3327
13
-3.10%
$0.3224
14
+0.28%
$0.3232
15
-10.77%
$0.2883
16
-3.78%
$0.2774
17
+2.24%
$0.2834
18
+2.69%
$0.2905
19
-7.96%
$0.2672
20
-0.38%
$0.2656
21
+1.28%
$0.2681
22
+1.01%
$0.2704
23
+2.70%
$0.2777
24
-5.62%
$0.2621
25
-5.50%
$0.2476
26
-13.06%
$0.2151
27
-0.05%
$0.2151
28
+0.32%
$0.2161
29
-1.39%
$0.2122

IOTA — February 2020 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for IOTA in February 2020.

Monthly Summaries for IOTA

Explore other months of IOTA price history by year.

Explore summaries for February 2020

Compare how other coins performed in the same month.

Keep researching IOTA

Switch to a shorter timeframe or size a position using the numbers above.