Flux logo

FLUX Monthly Summary - September 2024

Flux (FLUXUSDT) · View full coin page

In September 2024, Flux (FLUX) gained 17.49% on Binance USDT markets, moving from an open of $0.5094 to a close of $0.5985. The month's high printed at $0.7290 while the low sat at $0.4910. Traders exchanged about $94.26M in notional volume across 30 sessions (avg $3.14M/day), with realized daily volatility near 4.72%. The strongest session was Sep 3 (+11.82%), and the weakest was Sep 15 (-7.56%).

Opening Price
$0.5094
Closing Price
$0.5985
Highest Price
$0.7290
Lowest Price
$0.4910
Monthly Gain/Loss
+17.49%
Trading Volume
$94.26M
Avg Daily Volume
$3.14M
Volatility
4.72%
Market Cap
$20.31M
Best Trading Day
Sep 3 (+11.82%)
Worst Trading Day
Sep 15 (-7.56%)
Key market insights for September 2024: Flux traded across 30 sessions with 986,657 total trades. Bullish pressure outweighed selling into the month close. Use the table, calendar, and volume chart below to inspect session-level moves.

FLUX — September 2024 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Flux in September 2024.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Sep 30, 2024 -6.15% $-0.0392 $0.6377 $0.6403 $0.5932 $0.5985 $2.06M 3,334,509.99 27,580
Sep 29, 2024 +0.69% +$0.0044 $0.6334 $0.6456 $0.6137 $0.6378 $1.77M 2,821,038.85 22,740
Sep 28, 2024 -3.00% $-0.0196 $0.6527 $0.6616 $0.6120 $0.6331 $1.68M 2,673,654.41 21,934
Sep 27, 2024 +2.83% +$0.0180 $0.6350 $0.6593 $0.6346 $0.6530 $1.94M 3,001,295.22 21,943
Sep 26, 2024 +3.85% +$0.0236 $0.6122 $0.6472 $0.5976 $0.6358 $2.32M 3,681,478.83 27,759
Sep 25, 2024 -5.32% $-0.0344 $0.6464 $0.6535 $0.6092 $0.6120 $1.34M 2,103,109.52 18,986
Sep 24, 2024 +1.84% +$0.0117 $0.6348 $0.6479 $0.6159 $0.6465 $1.48M 2,340,760.96 19,191
Sep 23, 2024 +3.49% +$0.0214 $0.6133 $0.6448 $0.5994 $0.6347 $1.92M 3,027,766.16 23,148
Sep 22, 2024 -4.71% $-0.0303 $0.6438 $0.6445 $0.5950 $0.6135 $1.06M 1,717,172.42 14,845
Sep 21, 2024 +3.59% +$0.0223 $0.6218 $0.6468 $0.6110 $0.6441 $1.32M 2,104,111.04 15,996
Sep 20, 2024 +0.60% +$0.0037 $0.6185 $0.6453 $0.6063 $0.6222 $2.37M 3,795,957.27 22,093
Sep 19, 2024 +0.19% +$0.0012 $0.6172 $0.6318 $0.6105 $0.6184 $2.28M 3,682,850.06 23,929
Sep 18, 2024 +4.60% +$0.0271 $0.5894 $0.6172 $0.5734 $0.6165 $1.71M 2,884,635.85 21,047
Sep 17, 2024 +4.41% +$0.0249 $0.5646 $0.5970 $0.5589 $0.5895 $1.16M 1,988,357.45 14,716
Sep 16, 2024 -3.35% $-0.0196 $0.5847 $0.5877 $0.5573 $0.5651 $1.55M 2,712,846.03 18,168
Sep 15, 2024 -7.56% $-0.0478 $0.6326 $0.6340 $0.5816 $0.5848 $1.81M 2,982,109.90 24,996
Sep 14, 2024 +4.51% +$0.0273 $0.6057 $0.6405 $0.5942 $0.6330 $2.60M 4,207,745.90 35,974
Sep 13, 2024 +1.92% +$0.0114 $0.5941 $0.6118 $0.5735 $0.6055 $2.70M 4,554,534.34 31,041
Sep 12, 2024 +0.58% +$0.0034 $0.5901 $0.6012 $0.5684 $0.5935 $2.58M 4,404,613.48 25,798
Sep 11, 2024 +3.13% +$0.0179 $0.5721 $0.6059 $0.5652 $0.5900 $5.23M 8,915,621.88 45,155
Sep 10, 2024 -1.11% $-0.0064 $0.5782 $0.5798 $0.5624 $0.5718 $1.42M 2,481,527.94 16,447
Sep 09, 2024 -0.34% $-0.0020 $0.5801 $0.5851 $0.5409 $0.5781 $3.27M 5,743,202.83 30,630
Sep 08, 2024 +8.45% +$0.0452 $0.5351 $0.5970 $0.5332 $0.5803 $4.98M 8,703,255.36 51,975
Sep 07, 2024 +0.81% +$0.0043 $0.5304 $0.5533 $0.5231 $0.5347 $1.37M 2,555,316.15 14,842
Sep 06, 2024 -2.41% $-0.0131 $0.5437 $0.5566 $0.5099 $0.5306 $3.38M 6,291,475.08 34,148
Sep 05, 2024 -7.14% $-0.0418 $0.5854 $0.5960 $0.5371 $0.5436 $3.49M 6,203,502.38 36,804
Sep 04, 2024 -3.64% $-0.0221 $0.6078 $0.6250 $0.5727 $0.5857 $8.57M 14,370,313.93 83,667
Sep 03, 2024 +11.82% +$0.0643 $0.5439 $0.7290 $0.5418 $0.6082 $22.33M 33,625,958.48 175,691
Sep 02, 2024 +9.20% +$0.0458 $0.4980 $0.5617 $0.4966 $0.5438 $3.86M 7,240,080.58 53,158
Sep 01, 2024 -2.14% $-0.0109 $0.5094 $0.5170 $0.4910 $0.4985 $721.48K 1,435,740.52 12,256

FLUX — September 2024 day-wise summary (calendar)

Scan bullish and bearish sessions for Flux across September 2024.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-2.14%
$0.4985
2
+9.20%
$0.5438
3
+11.82%
$0.6082
4
-3.64%
$0.5857
5
-7.14%
$0.5436
6
-2.41%
$0.5306
7
+0.81%
$0.5347
8
+8.45%
$0.5803
9
-0.34%
$0.5781
10
-1.11%
$0.5718
11
+3.13%
$0.5900
12
+0.58%
$0.5935
13
+1.92%
$0.6055
14
+4.51%
$0.6330
15
-7.56%
$0.5848
16
-3.35%
$0.5651
17
+4.41%
$0.5895
18
+4.60%
$0.6165
19
+0.19%
$0.6184
20
+0.60%
$0.6222
21
+3.59%
$0.6441
22
-4.71%
$0.6135
23
+3.49%
$0.6347
24
+1.84%
$0.6465
25
-5.32%
$0.6120
26
+3.85%
$0.6358
27
+2.83%
$0.6530
28
-3.00%
$0.6331
29
+0.69%
$0.6378
30
-6.15%
$0.5985

FLUX — September 2024 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Flux in September 2024.

Monthly Summaries for FLUX

Explore other months of Flux price history by year.

Explore summaries for September 2024

Compare how other coins performed in the same month.

Keep researching FLUX

Switch to a shorter timeframe or size a position using the numbers above.