Hive logo

HIVE Monthly Summary - October 2021

Hive (HIVEUSDT) · View full coin page

In October 2021, Hive (HIVE) gained 38.32% on Binance USDT markets, moving from an open of $0.5963 to a close of $0.8248. The month's high printed at $1.5743 while the low sat at $0.5900. Traders exchanged about $437.09M in notional volume across 31 sessions (avg $14.10M/day), with realized daily volatility near 8.39%. The strongest session was Oct 6 (+38.32%), and the weakest was Oct 15 (-10.33%).

Opening Price
$0.5963
Closing Price
$0.8248
Highest Price
$1.5743
Lowest Price
$0.5900
Monthly Gain/Loss
+38.32%
Trading Volume
$437.09M
Avg Daily Volume
$14.10M
Volatility
8.39%
Market Cap
$26.38M
Best Trading Day
Oct 6 (+38.32%)
Worst Trading Day
Oct 15 (-10.33%)
Key market insights for October 2021: Hive traded across 31 sessions with 1,216,860 total trades. Bullish pressure outweighed selling into the month close. Use the table, calendar, and volume chart below to inspect session-level moves.

HIVE — October 2021 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Hive in October 2021.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Oct 31, 2021 -2.29% $-0.0193 $0.8441 $0.8488 $0.7824 $0.8248 $4.55M 5,648,842.00 18,804
Oct 30, 2021 +5.80% +$0.0463 $0.7976 $0.8494 $0.7650 $0.8439 $4.33M 5,417,020.00 18,852
Oct 29, 2021 +2.72% +$0.0211 $0.7752 $0.7989 $0.7572 $0.7963 $2.04M 2,630,401.00 9,186
Oct 28, 2021 +6.84% +$0.0496 $0.7249 $0.7856 $0.6921 $0.7745 $2.45M 3,329,900.00 9,944
Oct 27, 2021 -9.26% $-0.0741 $0.8005 $0.8005 $0.6954 $0.7264 $3.87M 5,221,248.00 14,844
Oct 26, 2021 -2.59% $-0.0213 $0.8218 $0.8244 $0.7840 $0.8005 $3.34M 4,156,129.00 10,037
Oct 25, 2021 -1.39% $-0.0116 $0.8352 $0.8367 $0.7826 $0.8236 $5.05M 6,262,299.00 17,367
Oct 24, 2021 +5.88% +$0.0464 $0.7894 $0.8446 $0.7624 $0.8358 $4.69M 5,920,011.00 19,695
Oct 23, 2021 +1.18% +$0.0092 $0.7796 $0.7997 $0.7576 $0.7888 $2.06M 2,668,286.00 8,953
Oct 22, 2021 +4.14% +$0.0310 $0.7495 $0.8026 $0.7477 $0.7805 $4.11M 5,353,336.00 15,743
Oct 21, 2021 -3.22% $-0.0249 $0.7744 $0.7755 $0.7397 $0.7495 $2.76M 3,642,182.00 9,441
Oct 20, 2021 +0.66% +$0.0051 $0.7708 $0.7800 $0.7446 $0.7759 $2.77M 3,661,001.00 11,436
Oct 19, 2021 +2.81% +$0.0211 $0.7514 $0.8345 $0.7514 $0.7725 $7.42M 9,417,973.00 27,037
Oct 18, 2021 -4.10% $-0.0322 $0.7845 $0.7859 $0.7312 $0.7523 $2.97M 3,955,051.00 11,118
Oct 17, 2021 +1.47% +$0.0114 $0.7740 $0.8208 $0.7513 $0.7854 $6.37M 8,067,900.00 21,777
Oct 16, 2021 -0.40% $-0.0031 $0.7771 $0.7833 $0.7613 $0.7740 $2.81M 3,637,151.00 10,875
Oct 15, 2021 -10.33% $-0.0895 $0.8666 $0.8728 $0.7664 $0.7771 $6.80M 8,503,328.00 23,923
Oct 14, 2021 -1.22% $-0.0107 $0.8773 $0.8784 $0.8392 $0.8666 $4.27M 4,976,949.00 14,107
Oct 13, 2021 +11.30% +$0.0891 $0.7887 $0.8900 $0.7809 $0.8778 $15.14M 17,930,937.00 44,983
Oct 12, 2021 -3.34% $-0.0273 $0.8172 $0.8176 $0.7419 $0.7899 $3.87M 5,019,182.00 13,211
Oct 11, 2021 -1.11% $-0.0092 $0.8264 $0.8530 $0.7961 $0.8172 $10.49M 12,830,387.00 25,820
Oct 10, 2021 +0.70% +$0.0057 $0.8200 $0.8743 $0.8044 $0.8257 $14.16M 17,069,155.00 38,003
Oct 09, 2021 -5.47% $-0.0474 $0.8665 $0.8950 $0.8039 $0.8191 $16.56M 19,592,111.00 46,832
Oct 08, 2021 -6.62% $-0.0612 $0.9248 $0.9276 $0.8230 $0.8636 $18.77M 21,825,265.00 55,541
Oct 07, 2021 -5.42% $-0.0530 $0.9779 $1.0696 $0.8956 $0.9249 $34.08M 34,819,911.00 95,904
Oct 06, 2021 +38.32% +$0.2707 $0.7064 $1.5743 $0.7064 $0.9771 $234.30M 200,537,318.54 541,802
Oct 05, 2021 +2.04% +$0.0141 $0.6916 $0.7097 $0.6614 $0.7057 $2.68M 3,936,741.00 11,964
Oct 04, 2021 +1.57% +$0.0107 $0.6819 $0.7486 $0.6574 $0.6926 $4.17M 5,995,951.00 21,705
Oct 03, 2021 +6.29% +$0.0404 $0.6419 $0.7120 $0.6419 $0.6823 $3.25M 4,794,615.00 18,173
Oct 02, 2021 +0.33% +$0.0021 $0.6396 $0.6500 $0.5900 $0.6417 $2.60M 4,124,508.00 9,905
Oct 01, 2021 +7.28% +$0.0434 $0.5963 $0.6553 $0.5948 $0.6397 $4.34M 6,901,022.00 19,878

HIVE — October 2021 day-wise summary (calendar)

Scan bullish and bearish sessions for Hive across October 2021.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+7.28%
$0.6397
2
+0.33%
$0.6417
3
+6.29%
$0.6823
4
+1.57%
$0.6926
5
+2.04%
$0.7057
6
+38.32%
$0.9771
7
-5.42%
$0.9249
8
-6.62%
$0.8636
9
-5.47%
$0.8191
10
+0.70%
$0.8257
11
-1.11%
$0.8172
12
-3.34%
$0.7899
13
+11.30%
$0.8778
14
-1.22%
$0.8666
15
-10.33%
$0.7771
16
-0.40%
$0.7740
17
+1.47%
$0.7854
18
-4.10%
$0.7523
19
+2.81%
$0.7725
20
+0.66%
$0.7759
21
-3.22%
$0.7495
22
+4.14%
$0.7805
23
+1.18%
$0.7888
24
+5.88%
$0.8358
25
-1.39%
$0.8236
26
-2.59%
$0.8005
27
-9.26%
$0.7264
28
+6.84%
$0.7745
29
+2.72%
$0.7963
30
+5.80%
$0.8439
31
-2.29%
$0.8248

HIVE — October 2021 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Hive in October 2021.

Monthly Summaries for HIVE

Explore other months of Hive price history by year.

Explore summaries for October 2021

Compare how other coins performed in the same month.

Keep researching HIVE

Switch to a shorter timeframe or size a position using the numbers above.