SUSHI Monthly Summary - September 2020
Sushi (SUSHIUSDT) · View full coin page
In September 2020, Sushi (SUSHI) declined 78.90% on Binance USDT markets, moving from an open of $6.0800 to a close of $1.2830. The month's high printed at $15.9700 while the low sat at $1.1300. Traders exchanged about $1.90B in notional volume across 30 sessions (avg $63.39M/day), with realized daily volatility near 20.51%. The strongest session was Sep 6 (+68.22%), and the weakest was Sep 5 (-58.69%).
SUSHI — September 2020 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Sushi in September 2020.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2020 | +2.39% | +$0.0300 | $1.2530 | $1.3260 | $1.2370 | $1.2830 | $10.78M | 8,414,892.72 | 28,366 |
| Sep 29, 2020 | -1.03% | $-0.0130 | $1.2670 | $1.2880 | $1.1960 | $1.2540 | $12.02M | 9,617,591.87 | 35,183 |
| Sep 28, 2020 | -7.16% | $-0.0980 | $1.3690 | $1.3940 | $1.2500 | $1.2710 | $10.91M | 8,124,207.77 | 28,461 |
| Sep 27, 2020 | -1.86% | $-0.0260 | $1.3950 | $1.4500 | $1.3240 | $1.3690 | $10.36M | 7,500,802.89 | 28,652 |
| Sep 26, 2020 | -0.71% | $-0.0100 | $1.4050 | $1.4430 | $1.3510 | $1.3950 | $12.99M | 9,236,067.56 | 33,388 |
| Sep 25, 2020 | -0.50% | $-0.0070 | $1.4100 | $1.4500 | $1.3330 | $1.4030 | $17.77M | 12,729,370.03 | 50,487 |
| Sep 24, 2020 | +11.10% | +$0.1410 | $1.2700 | $1.4780 | $1.2450 | $1.4110 | $25.83M | 18,707,194.74 | 68,923 |
| Sep 23, 2020 | -8.71% | $-0.1210 | $1.3900 | $1.4520 | $1.2150 | $1.2690 | $33.34M | 25,049,977.04 | 82,707 |
| Sep 22, 2020 | -1.49% | $-0.0210 | $1.4120 | $1.4630 | $1.3210 | $1.3910 | $18.23M | 13,042,320.61 | 52,763 |
| Sep 21, 2020 | -14.17% | $-0.2330 | $1.6440 | $1.7500 | $1.3490 | $1.4110 | $27.38M | 17,956,521.94 | 73,022 |
| Sep 20, 2020 | -7.49% | $-0.1330 | $1.7750 | $1.9350 | $1.5730 | $1.6420 | $40.24M | 23,131,230.81 | 101,132 |
| Sep 19, 2020 | +4.78% | +$0.0810 | $1.6940 | $1.9480 | $1.6040 | $1.7750 | $43.91M | 24,543,400.68 | 98,045 |
| Sep 18, 2020 | +10.36% | +$0.1590 | $1.5350 | $1.8750 | $1.5300 | $1.6940 | $59.22M | 35,026,833.61 | 164,223 |
| Sep 17, 2020 | +0.99% | +$0.0150 | $1.5190 | $1.6560 | $1.3190 | $1.5340 | $38.52M | 26,410,234.88 | 111,676 |
| Sep 16, 2020 | -13.60% | $-0.2390 | $1.7570 | $1.8500 | $1.4640 | $1.5180 | $39.72M | 24,325,497.34 | 115,419 |
| Sep 15, 2020 | -28.61% | $-0.7040 | $2.4610 | $2.6400 | $1.6790 | $1.7570 | $99.61M | 46,952,316.61 | 243,297 |
| Sep 14, 2020 | +5.76% | +$0.1340 | $2.3280 | $2.6640 | $2.1410 | $2.4620 | $66.73M | 27,596,631.46 | 159,505 |
| Sep 13, 2020 | -11.41% | $-0.3000 | $2.6290 | $2.6450 | $2.1800 | $2.3290 | $47.02M | 19,611,441.95 | 109,230 |
| Sep 12, 2020 | -3.13% | $-0.0850 | $2.7140 | $2.7300 | $2.3060 | $2.6290 | $84.53M | 34,128,562.65 | 183,496 |
| Sep 11, 2020 | +13.76% | +$0.3280 | $2.3830 | $2.9450 | $2.0280 | $2.7110 | $113.79M | 44,851,135.68 | 248,960 |
| Sep 10, 2020 | -17.24% | $-0.4960 | $2.8770 | $3.1450 | $2.2500 | $2.3810 | $91.55M | 34,906,807.70 | 222,617 |
| Sep 09, 2020 | +21.26% | +$0.5050 | $2.3750 | $3.1880 | $2.1530 | $2.8800 | $103.68M | 38,425,426.54 | 228,753 |
| Sep 08, 2020 | -16.73% | $-0.4770 | $2.8510 | $2.9700 | $2.2800 | $2.3740 | $72.75M | 27,337,787.41 | 159,851 |
| Sep 07, 2020 | -10.26% | $-0.3260 | $3.1760 | $3.3800 | $2.1800 | $2.8500 | $139.88M | 50,877,821.18 | 308,023 |
| Sep 06, 2020 | +68.22% | +$1.2860 | $1.8850 | $3.5000 | $1.1300 | $3.1710 | $244.08M | 95,427,415.50 | 572,235 |
| Sep 05, 2020 | -58.69% | $-2.6770 | $4.5610 | $5.0590 | $1.3110 | $1.8840 | $114.59M | 48,547,457.47 | 368,360 |
| Sep 04, 2020 | -6.13% | $-0.2980 | $4.8600 | $5.7730 | $4.3000 | $4.5620 | $55.28M | 11,142,693.32 | 141,320 |
| Sep 03, 2020 | -32.89% | $-2.3820 | $7.2420 | $8.9450 | $4.5600 | $4.8600 | $100.47M | 14,760,107.92 | 209,151 |
| Sep 02, 2020 | -17.73% | $-1.5610 | $8.8060 | $9.5000 | $5.9440 | $7.2450 | $80.43M | 11,293,501.26 | 175,089 |
| Sep 01, 2020 | +44.80% | +$2.7240 | $6.0800 | $15.9700 | $6.0800 | $8.8040 | $86.10M | 8,172,284.24 | 153,958 |
SUSHI — September 2020 day-wise summary (calendar)
Scan bullish and bearish sessions for Sushi across September 2020.
SUSHI — September 2020 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Sushi in September 2020.
Monthly Summaries for SUSHI
Explore other months of Sushi price history by year.
Explore summaries for September 2020
Compare how other coins performed in the same month.
Keep researching SUSHI
Switch to a shorter timeframe or size a position using the numbers above.