ANKR Monthly Summary - October 2022
Ankr (ANKRUSDT) · View full coin page
In October 2022, Ankr (ANKR) declined 3.67% on Binance USDT markets, moving from an open of $0.0305 to a close of $0.0294. The month's high printed at $0.0370 while the low sat at $0.0250. Traders exchanged about $122.43M in notional volume across 31 sessions (avg $3.95M/day), with realized daily volatility near 3.99%. The strongest session was Oct 18 (+16.72%), and the weakest was Oct 19 (-9.87%).
ANKR — October 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Ankr in October 2022.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2022 | +0.10% | +$0.0000 | $0.0294 | $0.0300 | $0.0285 | $0.0294 | $3.77M | 128,865,241.70 | 17,487 |
| Oct 30, 2022 | -1.14% | $-0.0003 | $0.0297 | $0.0305 | $0.0289 | $0.0294 | $4.19M | 140,985,863.70 | 19,059 |
| Oct 29, 2022 | +1.96% | +$0.0006 | $0.0291 | $0.0302 | $0.0291 | $0.0297 | $4.27M | 144,030,622.90 | 19,307 |
| Oct 28, 2022 | +1.71% | +$0.0005 | $0.0287 | $0.0294 | $0.0281 | $0.0291 | $1.67M | 58,134,206.60 | 8,866 |
| Oct 27, 2022 | -1.61% | $-0.0005 | $0.0291 | $0.0301 | $0.0286 | $0.0287 | $2.50M | 84,998,901.40 | 14,430 |
| Oct 26, 2022 | +2.42% | +$0.0007 | $0.0285 | $0.0296 | $0.0284 | $0.0292 | $2.48M | 85,482,232.00 | 13,231 |
| Oct 25, 2022 | +1.75% | +$0.0005 | $0.0280 | $0.0291 | $0.0278 | $0.0285 | $2.41M | 84,804,242.30 | 11,803 |
| Oct 24, 2022 | -2.68% | $-0.0008 | $0.0287 | $0.0288 | $0.0277 | $0.0280 | $1.63M | 57,652,663.10 | 10,185 |
| Oct 23, 2022 | +0.28% | +$0.0001 | $0.0287 | $0.0289 | $0.0278 | $0.0288 | $1.94M | 68,474,763.00 | 11,502 |
| Oct 22, 2022 | +1.16% | +$0.0003 | $0.0283 | $0.0294 | $0.0279 | $0.0287 | $3.51M | 122,174,796.10 | 17,041 |
| Oct 21, 2022 | -2.04% | $-0.0006 | $0.0289 | $0.0290 | $0.0272 | $0.0283 | $3.09M | 110,096,799.60 | 16,875 |
| Oct 20, 2022 | -2.69% | $-0.0008 | $0.0298 | $0.0307 | $0.0287 | $0.0290 | $4.52M | 152,479,250.30 | 24,656 |
| Oct 19, 2022 | -9.87% | $-0.0033 | $0.0330 | $0.0332 | $0.0296 | $0.0298 | $11.02M | 359,929,147.70 | 50,919 |
| Oct 18, 2022 | +16.72% | +$0.0047 | $0.0283 | $0.0370 | $0.0282 | $0.0330 | $41.56M | 1,258,471,280.60 | 180,285 |
| Oct 17, 2022 | +3.17% | +$0.0009 | $0.0274 | $0.0283 | $0.0271 | $0.0283 | $1.80M | 64,617,894.20 | 8,777 |
| Oct 16, 2022 | +1.33% | +$0.0004 | $0.0271 | $0.0279 | $0.0270 | $0.0274 | $1.91M | 69,399,460.60 | 8,869 |
| Oct 15, 2022 | +0.19% | +$0.0001 | $0.0270 | $0.0276 | $0.0268 | $0.0271 | $1.85M | 67,815,826.70 | 9,331 |
| Oct 14, 2022 | -0.84% | $-0.0002 | $0.0273 | $0.0282 | $0.0266 | $0.0270 | $1.64M | 59,956,684.00 | 8,797 |
| Oct 13, 2022 | -2.26% | $-0.0006 | $0.0279 | $0.0280 | $0.0250 | $0.0273 | $2.97M | 112,470,418.90 | 17,042 |
| Oct 12, 2022 | -1.24% | $-0.0004 | $0.0282 | $0.0286 | $0.0276 | $0.0279 | $1.06M | 37,785,406.80 | 7,216 |
| Oct 11, 2022 | -2.12% | $-0.0006 | $0.0288 | $0.0288 | $0.0279 | $0.0282 | $1.70M | 59,971,024.10 | 9,631 |
| Oct 10, 2022 | -5.01% | $-0.0015 | $0.0304 | $0.0307 | $0.0288 | $0.0288 | $1.80M | 60,544,286.30 | 9,172 |
| Oct 09, 2022 | +0.23% | +$0.0001 | $0.0303 | $0.0305 | $0.0300 | $0.0304 | $1.44M | 47,600,773.20 | 5,933 |
| Oct 08, 2022 | -0.26% | $-0.0001 | $0.0304 | $0.0308 | $0.0300 | $0.0303 | $2.25M | 74,071,486.40 | 8,063 |
| Oct 07, 2022 | -1.11% | $-0.0003 | $0.0307 | $0.0308 | $0.0297 | $0.0304 | $3.24M | 106,892,719.80 | 11,551 |
| Oct 06, 2022 | -0.65% | $-0.0002 | $0.0310 | $0.0314 | $0.0304 | $0.0308 | $2.12M | 68,619,507.00 | 9,775 |
| Oct 05, 2022 | -0.48% | $-0.0002 | $0.0311 | $0.0313 | $0.0303 | $0.0309 | $1.86M | 60,459,482.20 | 9,213 |
| Oct 04, 2022 | +1.47% | +$0.0005 | $0.0306 | $0.0313 | $0.0303 | $0.0311 | $2.91M | 94,242,254.60 | 12,806 |
| Oct 03, 2022 | +2.34% | +$0.0007 | $0.0299 | $0.0313 | $0.0296 | $0.0306 | $2.40M | 78,781,819.30 | 12,074 |
| Oct 02, 2022 | -1.64% | $-0.0005 | $0.0304 | $0.0308 | $0.0296 | $0.0299 | $1.81M | 59,603,307.50 | 9,330 |
| Oct 01, 2022 | -0.20% | $-0.0001 | $0.0305 | $0.0307 | $0.0303 | $0.0304 | $1.10M | 35,954,140.80 | 6,634 |
ANKR — October 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Ankr across October 2022.
ANKR — October 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Ankr in October 2022.
Monthly Summaries for ANKR
Explore other months of Ankr price history by year.
Explore summaries for October 2022
Compare how other coins performed in the same month.
Keep researching ANKR
Switch to a shorter timeframe or size a position using the numbers above.