Spell Token logo

SPELL Monthly Summary - April 2023

Spell Token (SPELLUSDT) · View full coin page

In April 2023, Spell Token (SPELL) declined 16.02% on Binance USDT markets, moving from an open of $0.0008 to a close of $0.0007. The month's high printed at $0.0009 while the low sat at $0.0007. Traders exchanged about $111.35M in notional volume across 30 sessions (avg $3.71M/day), with realized daily volatility near 3.52%. The strongest session was Apr 4 (+12.19%), and the weakest was Apr 19 (-8.69%).

Opening Price
$0.0008
Closing Price
$0.0007
Highest Price
$0.0009
Lowest Price
$0.0007
Monthly Gain/Loss
-16.02%
Trading Volume
$111.35M
Avg Daily Volume
$3.71M
Volatility
3.52%
Best Trading Day
Apr 4 (+12.19%)
Worst Trading Day
Apr 19 (-8.69%)
Key market insights for April 2023: Spell Token traded across 30 sessions with 695,166 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

SPELL — April 2023 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Spell Token in April 2023.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Apr 30, 2023 -1.67% $0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $587.21K 859,845,977.00 4,879
Apr 29, 2023 +0.10% +$0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $612.02K 889,312,544.00 4,788
Apr 28, 2023 -0.94% $0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $805.40K 1,176,367,761.00 6,268
Apr 27, 2023 +1.45% +$0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $1.10M 1,586,177,245.00 8,210
Apr 26, 2023 -1.50% $0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $1.65M 2,380,109,824.00 10,829
Apr 25, 2023 +2.85% +$0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $1.05M 1,556,997,646.00 7,822
Apr 24, 2023 +0.76% +$0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $962.91K 1,433,624,947.00 7,515
Apr 23, 2023 -1.95% $0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $3.54M 5,166,905,953.00 24,722
Apr 22, 2023 +3.13% +$0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $1.18M 1,769,150,046.00 7,738
Apr 21, 2023 -5.65% $0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $1.51M 2,222,437,012.00 11,626
Apr 20, 2023 -3.00% $0.0000 $0.0007 $0.0007 $0.0007 $0.0007 $2.30M 3,229,097,665.00 13,909
Apr 19, 2023 -8.69% $-0.0001 $0.0008 $0.0008 $0.0007 $0.0007 $2.87M 3,893,858,304.00 20,247
Apr 18, 2023 +2.89% +$0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $3.59M 4,579,871,059.00 21,539
Apr 17, 2023 -2.57% $0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $1.83M 2,361,421,045.00 13,854
Apr 16, 2023 +1.71% +$0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $3.64M 4,587,778,039.00 27,020
Apr 15, 2023 -0.60% $0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $1.49M 1,925,386,966.00 11,527
Apr 14, 2023 +0.72% +$0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $1.93M 2,470,548,983.00 14,668
Apr 13, 2023 +1.31% +$0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $1.64M 2,127,802,030.00 11,586
Apr 12, 2023 -3.06% $0.0000 $0.0008 $0.0008 $0.0007 $0.0008 $3.22M 4,218,797,895.00 22,848
Apr 11, 2023 -0.44% $0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $3.14M 3,932,110,946.00 20,371
Apr 10, 2023 +2.19% +$0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $3.63M 4,596,897,283.00 21,430
Apr 09, 2023 +0.44% +$0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $1.64M 2,131,744,824.00 11,594
Apr 08, 2023 -1.01% $0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $2.48M 3,180,097,189.00 15,321
Apr 07, 2023 -1.59% $0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $1.87M 2,387,351,693.00 13,312
Apr 06, 2023 -1.54% $0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $4.02M 5,011,288,345.00 23,323
Apr 05, 2023 -3.45% $0.0000 $0.0008 $0.0009 $0.0008 $0.0008 $11.17M 13,485,284,542.00 60,246
Apr 04, 2023 +12.19% +$0.0001 $0.0007 $0.0009 $0.0007 $0.0008 $15.84M 19,239,885,598.00 89,912
Apr 03, 2023 -2.30% $0.0000 $0.0008 $0.0008 $0.0007 $0.0007 $3.83M 5,091,728,978.00 24,522
Apr 02, 2023 -3.38% $0.0000 $0.0008 $0.0008 $0.0008 $0.0008 $5.43M 6,874,409,624.00 33,679
Apr 01, 2023 -2.30% $0.0000 $0.0008 $0.0009 $0.0008 $0.0008 $22.77M 27,169,902,857.00 129,861

SPELL — April 2023 day-wise summary (calendar)

Scan bullish and bearish sessions for Spell Token across April 2023.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-2.30%
$0.0008
2
-3.38%
$0.0008
3
-2.30%
$0.0007
4
+12.19%
$0.0008
5
-3.45%
$0.0008
6
-1.54%
$0.0008
7
-1.59%
$0.0008
8
-1.01%
$0.0008
9
+0.44%
$0.0008
10
+2.19%
$0.0008
11
-0.44%
$0.0008
12
-3.06%
$0.0008
13
+1.31%
$0.0008
14
+0.72%
$0.0008
15
-0.60%
$0.0008
16
+1.71%
$0.0008
17
-2.57%
$0.0008
18
+2.89%
$0.0008
19
-8.69%
$0.0007
20
-3.00%
$0.0007
21
-5.65%
$0.0007
22
+3.13%
$0.0007
23
-1.95%
$0.0007
24
+0.76%
$0.0007
25
+2.85%
$0.0007
26
-1.50%
$0.0007
27
+1.45%
$0.0007
28
-0.94%
$0.0007
29
+0.10%
$0.0007
30
-1.67%
$0.0007

SPELL — April 2023 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Spell Token in April 2023.

Monthly Summaries for SPELL

Explore other months of Spell Token price history by year.

Explore summaries for April 2023

Compare how other coins performed in the same month.

Keep researching SPELL

Switch to a shorter timeframe or size a position using the numbers above.