Spell Token logo

SPELL Monthly Summary - December 2022

Spell Token (SPELLUSDT) · View full coin page

In December 2022, Spell Token (SPELL) declined 16.43% on Binance USDT markets, moving from an open of $0.0006 to a close of $0.0005. The month's high printed at $0.0008 while the low sat at $0.0005. Traders exchanged about $53.55M in notional volume across 31 sessions (avg $1.73M/day), with realized daily volatility near 3.60%. The strongest session was Dec 4 (+9.25%), and the weakest was Dec 16 (-13.05%).

Opening Price
$0.0006
Closing Price
$0.0005
Highest Price
$0.0008
Lowest Price
$0.0005
Monthly Gain/Loss
-16.43%
Trading Volume
$53.55M
Avg Daily Volume
$1.73M
Volatility
3.60%
Best Trading Day
Dec 4 (+9.25%)
Worst Trading Day
Dec 16 (-13.05%)
Key market insights for December 2022: Spell Token traded across 31 sessions with 404,369 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

SPELL — December 2022 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Spell Token in December 2022.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Dec 31, 2022 +1.23% +$0.0000 $0.0005 $0.0005 $0.0005 $0.0005 $716.28K 1,352,747,294.00 4,267
Dec 30, 2022 -0.67% $0.0000 $0.0005 $0.0005 $0.0005 $0.0005 $1.04M 1,990,173,649.00 7,146
Dec 29, 2022 +0.00% +$0.0000 $0.0005 $0.0005 $0.0005 $0.0005 $1.71M 3,233,084,683.00 14,139
Dec 28, 2022 -2.01% $0.0000 $0.0005 $0.0006 $0.0005 $0.0005 $2.43M 4,559,913,763.00 21,542
Dec 27, 2022 -1.46% $0.0000 $0.0005 $0.0006 $0.0005 $0.0005 $873.30K 1,627,184,056.00 5,771
Dec 26, 2022 +0.58% +$0.0000 $0.0005 $0.0005 $0.0005 $0.0005 $916.15K 1,691,019,446.00 5,492
Dec 25, 2022 -1.61% $0.0000 $0.0005 $0.0006 $0.0005 $0.0005 $1.02M 1,876,739,232.00 7,334
Dec 24, 2022 +0.37% +$0.0000 $0.0005 $0.0006 $0.0005 $0.0005 $1.60M 2,915,391,035.00 14,579
Dec 23, 2022 +1.02% +$0.0000 $0.0005 $0.0006 $0.0005 $0.0005 $3.63M 6,616,386,905.00 29,303
Dec 22, 2022 +3.10% +$0.0000 $0.0005 $0.0006 $0.0005 $0.0005 $3.80M 6,838,232,812.00 34,615
Dec 21, 2022 -3.40% $0.0000 $0.0005 $0.0005 $0.0005 $0.0005 $924.45K 1,746,907,973.00 6,083
Dec 20, 2022 +4.08% +$0.0000 $0.0005 $0.0006 $0.0005 $0.0005 $1.12M 2,051,831,044.00 6,510
Dec 19, 2022 -4.87% $0.0000 $0.0005 $0.0006 $0.0005 $0.0005 $494.28K 920,445,432.00 4,019
Dec 18, 2022 -1.05% $0.0000 $0.0006 $0.0006 $0.0005 $0.0005 $504.90K 917,760,823.00 4,519
Dec 17, 2022 +3.35% +$0.0000 $0.0005 $0.0006 $0.0005 $0.0006 $779.40K 1,438,082,007.00 7,518
Dec 16, 2022 -13.05% $-0.0001 $0.0006 $0.0006 $0.0005 $0.0005 $1.15M 1,990,793,208.00 9,333
Dec 15, 2022 -0.69% $0.0000 $0.0006 $0.0006 $0.0006 $0.0006 $956.52K 1,540,167,436.00 7,472
Dec 14, 2022 -2.01% $0.0000 $0.0006 $0.0006 $0.0006 $0.0006 $788.80K 1,260,924,698.00 7,089
Dec 13, 2022 +1.09% +$0.0000 $0.0006 $0.0006 $0.0006 $0.0006 $1.52M 2,452,766,079.00 10,429
Dec 12, 2022 +0.95% +$0.0000 $0.0006 $0.0006 $0.0006 $0.0006 $1.94M 3,153,306,270.00 13,640
Dec 11, 2022 -1.60% $0.0000 $0.0006 $0.0006 $0.0006 $0.0006 $511.02K 814,723,056.00 3,881
Dec 10, 2022 +0.00% +$0.0000 $0.0006 $0.0006 $0.0006 $0.0006 $2.10M 3,325,058,743.00 14,481
Dec 09, 2022 -0.43% $0.0000 $0.0006 $0.0006 $0.0006 $0.0006 $1.24M 1,962,708,902.00 9,008
Dec 08, 2022 +2.32% +$0.0000 $0.0006 $0.0007 $0.0006 $0.0006 $1.72M 2,732,258,525.00 12,938
Dec 07, 2022 -3.52% $0.0000 $0.0006 $0.0006 $0.0006 $0.0006 $867.14K 1,388,973,944.00 7,076
Dec 06, 2022 -2.02% $0.0000 $0.0007 $0.0007 $0.0006 $0.0006 $2.33M 3,627,797,564.00 15,805
Dec 05, 2022 -4.25% $0.0000 $0.0007 $0.0007 $0.0006 $0.0007 $5.21M 7,818,107,726.00 36,513
Dec 04, 2022 +9.25% +$0.0001 $0.0006 $0.0008 $0.0006 $0.0007 $7.73M 11,045,568,180.00 58,248
Dec 03, 2022 -2.15% $0.0000 $0.0006 $0.0006 $0.0006 $0.0006 $1.24M 1,949,580,459.00 7,529
Dec 02, 2022 +1.05% +$0.0000 $0.0006 $0.0007 $0.0006 $0.0006 $1.84M 2,888,973,242.00 11,471
Dec 01, 2022 -0.33% $0.0000 $0.0006 $0.0006 $0.0006 $0.0006 $869.83K 1,385,344,050.00 6,619

SPELL — December 2022 day-wise summary (calendar)

Scan bullish and bearish sessions for Spell Token across December 2022.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-0.33%
$0.0006
2
+1.05%
$0.0006
3
-2.15%
$0.0006
4
+9.25%
$0.0007
5
-4.25%
$0.0007
6
-2.02%
$0.0006
7
-3.52%
$0.0006
8
+2.32%
$0.0006
9
-0.43%
$0.0006
10
+0.00%
$0.0006
11
-1.60%
$0.0006
12
+0.95%
$0.0006
13
+1.09%
$0.0006
14
-2.01%
$0.0006
15
-0.69%
$0.0006
16
-13.05%
$0.0005
17
+3.35%
$0.0006
18
-1.05%
$0.0005
19
-4.87%
$0.0005
20
+4.08%
$0.0005
21
-3.40%
$0.0005
22
+3.10%
$0.0005
23
+1.02%
$0.0005
24
+0.37%
$0.0005
25
-1.61%
$0.0005
26
+0.58%
$0.0005
27
-1.46%
$0.0005
28
-2.01%
$0.0005
29
+0.00%
$0.0005
30
-0.67%
$0.0005
31
+1.23%
$0.0005

SPELL — December 2022 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Spell Token in December 2022.

Monthly Summaries for SPELL

Explore other months of Spell Token price history by year.

Explore summaries for December 2022

Compare how other coins performed in the same month.

Keep researching SPELL

Switch to a shorter timeframe or size a position using the numbers above.