RARE Monthly Summary - January 2024
SuperRare (RAREUSDT) · View full coin page
In January 2024, SuperRare (RARE) declined 13.38% on Binance USDT markets, moving from an open of $0.1173 to a close of $0.1016. The month's high printed at $0.1281 while the low sat at $0.0923. Traders exchanged about $70.48M in notional volume across 31 sessions (avg $2.27M/day), with realized daily volatility near 5.04%. The strongest session was Jan 28 (+13.12%), and the weakest was Jan 3 (-11.23%).
RARE — January 2024 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for SuperRare in January 2024.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 2024 | -4.24% | $-0.0045 | $0.1061 | $0.1069 | $0.1013 | $0.1016 | $1.24M | 11,943,423.10 | 10,404 |
| Jan 30, 2024 | -4.41% | $-0.0049 | $0.1110 | $0.1111 | $0.1055 | $0.1061 | $1.73M | 15,917,827.40 | 13,329 |
| Jan 29, 2024 | -3.81% | $-0.0044 | $0.1155 | $0.1189 | $0.1053 | $0.1111 | $7.62M | 68,532,865.90 | 57,534 |
| Jan 28, 2024 | +13.12% | +$0.0134 | $0.1021 | $0.1280 | $0.1013 | $0.1155 | $9.22M | 79,452,576.80 | 72,796 |
| Jan 27, 2024 | -0.29% | $-0.0003 | $0.1024 | $0.1051 | $0.1009 | $0.1021 | $758.04K | 7,407,676.90 | 6,525 |
| Jan 26, 2024 | +3.54% | +$0.0035 | $0.0988 | $0.1035 | $0.0974 | $0.1023 | $1.10M | 10,907,352.80 | 9,896 |
| Jan 25, 2024 | -1.20% | $-0.0012 | $0.1001 | $0.1003 | $0.0950 | $0.0989 | $797.18K | 8,167,251.90 | 8,429 |
| Jan 24, 2024 | +3.95% | +$0.0038 | $0.0962 | $0.1056 | $0.0955 | $0.1000 | $1.45M | 14,463,920.80 | 13,735 |
| Jan 23, 2024 | -5.22% | $-0.0053 | $0.1015 | $0.1021 | $0.0923 | $0.0962 | $1.26M | 13,167,651.20 | 9,557 |
| Jan 22, 2024 | -2.22% | $-0.0023 | $0.1038 | $0.1140 | $0.0994 | $0.1015 | $3.55M | 33,494,783.00 | 29,130 |
| Jan 21, 2024 | -2.35% | $-0.0025 | $0.1062 | $0.1090 | $0.1034 | $0.1037 | $821.02K | 7,699,539.10 | 6,525 |
| Jan 20, 2024 | +0.86% | +$0.0009 | $0.1051 | $0.1076 | $0.1026 | $0.1060 | $777.75K | 7,424,082.00 | 6,184 |
| Jan 19, 2024 | +1.35% | +$0.0014 | $0.1037 | $0.1062 | $0.0994 | $0.1051 | $945.37K | 9,249,269.30 | 7,966 |
| Jan 18, 2024 | -5.64% | $-0.0062 | $0.1099 | $0.1137 | $0.1011 | $0.1037 | $1.64M | 15,136,721.00 | 13,236 |
| Jan 17, 2024 | -0.27% | $-0.0003 | $0.1102 | $0.1142 | $0.1068 | $0.1099 | $1.57M | 14,228,563.60 | 11,496 |
| Jan 16, 2024 | +0.55% | +$0.0006 | $0.1098 | $0.1129 | $0.1076 | $0.1104 | $1.92M | 17,491,929.90 | 10,865 |
| Jan 15, 2024 | +5.37% | +$0.0056 | $0.1042 | $0.1204 | $0.1040 | $0.1098 | $4.89M | 43,027,032.30 | 35,620 |
| Jan 14, 2024 | -3.34% | $-0.0036 | $0.1078 | $0.1088 | $0.1039 | $0.1042 | $542.18K | 5,062,215.60 | 4,925 |
| Jan 13, 2024 | +1.13% | +$0.0012 | $0.1066 | $0.1099 | $0.1045 | $0.1078 | $715.58K | 6,670,310.00 | 6,242 |
| Jan 12, 2024 | -2.73% | $-0.0030 | $0.1097 | $0.1153 | $0.1050 | $0.1067 | $1.67M | 15,103,886.50 | 13,735 |
| Jan 11, 2024 | +0.27% | +$0.0003 | $0.1093 | $0.1181 | $0.1076 | $0.1096 | $2.01M | 18,013,027.00 | 14,088 |
| Jan 10, 2024 | +4.59% | +$0.0048 | $0.1046 | $0.1113 | $0.1014 | $0.1094 | $1.30M | 12,311,649.20 | 10,398 |
| Jan 09, 2024 | -4.04% | $-0.0044 | $0.1089 | $0.1090 | $0.1015 | $0.1045 | $1.38M | 13,166,333.40 | 10,278 |
| Jan 08, 2024 | +2.26% | +$0.0024 | $0.1064 | $0.1096 | $0.0988 | $0.1088 | $1.67M | 15,866,885.90 | 10,701 |
| Jan 07, 2024 | -8.65% | $-0.0101 | $0.1167 | $0.1255 | $0.1052 | $0.1066 | $3.39M | 29,461,458.30 | 24,099 |
| Jan 06, 2024 | +6.56% | +$0.0072 | $0.1097 | $0.1243 | $0.1061 | $0.1169 | $2.33M | 20,508,486.40 | 21,042 |
| Jan 05, 2024 | -5.67% | $-0.0066 | $0.1163 | $0.1188 | $0.1059 | $0.1097 | $2.08M | 18,609,708.50 | 16,067 |
| Jan 04, 2024 | +8.28% | +$0.0089 | $0.1075 | $0.1197 | $0.1064 | $0.1164 | $2.25M | 19,834,842.60 | 17,503 |
| Jan 03, 2024 | -11.23% | $-0.0136 | $0.1211 | $0.1277 | $0.0986 | $0.1075 | $4.41M | 38,788,583.10 | 29,819 |
| Jan 02, 2024 | +1.68% | +$0.0020 | $0.1191 | $0.1281 | $0.1184 | $0.1211 | $4.05M | 33,083,792.60 | 23,563 |
| Jan 01, 2024 | +1.71% | +$0.0020 | $0.1173 | $0.1194 | $0.1148 | $0.1193 | $1.38M | 11,758,347.60 | 9,958 |
RARE — January 2024 day-wise summary (calendar)
Scan bullish and bearish sessions for SuperRare across January 2024.
RARE — January 2024 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for SuperRare in January 2024.
Monthly Summaries for RARE
Explore other months of SuperRare price history by year.
Explore summaries for January 2024
Compare how other coins performed in the same month.
Keep researching RARE
Switch to a shorter timeframe or size a position using the numbers above.