SuperRare logo

RARE Monthly Summary - April 2023

SuperRare (RAREUSDT) · View full coin page

In April 2023, SuperRare (RARE) declined 3.05% on Binance USDT markets, moving from an open of $0.1180 to a close of $0.1144. The month's high printed at $0.1534 while the low sat at $0.1063. Traders exchanged about $35.60M in notional volume across 30 sessions (avg $1.19M/day), with realized daily volatility near 2.77%. The strongest session was Apr 18 (+4.36%), and the weakest was Apr 19 (-6.40%).

Opening Price
$0.1180
Closing Price
$0.1144
Highest Price
$0.1534
Lowest Price
$0.1063
Monthly Gain/Loss
-3.05%
Trading Volume
$35.60M
Avg Daily Volume
$1.19M
Volatility
2.77%
Market Cap
$9.93M
Best Trading Day
Apr 18 (+4.36%)
Worst Trading Day
Apr 19 (-6.40%)
Key market insights for April 2023: SuperRare traded across 30 sessions with 241,473 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

RARE — April 2023 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for SuperRare in April 2023.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Apr 30, 2023 -1.72% $-0.0020 $0.1164 $0.1170 $0.1133 $0.1144 $310.74K 2,695,592.40 1,915
Apr 29, 2023 -1.44% $-0.0017 $0.1180 $0.1205 $0.1147 $0.1163 $551.70K 4,724,538.90 3,377
Apr 28, 2023 +2.80% +$0.0032 $0.1143 $0.1230 $0.1136 $0.1175 $895.91K 7,622,622.10 7,583
Apr 27, 2023 +0.53% +$0.0006 $0.1137 $0.1164 $0.1120 $0.1143 $429.32K 3,763,058.10 3,754
Apr 26, 2023 -2.40% $-0.0028 $0.1167 $0.1199 $0.1063 $0.1139 $695.20K 6,100,101.30 5,283
Apr 25, 2023 +0.00% +$0.0000 $0.1168 $0.1170 $0.1120 $0.1168 $342.31K 2,991,079.40 2,500
Apr 24, 2023 +1.48% +$0.0017 $0.1150 $0.1186 $0.1140 $0.1167 $190.29K 1,629,098.40 1,639
Apr 23, 2023 -2.54% $-0.0030 $0.1180 $0.1201 $0.1127 $0.1150 $377.56K 3,238,845.00 2,523
Apr 22, 2023 +2.79% +$0.0032 $0.1148 $0.1239 $0.1145 $0.1180 $477.23K 4,036,627.00 4,188
Apr 21, 2023 -3.93% $-0.0047 $0.1196 $0.1229 $0.1136 $0.1149 $655.45K 5,489,726.00 4,403
Apr 20, 2023 -4.70% $-0.0059 $0.1255 $0.1300 $0.1192 $0.1196 $902.96K 7,253,511.40 5,634
Apr 19, 2023 -6.40% $-0.0086 $0.1343 $0.1377 $0.1239 $0.1257 $2.07M 15,871,292.40 11,951
Apr 18, 2023 +4.36% +$0.0056 $0.1285 $0.1534 $0.1276 $0.1341 $5.12M 37,009,537.40 30,521
Apr 17, 2023 -1.83% $-0.0024 $0.1308 $0.1337 $0.1262 $0.1284 $890.17K 6,907,033.20 6,184
Apr 16, 2023 +1.87% +$0.0024 $0.1282 $0.1341 $0.1267 $0.1306 $916.92K 6,986,340.60 5,968
Apr 15, 2023 +0.16% +$0.0002 $0.1280 $0.1328 $0.1257 $0.1282 $796.93K 6,161,172.00 5,539
Apr 14, 2023 +2.90% +$0.0036 $0.1243 $0.1296 $0.1229 $0.1279 $701.86K 5,543,167.50 5,787
Apr 13, 2023 +0.65% +$0.0008 $0.1235 $0.1259 $0.1230 $0.1243 $516.13K 4,142,994.70 3,493
Apr 12, 2023 -1.36% $-0.0017 $0.1252 $0.1282 $0.1208 $0.1235 $569.84K 4,618,802.10 4,961
Apr 11, 2023 -0.87% $-0.0011 $0.1263 $0.1279 $0.1246 $0.1252 $711.96K 5,631,932.00 6,291
Apr 10, 2023 -2.85% $-0.0037 $0.1300 $0.1317 $0.1234 $0.1263 $1.20M 9,537,923.60 8,357
Apr 09, 2023 +4.25% +$0.0053 $0.1246 $0.1449 $0.1244 $0.1299 $5.38M 40,323,557.30 37,635
Apr 08, 2023 +2.98% +$0.0036 $0.1208 $0.1320 $0.1200 $0.1244 $1.49M 11,875,640.00 11,187
Apr 07, 2023 -3.82% $-0.0048 $0.1255 $0.1255 $0.1206 $0.1207 $723.88K 5,898,458.00 4,323
Apr 06, 2023 +2.46% +$0.0030 $0.1221 $0.1377 $0.1201 $0.1251 $3.01M 23,427,666.40 20,542
Apr 05, 2023 +0.74% +$0.0009 $0.1213 $0.1250 $0.1191 $0.1222 $725.14K 5,933,675.50 4,884
Apr 04, 2023 +1.00% +$0.0012 $0.1201 $0.1227 $0.1180 $0.1213 $665.41K 5,532,736.20 4,119
Apr 03, 2023 -1.88% $-0.0023 $0.1223 $0.1250 $0.1168 $0.1200 $1.52M 12,587,191.00 8,508
Apr 02, 2023 +3.74% +$0.0044 $0.1177 $0.1289 $0.1172 $0.1221 $2.46M 19,886,716.10 15,786
Apr 01, 2023 -0.17% $-0.0002 $0.1180 $0.1192 $0.1173 $0.1178 $301.18K 2,547,929.00 2,638

RARE — April 2023 day-wise summary (calendar)

Scan bullish and bearish sessions for SuperRare across April 2023.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-0.17%
$0.1178
2
+3.74%
$0.1221
3
-1.88%
$0.1200
4
+1.00%
$0.1213
5
+0.74%
$0.1222
6
+2.46%
$0.1251
7
-3.82%
$0.1207
8
+2.98%
$0.1244
9
+4.25%
$0.1299
10
-2.85%
$0.1263
11
-0.87%
$0.1252
12
-1.36%
$0.1235
13
+0.65%
$0.1243
14
+2.90%
$0.1279
15
+0.16%
$0.1282
16
+1.87%
$0.1306
17
-1.83%
$0.1284
18
+4.36%
$0.1341
19
-6.40%
$0.1257
20
-4.70%
$0.1196
21
-3.93%
$0.1149
22
+2.79%
$0.1180
23
-2.54%
$0.1150
24
+1.48%
$0.1167
25
+0.00%
$0.1168
26
-2.40%
$0.1139
27
+0.53%
$0.1143
28
+2.80%
$0.1175
29
-1.44%
$0.1163
30
-1.72%
$0.1144

RARE — April 2023 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for SuperRare in April 2023.

Monthly Summaries for RARE

Explore other months of SuperRare price history by year.

Explore summaries for April 2023

Compare how other coins performed in the same month.

Keep researching RARE

Switch to a shorter timeframe or size a position using the numbers above.