YFI Monthly Summary - October 2020
yearn.finance (YFIUSDT) · View full coin page
In October 2020, yearn.finance (YFI) declined 56.02% on Binance USDT markets, moving from an open of $23,858.1700 to a close of $10,492.8900. The month's high printed at $26,256.6200 while the low sat at $9,635.5500. Traders exchanged about $1.53B in notional volume across 31 sessions (avg $49.26M/day), with realized daily volatility near 7.06%. The strongest session was Oct 8 (+12.65%), and the weakest was Oct 29 (-14.12%).
YFI — October 2020 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for yearn.finance in October 2020.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2020 | -4.71% | $-518.1400 | $11,011.0300 | $11,430.1600 | $10,255.7000 | $10,492.8900 | $25.09M | 2,308.02 | 82,863 |
| Oct 30, 2020 | +2.18% | +$234.4800 | $10,780.0800 | $11,971.6800 | $9,635.5500 | $11,014.5600 | $69.97M | 6,548.75 | 191,051 |
| Oct 29, 2020 | -14.12% | $-1,772.8800 | $12,553.9800 | $12,944.9800 | $10,511.0100 | $10,781.1000 | $43.11M | 3,722.36 | 107,707 |
| Oct 28, 2020 | -6.09% | $-813.9800 | $13,370.4500 | $13,611.2900 | $12,000.0000 | $12,556.4700 | $28.28M | 2,192.76 | 66,337 |
| Oct 27, 2020 | -1.62% | $-220.2300 | $13,593.1100 | $14,200.0000 | $13,320.2100 | $13,372.8800 | $19.85M | 1,443.57 | 43,338 |
| Oct 26, 2020 | -4.90% | $-700.2900 | $14,289.8100 | $14,573.8800 | $13,176.7000 | $13,589.5200 | $27.99M | 2,034.40 | 59,080 |
| Oct 25, 2020 | -3.82% | $-567.8500 | $14,864.8500 | $14,900.0000 | $14,150.0000 | $14,297.0000 | $17.99M | 1,239.06 | 38,768 |
| Oct 24, 2020 | -0.13% | $-19.8900 | $14,892.6100 | $15,481.1500 | $14,535.0000 | $14,872.7200 | $27.26M | 1,809.59 | 55,867 |
| Oct 23, 2020 | +8.61% | +$1,180.8200 | $13,722.3300 | $14,940.3100 | $13,600.0000 | $14,903.1500 | $39.82M | 2,773.62 | 79,369 |
| Oct 22, 2020 | +3.32% | +$441.6100 | $13,283.2100 | $14,389.4700 | $13,132.5400 | $13,724.8200 | $27.76M | 2,015.69 | 62,583 |
| Oct 21, 2020 | +1.84% | +$239.8100 | $13,053.3300 | $14,667.0000 | $12,905.9400 | $13,293.1400 | $48.93M | 3,562.00 | 101,708 |
| Oct 20, 2020 | -4.87% | $-668.0300 | $13,721.3600 | $14,119.9900 | $12,720.0700 | $13,053.3300 | $36.77M | 2,728.48 | 83,798 |
| Oct 19, 2020 | -11.15% | $-1,719.9200 | $15,429.8000 | $15,645.0000 | $13,709.8800 | $13,709.8800 | $34.02M | 2,313.85 | 74,780 |
| Oct 18, 2020 | +9.78% | +$1,374.6100 | $14,053.0700 | $15,782.0000 | $13,931.7000 | $15,427.6800 | $41.81M | 2,797.98 | 87,919 |
| Oct 17, 2020 | +4.73% | +$634.1700 | $13,405.0000 | $14,152.5400 | $13,120.0000 | $14,039.1700 | $19.16M | 1,403.68 | 49,285 |
| Oct 16, 2020 | -8.24% | $-1,204.2800 | $14,607.6800 | $14,620.8100 | $13,372.3600 | $13,403.4000 | $27.39M | 1,957.58 | 66,179 |
| Oct 15, 2020 | +0.28% | +$40.5900 | $14,573.7000 | $15,800.0000 | $13,933.2700 | $14,614.2900 | $40.12M | 2,708.84 | 90,638 |
| Oct 14, 2020 | -6.86% | $-1,073.8800 | $15,652.8600 | $16,100.0000 | $13,729.4800 | $14,578.9800 | $44.36M | 3,006.72 | 94,159 |
| Oct 13, 2020 | -5.27% | $-869.2500 | $16,503.3200 | $16,690.9300 | $15,283.5600 | $15,634.0700 | $34.42M | 2,142.20 | 71,408 |
| Oct 12, 2020 | -2.24% | $-378.8900 | $16,900.0000 | $17,530.0000 | $15,640.1600 | $16,521.1100 | $51.44M | 3,092.93 | 102,401 |
| Oct 11, 2020 | +5.72% | +$913.9000 | $15,986.1000 | $17,700.0000 | $15,032.3800 | $16,900.0000 | $66.67M | 4,051.86 | 137,649 |
| Oct 10, 2020 | -11.35% | $-2,047.6300 | $18,042.6400 | $19,400.0000 | $15,835.0000 | $15,995.0100 | $62.15M | 3,539.00 | 132,343 |
| Oct 09, 2020 | +7.85% | +$1,312.4600 | $16,728.5000 | $19,469.2800 | $15,789.5900 | $18,040.9600 | $99.84M | 5,607.48 | 210,117 |
| Oct 08, 2020 | +12.65% | +$1,878.7000 | $14,853.8800 | $17,338.6900 | $12,260.0000 | $16,732.5800 | $139.40M | 9,625.79 | 291,287 |
| Oct 07, 2020 | -10.45% | $-1,732.4900 | $16,586.3300 | $16,681.1300 | $13,715.4700 | $14,853.8400 | $75.50M | 5,017.70 | 168,809 |
| Oct 06, 2020 | -13.43% | $-2,574.7500 | $19,176.1900 | $19,399.9900 | $16,040.1600 | $16,601.4400 | $55.69M | 3,129.26 | 124,112 |
| Oct 05, 2020 | +0.14% | +$26.5700 | $19,149.8900 | $20,500.0000 | $17,500.0000 | $19,176.4600 | $58.56M | 3,051.34 | 131,525 |
| Oct 04, 2020 | +1.59% | +$299.9400 | $18,850.0000 | $20,249.0000 | $15,993.8200 | $19,149.9400 | $85.63M | 4,707.29 | 174,469 |
| Oct 03, 2020 | -10.49% | $-2,209.3800 | $21,059.3800 | $21,706.1700 | $18,500.0000 | $18,850.0000 | $43.63M | 2,141.87 | 83,095 |
| Oct 02, 2020 | -7.63% | $-1,737.8000 | $22,784.8300 | $23,278.6100 | $18,905.0100 | $21,047.0300 | $63.31M | 3,045.78 | 132,361 |
| Oct 01, 2020 | -4.47% | $-1,067.4200 | $23,858.1700 | $26,256.6200 | $21,388.1700 | $22,790.7500 | $70.99M | 3,000.64 | 139,759 |
YFI — October 2020 day-wise summary (calendar)
Scan bullish and bearish sessions for yearn.finance across October 2020.
YFI — October 2020 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for yearn.finance in October 2020.
Monthly Summaries for YFI
Explore other months of yearn.finance price history by year.
Explore summaries for October 2020
Compare how other coins performed in the same month.
Keep researching YFI
Switch to a shorter timeframe or size a position using the numbers above.