Usual logo

USUAL Monthly Summary - January 2026

Usual (USUALUSDT) · View full coin page

In January 2026, Usual (USUAL) declined 25.02% on Binance USDT markets, moving from an open of $0.0245 to a close of $0.0184. The month's high printed at $0.0317 while the low sat at $0.0143. Traders exchanged about $49.72M in notional volume across 31 sessions (avg $1.60M/day), with realized daily volatility near 4.70%. The strongest session was Jan 13 (+8.61%), and the weakest was Jan 31 (-14.36%).

Opening Price
$0.0245
Closing Price
$0.0184
Highest Price
$0.0317
Lowest Price
$0.0143
Monthly Gain/Loss
-25.02%
Trading Volume
$49.72M
Avg Daily Volume
$1.60M
Volatility
4.70%
Market Cap
$16.73M
Best Trading Day
Jan 13 (+8.61%)
Worst Trading Day
Jan 31 (-14.36%)
Key market insights for January 2026: Usual traded across 31 sessions with 424,802 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

USUAL — January 2026 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Usual in January 2026.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Jan 31, 2026 -14.36% $-0.0031 $0.0215 $0.0215 $0.0143 $0.0184 $2.29M 121,854,777.90 35,069
Jan 30, 2026 -2.06% $-0.0005 $0.0219 $0.0221 $0.0210 $0.0214 $1.20M 55,977,656.10 11,384
Jan 29, 2026 -10.29% $-0.0025 $0.0244 $0.0244 $0.0214 $0.0219 $1.65M 73,053,990.70 20,856
Jan 28, 2026 -7.60% $-0.0020 $0.0263 $0.0264 $0.0239 $0.0243 $1.69M 67,386,409.80 11,588
Jan 27, 2026 -0.76% $-0.0002 $0.0264 $0.0270 $0.0256 $0.0262 $1.04M 39,933,936.80 7,566
Jan 26, 2026 +3.14% +$0.0008 $0.0255 $0.0268 $0.0255 $0.0263 $773.90K 29,729,651.20 5,981
Jan 25, 2026 -6.59% $-0.0018 $0.0273 $0.0277 $0.0251 $0.0255 $1.25M 47,329,273.50 9,004
Jan 24, 2026 -2.50% $-0.0007 $0.0280 $0.0283 $0.0272 $0.0273 $800.76K 28,869,255.20 5,246
Jan 23, 2026 -4.44% $-0.0013 $0.0293 $0.0299 $0.0279 $0.0280 $1.22M 42,336,685.60 10,732
Jan 22, 2026 +2.45% +$0.0007 $0.0286 $0.0300 $0.0284 $0.0293 $973.99K 33,400,927.80 9,252
Jan 21, 2026 +4.78% +$0.0013 $0.0272 $0.0293 $0.0272 $0.0285 $1.18M 41,577,931.80 11,299
Jan 20, 2026 -5.24% $-0.0015 $0.0286 $0.0299 $0.0268 $0.0271 $1.28M 45,047,296.50 13,096
Jan 19, 2026 -1.04% $-0.0003 $0.0289 $0.0289 $0.0246 $0.0286 $2.50M 92,030,747.60 17,699
Jan 18, 2026 -2.36% $-0.0007 $0.0296 $0.0313 $0.0288 $0.0289 $1.24M 41,193,852.90 9,662
Jan 17, 2026 -3.90% $-0.0012 $0.0308 $0.0317 $0.0292 $0.0296 $1.89M 62,190,110.70 12,285
Jan 16, 2026 +0.98% +$0.0003 $0.0306 $0.0309 $0.0284 $0.0309 $2.49M 83,884,876.00 23,691
Jan 15, 2026 +4.79% +$0.0014 $0.0292 $0.0315 $0.0285 $0.0306 $5.60M 183,841,709.00 36,186
Jan 14, 2026 +0.69% +$0.0002 $0.0290 $0.0304 $0.0285 $0.0292 $2.17M 73,592,037.80 19,900
Jan 13, 2026 +8.61% +$0.0023 $0.0267 $0.0297 $0.0266 $0.0290 $2.05M 71,946,028.30 14,788
Jan 12, 2026 +1.14% +$0.0003 $0.0264 $0.0274 $0.0259 $0.0267 $759.15K 28,514,062.80 6,578
Jan 11, 2026 -1.49% $-0.0004 $0.0268 $0.0278 $0.0259 $0.0264 $537.97K 19,934,910.40 6,481
Jan 10, 2026 -2.54% $-0.0007 $0.0276 $0.0276 $0.0267 $0.0269 $451.88K 16,644,302.80 4,422
Jan 09, 2026 -1.43% $-0.0004 $0.0280 $0.0290 $0.0274 $0.0276 $1.03M 36,662,840.90 8,645
Jan 08, 2026 +2.18% +$0.0006 $0.0275 $0.0287 $0.0267 $0.0281 $1.27M 46,078,704.20 10,380
Jan 07, 2026 -5.17% $-0.0015 $0.0290 $0.0307 $0.0268 $0.0275 $2.02M 70,672,544.80 14,341
Jan 06, 2026 +3.56% +$0.0010 $0.0281 $0.0309 $0.0275 $0.0291 $3.31M 114,649,969.70 23,346
Jan 05, 2026 +0.36% +$0.0001 $0.0280 $0.0283 $0.0271 $0.0281 $1.26M 45,445,916.70 12,550
Jan 04, 2026 +1.82% +$0.0005 $0.0275 $0.0285 $0.0268 $0.0280 $1.54M 55,506,116.00 12,677
Jan 03, 2026 +0.36% +$0.0001 $0.0274 $0.0277 $0.0263 $0.0275 $1.04M 38,435,379.10 9,514
Jan 02, 2026 +3.01% +$0.0008 $0.0266 $0.0276 $0.0264 $0.0274 $1.61M 59,531,485.10 15,832
Jan 01, 2026 +8.57% +$0.0021 $0.0245 $0.0282 $0.0240 $0.0266 $1.61M 63,498,678.40 14,752

USUAL — January 2026 day-wise summary (calendar)

Scan bullish and bearish sessions for Usual across January 2026.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+8.57%
$0.0266
2
+3.01%
$0.0274
3
+0.36%
$0.0275
4
+1.82%
$0.0280
5
+0.36%
$0.0281
6
+3.56%
$0.0291
7
-5.17%
$0.0275
8
+2.18%
$0.0281
9
-1.43%
$0.0276
10
-2.54%
$0.0269
11
-1.49%
$0.0264
12
+1.14%
$0.0267
13
+8.61%
$0.0290
14
+0.69%
$0.0292
15
+4.79%
$0.0306
16
+0.98%
$0.0309
17
-3.90%
$0.0296
18
-2.36%
$0.0289
19
-1.04%
$0.0286
20
-5.24%
$0.0271
21
+4.78%
$0.0285
22
+2.45%
$0.0293
23
-4.44%
$0.0280
24
-2.50%
$0.0273
25
-6.59%
$0.0255
26
+3.14%
$0.0263
27
-0.76%
$0.0262
28
-7.60%
$0.0243
29
-10.29%
$0.0219
30
-2.06%
$0.0214
31
-14.36%
$0.0184

USUAL — January 2026 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Usual in January 2026.

Monthly Summaries for USUAL

Explore other months of Usual price history by year.

Explore summaries for January 2026

Compare how other coins performed in the same month.

Keep researching USUAL

Switch to a shorter timeframe or size a position using the numbers above.