STRK Monthly Summary - July 2024
Starknet Token (STRKUSDT) · View full coin page
In July 2024, Starknet Token (STRK) declined 32.75% on Binance USDT markets, moving from an open of $0.6900 to a close of $0.4640. The month's high printed at $0.7040 while the low sat at $0.4500. Traders exchanged about $568.44M in notional volume across 31 sessions (avg $18.34M/day), with realized daily volatility near 5.29%. The strongest session was Jul 8 (+12.87%), and the weakest was Jul 4 (-14.31%).
STRK — July 2024 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Starknet Token in July 2024.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 2024 | -5.31% | $-0.0260 | $0.4900 | $0.5000 | $0.4570 | $0.4640 | $14.55M | 29,921,852.67 | 48,616 |
| Jul 30, 2024 | -4.48% | $-0.0230 | $0.5130 | $0.5220 | $0.4810 | $0.4900 | $12.09M | 24,086,480.98 | 41,179 |
| Jul 29, 2024 | -2.10% | $-0.0110 | $0.5240 | $0.5540 | $0.5110 | $0.5130 | $13.26M | 24,721,666.70 | 42,242 |
| Jul 28, 2024 | -2.42% | $-0.0130 | $0.5370 | $0.5390 | $0.5150 | $0.5240 | $6.81M | 12,949,996.76 | 22,418 |
| Jul 27, 2024 | -0.19% | $-0.0010 | $0.5380 | $0.5490 | $0.5190 | $0.5370 | $8.60M | 16,042,920.47 | 33,176 |
| Jul 26, 2024 | +5.08% | +$0.0260 | $0.5120 | $0.5400 | $0.5070 | $0.5380 | $9.95M | 18,851,857.14 | 33,545 |
| Jul 25, 2024 | -4.47% | $-0.0240 | $0.5370 | $0.5390 | $0.4950 | $0.5130 | $21.63M | 41,879,922.43 | 67,327 |
| Jul 24, 2024 | -6.45% | $-0.0370 | $0.5740 | $0.5850 | $0.5340 | $0.5370 | $17.07M | 30,206,293.42 | 48,712 |
| Jul 23, 2024 | -0.52% | $-0.0030 | $0.5770 | $0.6520 | $0.5710 | $0.5740 | $50.68M | 82,694,323.19 | 138,430 |
| Jul 22, 2024 | -6.03% | $-0.0370 | $0.6140 | $0.6240 | $0.5690 | $0.5770 | $15.86M | 26,530,411.64 | 51,389 |
| Jul 21, 2024 | +1.15% | +$0.0070 | $0.6070 | $0.6150 | $0.5610 | $0.6140 | $15.61M | 26,244,835.60 | 49,764 |
| Jul 20, 2024 | +3.41% | +$0.0200 | $0.5870 | $0.6120 | $0.5750 | $0.6070 | $16.26M | 27,274,958.86 | 44,139 |
| Jul 19, 2024 | +2.44% | +$0.0140 | $0.5730 | $0.5940 | $0.5510 | $0.5870 | $22.99M | 40,285,666.11 | 58,087 |
| Jul 18, 2024 | -2.71% | $-0.0160 | $0.5900 | $0.6120 | $0.5580 | $0.5740 | $26.97M | 45,654,795.26 | 71,639 |
| Jul 17, 2024 | -4.37% | $-0.0270 | $0.6180 | $0.6500 | $0.5870 | $0.5910 | $29.82M | 48,182,478.73 | 81,655 |
| Jul 16, 2024 | +0.32% | +$0.0020 | $0.6160 | $0.6330 | $0.5730 | $0.6180 | $34.20M | 56,387,929.80 | 108,137 |
| Jul 15, 2024 | +4.05% | +$0.0240 | $0.5920 | $0.6280 | $0.5840 | $0.6160 | $27.61M | 45,661,147.85 | 86,060 |
| Jul 14, 2024 | +5.34% | +$0.0300 | $0.5620 | $0.5960 | $0.5490 | $0.5920 | $10.08M | 17,705,319.02 | 42,054 |
| Jul 13, 2024 | +0.90% | +$0.0050 | $0.5570 | $0.5770 | $0.5520 | $0.5620 | $8.99M | 15,886,211.40 | 33,424 |
| Jul 12, 2024 | -0.89% | $-0.0050 | $0.5610 | $0.5720 | $0.5390 | $0.5560 | $10.71M | 19,316,656.75 | 43,742 |
| Jul 11, 2024 | -5.87% | $-0.0350 | $0.5960 | $0.6080 | $0.5580 | $0.5610 | $11.00M | 18,710,215.39 | 44,470 |
| Jul 10, 2024 | -0.83% | $-0.0050 | $0.6020 | $0.6100 | $0.5780 | $0.5970 | $12.22M | 20,561,705.62 | 43,943 |
| Jul 09, 2024 | -0.33% | $-0.0020 | $0.6040 | $0.6160 | $0.5810 | $0.6020 | $12.39M | 20,873,200.19 | 52,311 |
| Jul 08, 2024 | +12.87% | +$0.0690 | $0.5360 | $0.6170 | $0.5140 | $0.6050 | $27.01M | 46,797,715.95 | 101,031 |
| Jul 07, 2024 | -6.28% | $-0.0360 | $0.5730 | $0.5730 | $0.5330 | $0.5370 | $11.37M | 20,519,664.61 | 35,719 |
| Jul 06, 2024 | +11.70% | +$0.0600 | $0.5130 | $0.5860 | $0.5020 | $0.5730 | $15.69M | 29,005,304.66 | 47,624 |
| Jul 05, 2024 | -3.56% | $-0.0190 | $0.5330 | $0.5340 | $0.4500 | $0.5140 | $39.90M | 80,935,912.72 | 125,898 |
| Jul 04, 2024 | -14.31% | $-0.0890 | $0.6220 | $0.6240 | $0.5260 | $0.5330 | $22.15M | 38,065,885.78 | 70,608 |
| Jul 03, 2024 | -2.35% | $-0.0150 | $0.6370 | $0.6510 | $0.6060 | $0.6220 | $18.54M | 29,398,680.98 | 60,607 |
| Jul 02, 2024 | -2.30% | $-0.0150 | $0.6520 | $0.6530 | $0.6100 | $0.6370 | $13.92M | 21,949,981.55 | 42,518 |
| Jul 01, 2024 | -5.51% | $-0.0380 | $0.6900 | $0.7040 | $0.6480 | $0.6520 | $10.51M | 15,522,449.26 | 33,612 |
STRK — July 2024 day-wise summary (calendar)
Scan bullish and bearish sessions for Starknet Token across July 2024.
STRK — July 2024 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Starknet Token in July 2024.
Monthly Summaries for STRK
Explore other months of Starknet Token price history by year.
Explore summaries for July 2024
Compare how other coins performed in the same month.
Keep researching STRK
Switch to a shorter timeframe or size a position using the numbers above.