LPT Monthly Summary - October 2021
Livepeer (LPTUSDT) · View full coin page
In October 2021, Livepeer (LPT) gained 67.20% on Binance USDT markets, moving from an open of $16.9200 to a close of $28.2900. The month's high printed at $36.5000 while the low sat at $16.2800. Traders exchanged about $430.47M in notional volume across 31 sessions (avg $13.89M/day), with realized daily volatility near 11.47%. The strongest session was Oct 18 (+39.31%), and the weakest was Oct 15 (-13.43%).
LPT — October 2021 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Livepeer in October 2021.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2021 | +1.22% | +$0.3400 | $27.9500 | $35.0100 | $26.3900 | $28.2900 | $31.06M | 1,013,893.29 | 86,194 |
| Oct 30, 2021 | +16.60% | +$3.9800 | $23.9700 | $30.2800 | $23.5000 | $27.9500 | $17.26M | 647,117.00 | 47,300 |
| Oct 29, 2021 | +1.27% | +$0.3000 | $23.6700 | $24.3900 | $23.2900 | $23.9700 | $1.68M | 69,977.26 | 6,506 |
| Oct 28, 2021 | +5.07% | +$1.1400 | $22.5000 | $24.1700 | $22.3700 | $23.6400 | $2.13M | 91,896.87 | 7,020 |
| Oct 27, 2021 | -8.40% | $-2.0600 | $24.5200 | $25.0800 | $22.3100 | $22.4600 | $5.58M | 235,779.83 | 14,151 |
| Oct 26, 2021 | -5.66% | $-1.4700 | $25.9500 | $25.9800 | $24.3600 | $24.4800 | $2.38M | 94,782.17 | 8,836 |
| Oct 25, 2021 | +11.55% | +$2.6900 | $23.2900 | $26.7400 | $23.1600 | $25.9800 | $7.49M | 293,241.36 | 25,866 |
| Oct 24, 2021 | -5.32% | $-1.3100 | $24.6100 | $24.7600 | $22.7800 | $23.3000 | $2.65M | 111,455.96 | 9,968 |
| Oct 23, 2021 | -2.23% | $-0.5600 | $25.1500 | $26.5000 | $24.1900 | $24.5900 | $3.34M | 134,476.44 | 10,556 |
| Oct 22, 2021 | -1.68% | $-0.4300 | $25.5700 | $26.8000 | $25.0000 | $25.1400 | $5.12M | 198,035.67 | 14,302 |
| Oct 21, 2021 | -7.40% | $-2.0400 | $27.5700 | $27.6000 | $25.4100 | $25.5300 | $5.80M | 218,855.91 | 18,984 |
| Oct 20, 2021 | -11.66% | $-3.6400 | $31.2200 | $31.2500 | $27.0400 | $27.5800 | $14.11M | 499,825.67 | 45,824 |
| Oct 19, 2021 | +10.60% | +$2.9900 | $28.2100 | $36.5000 | $26.7100 | $31.2000 | $114.39M | 3,669,519.13 | 321,586 |
| Oct 18, 2021 | +39.31% | +$7.9600 | $20.2500 | $35.5000 | $19.7500 | $28.2100 | $85.19M | 2,858,415.83 | 205,622 |
| Oct 17, 2021 | -6.51% | $-1.4100 | $21.6600 | $22.5300 | $19.7600 | $20.2500 | $5.26M | 248,339.72 | 15,153 |
| Oct 16, 2021 | -0.73% | $-0.1600 | $21.7900 | $23.4800 | $21.4600 | $21.6300 | $7.73M | 342,785.49 | 22,033 |
| Oct 15, 2021 | -13.43% | $-3.3800 | $25.1600 | $29.3000 | $21.0800 | $21.7800 | $30.94M | 1,234,973.30 | 114,619 |
| Oct 14, 2021 | +37.49% | +$6.8600 | $18.3000 | $33.5400 | $18.2800 | $25.1600 | $60.89M | 2,362,587.50 | 174,383 |
| Oct 13, 2021 | +2.98% | +$0.5300 | $17.7700 | $18.4400 | $17.6600 | $18.3000 | $1.14M | 62,910.32 | 6,237 |
| Oct 12, 2021 | -0.45% | $-0.0800 | $17.8600 | $18.0800 | $16.2800 | $17.7800 | $3.71M | 216,707.26 | 11,938 |
| Oct 11, 2021 | +0.62% | +$0.1100 | $17.7800 | $18.3200 | $17.4900 | $17.8900 | $1.16M | 65,097.10 | 4,468 |
| Oct 10, 2021 | -2.84% | $-0.5200 | $18.3100 | $18.6300 | $17.5400 | $17.7900 | $3.28M | 181,985.10 | 8,782 |
| Oct 09, 2021 | +0.49% | +$0.0900 | $18.2200 | $19.4000 | $18.0300 | $18.3100 | $2.32M | 124,889.41 | 8,926 |
| Oct 08, 2021 | +2.02% | +$0.3600 | $17.8600 | $18.7800 | $17.6900 | $18.2200 | $2.11M | 115,897.93 | 8,864 |
| Oct 07, 2021 | -0.17% | $-0.0300 | $17.8600 | $18.8500 | $17.2900 | $17.8300 | $3.08M | 170,643.09 | 10,864 |
| Oct 06, 2021 | -0.78% | $-0.1400 | $18.0200 | $18.3300 | $17.0200 | $17.8800 | $1.50M | 84,529.26 | 6,277 |
| Oct 05, 2021 | +3.16% | +$0.5500 | $17.4300 | $18.3500 | $17.3500 | $17.9800 | $1.13M | 63,550.25 | 4,972 |
| Oct 04, 2021 | -0.51% | $-0.0900 | $17.5300 | $17.8800 | $16.9800 | $17.4400 | $1.53M | 87,914.71 | 5,885 |
| Oct 03, 2021 | -1.46% | $-0.2600 | $17.8300 | $18.1100 | $17.2400 | $17.5700 | $1.41M | 79,474.36 | 5,723 |
| Oct 02, 2021 | +0.39% | +$0.0700 | $17.7400 | $18.9200 | $17.4000 | $17.8100 | $2.82M | 156,502.97 | 11,595 |
| Oct 01, 2021 | +4.96% | +$0.8400 | $16.9200 | $17.8800 | $16.7300 | $17.7600 | $2.28M | 131,558.59 | 10,260 |
LPT — October 2021 day-wise summary (calendar)
Scan bullish and bearish sessions for Livepeer across October 2021.
LPT — October 2021 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Livepeer in October 2021.
Monthly Summaries for LPT
Explore other months of Livepeer price history by year.
Explore summaries for October 2021
Compare how other coins performed in the same month.
Keep researching LPT
Switch to a shorter timeframe or size a position using the numbers above.