DOT Monthly Summary - July 2021
Polkadot (DOTUSDT) · View full coin page
In July 2021, Polkadot (DOT) gained 2.34% on Binance USDT markets, moving from an open of $16.4000 to a close of $16.7840. The month's high printed at $17.6680 while the low sat at $10.3730. Traders exchanged about $5.38B in notional volume across 31 sessions (avg $173.61M/day), with realized daily volatility near 4.97%. The strongest session was Jul 21 (+12.60%), and the weakest was Jul 19 (-9.39%).
DOT — July 2021 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Polkadot in July 2021.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Jul 31, 2021 | +6.29% | +$0.9930 | $15.7910 | $17.0180 | $15.5800 | $16.7840 | $197.15M | 12,127,994.28 | 482,941 |
| Jul 30, 2021 | +3.51% | +$0.5350 | $15.2580 | $15.8590 | $14.4040 | $15.7930 | $183.86M | 12,163,617.88 | 636,762 |
| Jul 29, 2021 | +4.90% | +$0.7120 | $14.5420 | $15.3910 | $14.2570 | $15.2540 | $247.02M | 16,761,635.31 | 647,300 |
| Jul 28, 2021 | +1.27% | +$0.1820 | $14.3640 | $14.7620 | $13.9210 | $14.5460 | $191.57M | 13,296,413.17 | 447,508 |
| Jul 27, 2021 | +3.17% | +$0.4410 | $13.9240 | $14.5400 | $13.3490 | $14.3650 | $227.48M | 16,376,850.10 | 424,388 |
| Jul 26, 2021 | +1.41% | +$0.1930 | $13.7320 | $15.2980 | $13.6340 | $13.9250 | $375.99M | 25,704,112.20 | 679,300 |
| Jul 25, 2021 | -0.18% | $-0.0250 | $13.7590 | $13.8270 | $13.0850 | $13.7340 | $142.81M | 10,636,601.77 | 362,301 |
| Jul 24, 2021 | +2.64% | +$0.3540 | $13.4000 | $14.0570 | $13.1230 | $13.7540 | $181.32M | 13,352,533.27 | 366,695 |
| Jul 23, 2021 | +1.88% | +$0.2470 | $13.1540 | $13.5200 | $12.3210 | $13.4010 | $186.09M | 14,319,244.96 | 684,836 |
| Jul 22, 2021 | +6.55% | +$0.8080 | $12.3440 | $13.3700 | $11.8100 | $13.1520 | $215.36M | 17,109,976.61 | 570,321 |
| Jul 21, 2021 | +12.60% | +$1.3810 | $10.9620 | $12.8610 | $10.6730 | $12.3430 | $247.72M | 20,720,488.40 | 559,775 |
| Jul 20, 2021 | -4.41% | $-0.5050 | $11.4630 | $11.5580 | $10.3730 | $10.9580 | $166.93M | 15,411,227.69 | 341,945 |
| Jul 19, 2021 | -9.39% | $-1.1880 | $12.6480 | $12.7350 | $11.3540 | $11.4600 | $159.43M | 13,496,594.17 | 286,561 |
| Jul 18, 2021 | +2.85% | +$0.3510 | $12.2960 | $12.9340 | $12.2580 | $12.6470 | $112.89M | 8,943,548.85 | 234,273 |
| Jul 17, 2021 | +2.24% | +$0.2690 | $12.0250 | $12.7420 | $11.7100 | $12.2940 | $153.90M | 12,685,758.46 | 294,032 |
| Jul 16, 2021 | -8.16% | $-1.0690 | $13.0950 | $13.3130 | $12.0000 | $12.0260 | $148.06M | 11,747,810.94 | 304,404 |
| Jul 15, 2021 | -5.09% | $-0.7030 | $13.7980 | $14.1080 | $12.7390 | $13.0950 | $149.34M | 11,295,460.34 | 270,779 |
| Jul 14, 2021 | -2.75% | $-0.3900 | $14.1910 | $14.2270 | $13.1640 | $13.8010 | $153.46M | 11,240,723.81 | 300,231 |
| Jul 13, 2021 | -4.41% | $-0.6550 | $14.8450 | $15.0990 | $14.0110 | $14.1900 | $101.26M | 7,000,669.87 | 183,421 |
| Jul 12, 2021 | -4.19% | $-0.6500 | $15.4950 | $15.6500 | $14.3810 | $14.8450 | $111.47M | 7,384,762.29 | 193,377 |
| Jul 11, 2021 | +1.43% | +$0.2180 | $15.2770 | $15.7080 | $15.1380 | $15.4950 | $80.70M | 5,220,591.26 | 133,143 |
| Jul 10, 2021 | -2.58% | $-0.4050 | $15.6810 | $15.9990 | $15.0380 | $15.2760 | $113.39M | 7,361,515.05 | 173,321 |
| Jul 09, 2021 | +2.42% | +$0.3700 | $15.3110 | $15.9180 | $14.8200 | $15.6810 | $131.37M | 8,527,447.53 | 228,112 |
| Jul 08, 2021 | -9.16% | $-1.5450 | $16.8620 | $16.8930 | $14.9900 | $15.3170 | $214.21M | 13,613,806.66 | 440,875 |
| Jul 07, 2021 | +4.55% | +$0.7340 | $16.1270 | $17.6680 | $16.0850 | $16.8610 | $311.83M | 18,479,476.99 | 624,612 |
| Jul 06, 2021 | +5.95% | +$0.9060 | $15.2290 | $16.1910 | $15.1940 | $16.1350 | $196.62M | 12,531,769.01 | 340,803 |
| Jul 05, 2021 | -4.67% | $-0.7460 | $15.9740 | $15.9750 | $14.5000 | $15.2280 | $162.66M | 10,609,352.58 | 266,936 |
| Jul 04, 2021 | +2.91% | +$0.4520 | $15.5230 | $16.5750 | $15.1620 | $15.9750 | $133.39M | 8,386,779.84 | 243,305 |
| Jul 03, 2021 | +1.52% | +$0.2320 | $15.2880 | $15.7520 | $15.0190 | $15.5200 | $108.33M | 7,020,623.73 | 182,181 |
| Jul 02, 2021 | +0.76% | +$0.1160 | $15.1730 | $15.4550 | $14.6220 | $15.2890 | $118.43M | 7,898,912.74 | 197,774 |
| Jul 01, 2021 | -7.48% | $-1.2260 | $16.4000 | $16.4110 | $14.8500 | $15.1740 | $158.04M | 10,239,264.12 | 259,546 |
DOT — July 2021 day-wise summary (calendar)
Scan bullish and bearish sessions for Polkadot across July 2021.
DOT — July 2021 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Polkadot in July 2021.
Monthly Summaries for DOT
Explore other months of Polkadot price history by year.
Explore summaries for July 2021
Compare how other coins performed in the same month.
Keep researching DOT
Switch to a shorter timeframe or size a position using the numbers above.