Polkadot logo

DOT Monthly Summary - September 2022

Polkadot (DOTUSDT) · View full coin page

In September 2022, Polkadot (DOT) declined 10.10% on Binance USDT markets, moving from an open of $7.0300 to a close of $6.3200. The month's high printed at $8.0500 while the low sat at $5.9700. Traders exchanged about $1.33B in notional volume across 30 sessions (avg $44.45M/day), with realized daily volatility near 3.50%. The strongest session was Sep 26 (+5.81%), and the weakest was Sep 18 (-8.65%).

Opening Price
$7.0300
Closing Price
$6.3200
Highest Price
$8.0500
Lowest Price
$5.9700
Monthly Gain/Loss
-10.10%
Trading Volume
$1.33B
Avg Daily Volume
$44.45M
Volatility
3.50%
Market Cap
$1.54B
Best Trading Day
Sep 26 (+5.81%)
Worst Trading Day
Sep 18 (-8.65%)
Key market insights for September 2022: Polkadot traded across 30 sessions with 1,966,667 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

DOT — September 2022 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Polkadot in September 2022.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Sep 30, 2022 -1.86% $-0.1200 $6.4400 $6.5800 $6.2100 $6.3200 $51.71M 8,082,261.96 70,822
Sep 29, 2022 +0.63% +$0.0400 $6.3900 $6.4900 $6.2600 $6.4300 $35.79M 5,600,368.30 46,665
Sep 28, 2022 +0.16% +$0.0100 $6.3700 $6.4700 $6.1700 $6.3800 $34.57M 5,452,664.80 54,052
Sep 27, 2022 -2.75% $-0.1800 $6.5500 $6.8000 $6.2400 $6.3700 $47.75M 7,249,174.06 74,083
Sep 26, 2022 +5.81% +$0.3600 $6.2000 $6.5800 $6.1500 $6.5600 $54.63M 8,553,957.35 74,899
Sep 25, 2022 -1.12% $-0.0700 $6.2700 $6.3800 $6.0800 $6.2000 $23.36M 3,734,926.28 37,576
Sep 24, 2022 -2.64% $-0.1700 $6.4400 $6.5100 $6.2300 $6.2700 $25.36M 3,955,623.65 39,003
Sep 23, 2022 -0.16% $-0.0100 $6.4500 $6.6400 $6.1900 $6.4400 $57.61M 9,016,451.68 78,164
Sep 22, 2022 +5.39% +$0.3300 $6.1200 $6.5300 $6.0800 $6.4500 $38.55M 6,063,122.51 59,283
Sep 21, 2022 -2.55% $-0.1600 $6.2800 $6.5800 $5.9700 $6.1200 $61.68M 9,829,632.50 101,688
Sep 20, 2022 -1.72% $-0.1100 $6.3900 $6.4200 $6.1700 $6.2800 $34.61M 5,497,167.84 48,340
Sep 19, 2022 -0.93% $-0.0600 $6.4500 $6.5600 $6.1000 $6.3900 $58.35M 9,255,864.10 91,075
Sep 18, 2022 -8.65% $-0.6100 $7.0500 $7.0600 $6.3200 $6.4400 $53.31M 7,888,082.40 85,813
Sep 17, 2022 +2.17% +$0.1500 $6.9100 $7.1600 $6.9000 $7.0600 $27.61M 3,924,016.97 42,555
Sep 16, 2022 -0.58% $-0.0400 $6.9400 $6.9800 $6.7000 $6.9000 $41.51M 6,058,337.40 61,116
Sep 15, 2022 -3.75% $-0.2700 $7.2000 $7.2400 $6.8700 $6.9300 $53.13M 7,556,924.27 73,696
Sep 14, 2022 +2.12% +$0.1500 $7.0600 $7.3100 $7.0100 $7.2100 $42.41M 5,914,357.47 54,680
Sep 13, 2022 -7.95% $-0.6100 $7.6700 $7.9600 $7.0300 $7.0600 $69.12M 9,252,301.09 110,100
Sep 12, 2022 -0.65% $-0.0500 $7.7100 $8.0500 $7.5600 $7.6600 $69.62M 8,935,374.52 103,647
Sep 11, 2022 -0.90% $-0.0700 $7.7700 $7.9000 $7.5400 $7.7000 $35.32M 4,569,653.61 48,615
Sep 10, 2022 +0.13% +$0.0100 $7.7600 $7.8800 $7.5700 $7.7700 $37.52M 4,854,345.60 53,024
Sep 09, 2022 +4.87% +$0.3600 $7.3900 $7.9400 $7.3600 $7.7500 $74.32M 9,603,978.87 97,400
Sep 08, 2022 +2.64% +$0.1900 $7.2000 $7.4500 $7.0300 $7.3900 $44.33M 6,134,106.21 61,357
Sep 07, 2022 +4.65% +$0.3200 $6.8800 $7.3000 $6.7500 $7.2000 $39.82M 5,657,008.11 62,486
Sep 06, 2022 -6.78% $-0.5000 $7.3700 $7.7000 $6.8100 $6.8700 $58.63M 8,014,227.23 95,920
Sep 05, 2022 -0.27% $-0.0200 $7.3800 $7.6400 $7.2600 $7.3600 $38.75M 5,190,975.86 61,409
Sep 04, 2022 +1.10% +$0.0800 $7.2900 $7.4200 $7.1500 $7.3700 $27.65M 3,798,954.38 38,357
Sep 03, 2022 -0.27% $-0.0200 $7.3000 $7.3100 $7.1700 $7.2800 $21.33M 2,939,572.83 30,829
Sep 02, 2022 +1.53% +$0.1100 $7.1900 $7.5700 $7.1200 $7.3000 $43.10M 5,870,327.75 63,354
Sep 01, 2022 +2.13% +$0.1500 $7.0300 $7.2000 $6.8600 $7.1800 $31.94M 4,554,476.61 46,659

DOT — September 2022 day-wise summary (calendar)

Scan bullish and bearish sessions for Polkadot across September 2022.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+2.13%
$7.1800
2
+1.53%
$7.3000
3
-0.27%
$7.2800
4
+1.10%
$7.3700
5
-0.27%
$7.3600
6
-6.78%
$6.8700
7
+4.65%
$7.2000
8
+2.64%
$7.3900
9
+4.87%
$7.7500
10
+0.13%
$7.7700
11
-0.90%
$7.7000
12
-0.65%
$7.6600
13
-7.95%
$7.0600
14
+2.12%
$7.2100
15
-3.75%
$6.9300
16
-0.58%
$6.9000
17
+2.17%
$7.0600
18
-8.65%
$6.4400
19
-0.93%
$6.3900
20
-1.72%
$6.2800
21
-2.55%
$6.1200
22
+5.39%
$6.4500
23
-0.16%
$6.4400
24
-2.64%
$6.2700
25
-1.12%
$6.2000
26
+5.81%
$6.5600
27
-2.75%
$6.3700
28
+0.16%
$6.3800
29
+0.63%
$6.4300
30
-1.86%
$6.3200

DOT — September 2022 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Polkadot in September 2022.

Monthly Summaries for DOT

Explore other months of Polkadot price history by year.

Explore summaries for September 2022

Compare how other coins performed in the same month.

Keep researching DOT

Switch to a shorter timeframe or size a position using the numbers above.