DigiByte logo

DGB Monthly Summary - May 2021

DigiByte (DGBUSDT) · View full coin page

In May 2021, DigiByte (DGB) declined 56.14% on Binance USDT markets, moving from an open of $0.1511 to a close of $0.0663. The month's high printed at $0.1840 while the low sat at $0.0498. Traders exchanged about $830.04M in notional volume across 31 sessions (avg $26.78M/day), with realized daily volatility near 11.13%. The strongest session was May 20 (+23.13%), and the weakest was May 19 (-32.39%).

Opening Price
$0.1511
Closing Price
$0.0663
Highest Price
$0.1840
Lowest Price
$0.0498
Monthly Gain/Loss
-56.14%
Trading Volume
$830.04M
Avg Daily Volume
$26.78M
Volatility
11.13%
Market Cap
$44.74M
Best Trading Day
May 20 (+23.13%)
Worst Trading Day
May 19 (-32.39%)
Key market insights for May 2021: DigiByte traded across 31 sessions with 2,690,389 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

DGB — May 2021 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for DigiByte in May 2021.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
May 31, 2021 +9.73% +$0.0059 $0.0604 $0.0667 $0.0580 $0.0663 $7.72M 123,348,479.60 34,996
May 30, 2021 +2.58% +$0.0015 $0.0589 $0.0644 $0.0546 $0.0604 $5.89M 97,005,987.80 29,006
May 29, 2021 -3.68% $-0.0023 $0.0612 $0.0649 $0.0540 $0.0590 $7.85M 131,747,363.00 34,112
May 28, 2021 -13.56% $-0.0096 $0.0707 $0.0712 $0.0566 $0.0611 $14.67M 235,640,731.50 55,849
May 27, 2021 -9.96% $-0.0078 $0.0786 $0.0787 $0.0687 $0.0708 $13.78M 191,583,067.60 53,740
May 26, 2021 +13.44% +$0.0093 $0.0693 $0.0789 $0.0678 $0.0786 $12.42M 167,729,585.20 52,849
May 25, 2021 -2.93% $-0.0021 $0.0713 $0.0750 $0.0628 $0.0692 $12.35M 180,904,019.20 44,933
May 24, 2021 +14.99% +$0.0093 $0.0620 $0.0731 $0.0610 $0.0713 $13.62M 201,384,740.60 49,164
May 23, 2021 -12.10% $-0.0085 $0.0706 $0.0734 $0.0498 $0.0620 $21.54M 370,303,952.90 75,218
May 22, 2021 -8.47% $-0.0065 $0.0771 $0.0793 $0.0671 $0.0706 $13.04M 178,124,211.70 49,598
May 21, 2021 -14.52% $-0.0131 $0.0902 $0.0939 $0.0603 $0.0771 $22.46M 284,584,418.20 75,221
May 20, 2021 +23.13% +$0.0169 $0.0732 $0.1029 $0.0660 $0.0902 $35.18M 398,365,443.60 125,004
May 19, 2021 -32.39% $-0.0351 $0.1084 $0.1098 $0.0500 $0.0733 $41.22M 510,146,335.00 138,021
May 18, 2021 +7.37% +$0.0075 $0.1011 $0.1155 $0.0990 $0.1085 $17.44M 168,388,428.00 60,838
May 17, 2021 -9.48% $-0.0106 $0.1116 $0.1154 $0.0965 $0.1010 $23.03M 221,860,642.80 77,137
May 16, 2021 +3.34% +$0.0036 $0.1076 $0.1194 $0.1010 $0.1112 $22.24M 201,818,939.60 74,397
May 15, 2021 -9.93% $-0.0119 $0.1193 $0.1215 $0.1057 $0.1075 $17.66M 157,260,722.10 62,256
May 14, 2021 +3.30% +$0.0038 $0.1156 $0.1257 $0.1147 $0.1195 $14.54M 121,314,931.80 52,198
May 13, 2021 +5.70% +$0.0062 $0.1094 $0.1262 $0.0993 $0.1157 $28.99M 252,668,704.30 91,344
May 12, 2021 -17.87% $-0.0237 $0.1324 $0.1430 $0.1080 $0.1088 $25.61M 195,059,551.70 86,590
May 11, 2021 +3.24% +$0.0042 $0.1283 $0.1370 $0.1232 $0.1324 $15.07M 116,616,016.50 56,087
May 10, 2021 -11.36% $-0.0164 $0.1447 $0.1520 $0.1145 $0.1283 $30.96M 227,843,922.00 111,129
May 09, 2021 -1.62% $-0.0024 $0.1472 $0.1512 $0.1367 $0.1448 $20.60M 144,003,300.90 71,528
May 08, 2021 -1.14% $-0.0017 $0.1489 $0.1570 $0.1452 $0.1472 $28.79M 191,053,937.20 93,834
May 07, 2021 +6.22% +$0.0087 $0.1403 $0.1519 $0.1377 $0.1490 $29.13M 199,768,277.20 95,603
May 06, 2021 -3.09% $-0.0045 $0.1448 $0.1554 $0.1356 $0.1403 $31.86M 219,473,600.70 105,059
May 05, 2021 +8.24% +$0.0110 $0.1338 $0.1551 $0.1320 $0.1448 $36.79M 254,835,280.60 109,536
May 04, 2021 -11.21% $-0.0169 $0.1506 $0.1511 $0.1308 $0.1338 $44.32M 313,817,559.00 129,348
May 03, 2021 -4.18% $-0.0066 $0.1572 $0.1614 $0.1502 $0.1506 $34.64M 221,956,271.10 100,774
May 02, 2021 +0.85% +$0.0013 $0.1560 $0.1655 $0.1429 $0.1573 $53.34M 343,992,929.30 154,789
May 01, 2021 +3.22% +$0.0049 $0.1511 $0.1840 $0.1502 $0.1560 $133.30M 813,948,959.60 340,231

DGB — May 2021 day-wise summary (calendar)

Scan bullish and bearish sessions for DigiByte across May 2021.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+3.22%
$0.1560
2
+0.85%
$0.1573
3
-4.18%
$0.1506
4
-11.21%
$0.1338
5
+8.24%
$0.1448
6
-3.09%
$0.1403
7
+6.22%
$0.1490
8
-1.14%
$0.1472
9
-1.62%
$0.1448
10
-11.36%
$0.1283
11
+3.24%
$0.1324
12
-17.87%
$0.1088
13
+5.70%
$0.1157
14
+3.30%
$0.1195
15
-9.93%
$0.1075
16
+3.34%
$0.1112
17
-9.48%
$0.1010
18
+7.37%
$0.1085
19
-32.39%
$0.0733
20
+23.13%
$0.0902
21
-14.52%
$0.0771
22
-8.47%
$0.0706
23
-12.10%
$0.0620
24
+14.99%
$0.0713
25
-2.93%
$0.0692
26
+13.44%
$0.0786
27
-9.96%
$0.0708
28
-13.56%
$0.0611
29
-3.68%
$0.0590
30
+2.58%
$0.0604
31
+9.73%
$0.0663

DGB — May 2021 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for DigiByte in May 2021.

Monthly Summaries for DGB

Explore other months of DigiByte price history by year.

Explore summaries for May 2021

Compare how other coins performed in the same month.

Keep researching DGB

Switch to a shorter timeframe or size a position using the numbers above.