DigiByte (DGB) Price History & Monthly Stats Rank # 480
DGBUSDT
See DGB details in a month-wise calendar and table for July 2026. Track DigiByte daily open, high, low, and close prices, all-time high (ATH), all-time low (ATL), volume, and trading activity.
DGB — July 2026 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for DigiByte in July 2026.
DGB — July 2026 day-wise summary (calendar)
Scan bullish and bearish sessions for DigiByte across July 2026.
DGB — July 2026 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for DigiByte in July 2026.
Fun Facts about DigiByte
Quick highlights for DigiByte — growth from ATL, distance from ATH, and market position.
Return on Investment at All Time Low
How much you would have profited from investing when this coin was at its all-time low.
| Investment | Total Balance | Profit | ROI |
|---|---|---|---|
| $1 | $78.84 | +$77.84 | 7,783.7% |
| $10 | $788.37 | +$778.37 | 7,783.7% |
| $50 | $3,941.84 | +$3,891.84 | 7,783.7% |
| $100 | $7,883.67 | +$7,783.67 | 7,783.7% |
| $200 | $15,767.34 | +$15,567.34 | 7,783.7% |
| $500 | $39,418.36 | +$38,918.36 | 7,783.7% |
| $1,000 | $78,836.72 | +$77,836.72 | 7,783.7% |
| $1,500 | $118,255.08 | +$116,755.08 | 7,783.7% |
| $2,000 | $157,673.44 | +$155,673.44 | 7,783.7% |
| $2,500 | $197,091.80 | +$194,591.80 | 7,783.7% |
| $5,000 | $394,183.61 | +$389,183.61 | 7,783.7% |
| $10,000 | $788,367.22 | +$778,367.22 | 7,783.7% |
Return on Investment at Current Price
What you could get if you invest at the current price and the coin returns to its all-time high.
| Investment | Total Balance | Profit | ROI |
|---|---|---|---|
| $1 | $72.89 | +$71.89 | 7,189.1% |
| $10 | $728.91 | +$718.91 | 7,189.1% |
| $50 | $3,644.56 | +$3,594.56 | 7,189.1% |
| $100 | $7,289.11 | +$7,189.11 | 7,189.1% |
| $200 | $14,578.23 | +$14,378.23 | 7,189.1% |
| $500 | $36,445.57 | +$35,945.57 | 7,189.1% |
| $1,000 | $72,891.14 | +$71,891.14 | 7,189.1% |
| $1,500 | $109,336.72 | +$107,836.72 | 7,189.1% |
| $2,000 | $145,782.29 | +$143,782.29 | 7,189.1% |
| $2,500 | $182,227.86 | +$179,727.86 | 7,189.1% |
| $5,000 | $364,455.72 | +$359,455.72 | 7,189.1% |
| $10,000 | $728,911.45 | +$718,911.45 | 7,189.1% |
Plan Your Next DGB Trade
Turn the price levels above into position sizing with our free calculators.
Monthly Summaries
Open a standalone, indexable monthly summary for DigiByte.
Weekly Summaries
Review shorter timeframes for DigiByte, week by week.