COMP Monthly Summary - September 2021
Compound (COMPUSDT) · View full coin page
In September 2021, Compound (COMP) declined 28.06% on Binance USDT markets, moving from an open of $441.9000 to a close of $317.9000. The month's high printed at $528.6000 while the low sat at $279.9000. Traders exchanged about $763.34M in notional volume across 30 sessions (avg $25.44M/day), with realized daily volatility near 6.99%. The strongest session was Sep 14 (+16.13%), and the weakest was Sep 7 (-18.89%).
COMP — September 2021 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Compound in September 2021.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2021 | +3.38% | +$10.4000 | $307.5000 | $319.9000 | $286.7000 | $317.9000 | $58.03M | 193,458.74 | 165,467 |
| Sep 29, 2021 | -3.82% | $-12.2000 | $319.7000 | $338.1000 | $279.9000 | $307.5000 | $26.20M | 86,338.10 | 77,551 |
| Sep 28, 2021 | -5.36% | $-18.1000 | $338.0000 | $342.8000 | $318.7000 | $319.9000 | $9.56M | 28,827.41 | 34,969 |
| Sep 27, 2021 | -4.62% | $-16.4000 | $354.6000 | $375.2000 | $337.8000 | $338.2000 | $15.61M | 43,488.84 | 58,043 |
| Sep 26, 2021 | +7.25% | +$24.0000 | $331.0000 | $358.0000 | $309.7000 | $355.0000 | $19.88M | 58,583.41 | 68,226 |
| Sep 25, 2021 | -2.85% | $-9.7000 | $340.9000 | $347.1000 | $327.2000 | $331.2000 | $10.83M | 32,112.61 | 44,663 |
| Sep 24, 2021 | -8.85% | $-33.1000 | $373.9000 | $375.9000 | $316.1000 | $340.8000 | $23.21M | 68,226.33 | 82,168 |
| Sep 23, 2021 | +7.72% | +$26.8000 | $347.3000 | $375.3000 | $336.4000 | $374.1000 | $15.82M | 44,526.30 | 62,813 |
| Sep 22, 2021 | +11.10% | +$34.7000 | $312.7000 | $348.9000 | $305.8000 | $347.4000 | $20.04M | 60,733.84 | 65,073 |
| Sep 21, 2021 | -7.57% | $-25.6000 | $338.1000 | $350.3000 | $301.7000 | $312.5000 | $22.85M | 69,299.64 | 72,545 |
| Sep 20, 2021 | -14.04% | $-55.2000 | $393.2000 | $394.1000 | $332.1000 | $338.0000 | $20.69M | 57,839.54 | 60,157 |
| Sep 19, 2021 | -2.07% | $-8.3000 | $401.4000 | $402.5000 | $384.0000 | $393.1000 | $6.46M | 16,382.08 | 24,881 |
| Sep 18, 2021 | +0.20% | +$0.8000 | $400.7000 | $416.1000 | $392.4000 | $401.5000 | $11.32M | 27,870.14 | 37,163 |
| Sep 17, 2021 | -5.19% | $-21.9000 | $422.1000 | $428.6000 | $392.4000 | $400.2000 | $22.40M | 54,819.35 | 69,845 |
| Sep 16, 2021 | -4.65% | $-20.6000 | $442.8000 | $459.4000 | $412.2000 | $422.2000 | $24.84M | 56,660.90 | 95,418 |
| Sep 15, 2021 | -1.01% | $-4.5000 | $447.0000 | $450.5000 | $418.1000 | $442.5000 | $27.09M | 62,464.69 | 93,894 |
| Sep 14, 2021 | +16.13% | +$62.1000 | $384.9000 | $447.5000 | $377.1000 | $447.0000 | $32.67M | 78,222.32 | 100,888 |
| Sep 13, 2021 | -4.51% | $-18.2000 | $403.2000 | $407.3000 | $360.0000 | $385.0000 | $14.22M | 37,414.44 | 50,192 |
| Sep 12, 2021 | +1.59% | +$6.3000 | $397.4000 | $413.7000 | $387.1000 | $403.7000 | $10.64M | 26,380.18 | 39,534 |
| Sep 11, 2021 | +1.40% | +$5.5000 | $391.8000 | $408.5000 | $388.5000 | $397.3000 | $9.40M | 23,539.71 | 32,345 |
| Sep 10, 2021 | -4.85% | $-20.0000 | $412.0000 | $426.7000 | $383.1000 | $392.0000 | $12.32M | 30,657.32 | 43,570 |
| Sep 09, 2021 | +0.51% | +$2.1000 | $409.3000 | $428.5000 | $397.5000 | $411.4000 | $15.34M | 37,125.90 | 54,416 |
| Sep 08, 2021 | -0.92% | $-3.8000 | $413.5000 | $424.5000 | $379.4000 | $409.7000 | $28.75M | 70,862.24 | 77,034 |
| Sep 07, 2021 | -18.89% | $-96.2000 | $509.3000 | $510.5000 | $350.2000 | $413.1000 | $77.78M | 178,304.25 | 192,445 |
| Sep 06, 2021 | -0.39% | $-2.0000 | $511.2000 | $528.6000 | $474.1000 | $509.2000 | $46.87M | 92,228.61 | 126,162 |
| Sep 05, 2021 | +8.38% | +$39.5000 | $471.4000 | $527.5000 | $467.8000 | $510.9000 | $61.25M | 121,287.09 | 183,750 |
| Sep 04, 2021 | +0.96% | +$4.5000 | $466.8000 | $483.0000 | $462.0000 | $471.3000 | $20.78M | 43,979.87 | 74,342 |
| Sep 03, 2021 | +1.02% | +$4.7000 | $462.2000 | $480.7000 | $455.0000 | $466.9000 | $27.51M | 58,445.70 | 83,678 |
| Sep 02, 2021 | -3.35% | $-16.0000 | $478.0000 | $483.0000 | $456.5000 | $462.0000 | $30.96M | 65,950.12 | 79,963 |
| Sep 01, 2021 | +8.17% | +$36.1000 | $441.9000 | $485.0000 | $433.9000 | $478.0000 | $40.03M | 86,922.82 | 111,697 |
COMP — September 2021 day-wise summary (calendar)
Scan bullish and bearish sessions for Compound across September 2021.
COMP — September 2021 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Compound in September 2021.
Monthly Summaries for COMP
Explore other months of Compound price history by year.
Explore summaries for September 2021
Compare how other coins performed in the same month.
Keep researching COMP
Switch to a shorter timeframe or size a position using the numbers above.