CELR Monthly Summary - April 2021
Celer Network (CELRUSDT) · View full coin page
In April 2021, Celer Network (CELR) declined 20.97% on Binance USDT markets, moving from an open of $0.0834 to a close of $0.0659. The month's high printed at $0.0879 while the low sat at $0.0405. Traders exchanged about $892.22M in notional volume across 30 sessions (avg $29.74M/day), with realized daily volatility near 10.55%. The strongest session was Apr 26 (+37.13%), and the weakest was Apr 18 (-13.30%).
CELR — April 2021 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Celer Network in April 2021.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Apr 30, 2021 | +8.64% | +$0.0052 | $0.0607 | $0.0679 | $0.0595 | $0.0659 | $20.41M | 316,167,866.10 | 67,943 |
| Apr 29, 2021 | -3.45% | $-0.0022 | $0.0628 | $0.0650 | $0.0586 | $0.0607 | $21.50M | 346,426,159.90 | 67,310 |
| Apr 28, 2021 | -7.39% | $-0.0050 | $0.0680 | $0.0715 | $0.0601 | $0.0630 | $37.02M | 566,782,473.80 | 113,039 |
| Apr 27, 2021 | +14.29% | +$0.0085 | $0.0595 | $0.0685 | $0.0555 | $0.0680 | $35.63M | 587,939,316.30 | 105,138 |
| Apr 26, 2021 | +37.13% | +$0.0161 | $0.0434 | $0.0611 | $0.0429 | $0.0595 | $41.12M | 758,383,642.30 | 129,420 |
| Apr 25, 2021 | +1.78% | +$0.0008 | $0.0426 | $0.0500 | $0.0419 | $0.0434 | $15.15M | 332,570,007.50 | 49,083 |
| Apr 24, 2021 | -11.81% | $-0.0057 | $0.0485 | $0.0487 | $0.0425 | $0.0427 | $11.91M | 263,298,561.90 | 39,834 |
| Apr 23, 2021 | -4.73% | $-0.0024 | $0.0508 | $0.0524 | $0.0405 | $0.0484 | $23.47M | 521,329,729.00 | 69,877 |
| Apr 22, 2021 | -1.95% | $-0.0010 | $0.0518 | $0.0570 | $0.0489 | $0.0508 | $19.21M | 363,025,684.00 | 58,226 |
| Apr 21, 2021 | -6.80% | $-0.0038 | $0.0556 | $0.0575 | $0.0516 | $0.0518 | $17.47M | 319,190,953.60 | 61,836 |
| Apr 20, 2021 | +3.71% | +$0.0020 | $0.0536 | $0.0590 | $0.0431 | $0.0556 | $42.56M | 827,755,381.80 | 150,734 |
| Apr 19, 2021 | -11.26% | $-0.0068 | $0.0604 | $0.0629 | $0.0521 | $0.0536 | $23.46M | 405,237,279.30 | 82,108 |
| Apr 18, 2021 | -13.30% | $-0.0093 | $0.0698 | $0.0709 | $0.0483 | $0.0605 | $32.30M | 540,914,530.70 | 129,230 |
| Apr 17, 2021 | +1.85% | +$0.0013 | $0.0685 | $0.0796 | $0.0680 | $0.0698 | $29.81M | 408,759,953.50 | 112,148 |
| Apr 16, 2021 | -7.59% | $-0.0056 | $0.0740 | $0.0769 | $0.0646 | $0.0684 | $32.51M | 467,456,051.50 | 118,920 |
| Apr 15, 2021 | +1.19% | +$0.0009 | $0.0731 | $0.0855 | $0.0711 | $0.0739 | $72.82M | 941,557,558.40 | 228,345 |
| Apr 14, 2021 | +19.01% | +$0.0117 | $0.0614 | $0.0780 | $0.0596 | $0.0731 | $62.35M | 891,167,824.50 | 230,733 |
| Apr 13, 2021 | -0.79% | $-0.0005 | $0.0618 | $0.0649 | $0.0589 | $0.0613 | $15.83M | 257,926,549.80 | 63,812 |
| Apr 12, 2021 | -2.82% | $-0.0018 | $0.0635 | $0.0669 | $0.0600 | $0.0617 | $15.24M | 242,887,981.50 | 66,489 |
| Apr 11, 2021 | -3.17% | $-0.0021 | $0.0656 | $0.0680 | $0.0601 | $0.0635 | $19.94M | 312,598,807.30 | 77,027 |
| Apr 10, 2021 | -3.41% | $-0.0023 | $0.0677 | $0.0708 | $0.0630 | $0.0654 | $17.87M | 267,567,120.70 | 71,425 |
| Apr 09, 2021 | -5.72% | $-0.0041 | $0.0717 | $0.0748 | $0.0671 | $0.0676 | $27.73M | 389,025,963.30 | 112,010 |
| Apr 08, 2021 | +16.47% | +$0.0102 | $0.0617 | $0.0750 | $0.0613 | $0.0719 | $38.88M | 565,518,383.10 | 140,543 |
| Apr 07, 2021 | -10.45% | $-0.0072 | $0.0690 | $0.0703 | $0.0530 | $0.0618 | $34.84M | 556,939,021.60 | 132,638 |
| Apr 06, 2021 | -7.64% | $-0.0057 | $0.0746 | $0.0782 | $0.0664 | $0.0689 | $26.37M | 366,389,544.80 | 110,992 |
| Apr 05, 2021 | -2.60% | $-0.0020 | $0.0766 | $0.0810 | $0.0714 | $0.0747 | $31.77M | 415,747,168.80 | 136,026 |
| Apr 04, 2021 | +1.38% | +$0.0010 | $0.0755 | $0.0819 | $0.0731 | $0.0766 | $26.70M | 345,453,249.40 | 131,939 |
| Apr 03, 2021 | -5.89% | $-0.0047 | $0.0799 | $0.0870 | $0.0751 | $0.0752 | $36.47M | 442,498,746.40 | 147,525 |
| Apr 02, 2021 | +0.83% | +$0.0007 | $0.0793 | $0.0854 | $0.0760 | $0.0800 | $27.08M | 333,511,063.10 | 115,450 |
| Apr 01, 2021 | -4.76% | $-0.0040 | $0.0834 | $0.0879 | $0.0780 | $0.0794 | $34.77M | 426,311,940.80 | 137,402 |
CELR — April 2021 day-wise summary (calendar)
Scan bullish and bearish sessions for Celer Network across April 2021.
CELR — April 2021 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Celer Network in April 2021.
Monthly Summaries for CELR
Explore other months of Celer Network price history by year.
Explore summaries for April 2021
Compare how other coins performed in the same month.
Keep researching CELR
Switch to a shorter timeframe or size a position using the numbers above.