STEEM Monthly Summary - October 2022
Steem (STEEMUSDT) · View full coin page
In October 2022, Steem (STEEM) gained 7.73% on Binance USDT markets, moving from an open of $0.2187 to a close of $0.2356. The month's high printed at $0.2685 while the low sat at $0.2090. Traders exchanged about $16.69M in notional volume across 31 sessions (avg $538.24K/day), with realized daily volatility near 1.86%. The strongest session was Oct 7 (+3.62%), and the weakest was Oct 19 (-3.01%).
STEEM — October 2022 day-wise summary (table)
Day-by-day open, high, low, close, volume, and trade counts for Steem in October 2022.
| Date | Change (%) | Change ($) | Open | High | Low | Close | Volume ($) | Volume (Coins) | Trades |
|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2022 | +0.34% | +$0.0008 | $0.2348 | $0.2470 | $0.2305 | $0.2356 | $530.35K | 2,235,809.30 | 3,871 |
| Oct 30, 2022 | -0.04% | $-0.0001 | $0.2348 | $0.2370 | $0.2324 | $0.2347 | $167.74K | 714,989.70 | 1,537 |
| Oct 29, 2022 | -0.09% | $-0.0002 | $0.2350 | $0.2368 | $0.2328 | $0.2348 | $223.22K | 949,884.40 | 1,619 |
| Oct 28, 2022 | +1.21% | +$0.0028 | $0.2321 | $0.2352 | $0.2278 | $0.2349 | $107.75K | 466,746.80 | 1,029 |
| Oct 27, 2022 | -2.40% | $-0.0057 | $0.2373 | $0.2440 | $0.2306 | $0.2316 | $278.06K | 1,181,358.80 | 1,800 |
| Oct 26, 2022 | +1.80% | +$0.0042 | $0.2331 | $0.2380 | $0.2319 | $0.2373 | $226.06K | 961,509.70 | 2,008 |
| Oct 25, 2022 | -0.68% | $-0.0016 | $0.2341 | $0.2367 | $0.2254 | $0.2325 | $562.83K | 2,442,654.50 | 3,384 |
| Oct 24, 2022 | +2.36% | +$0.0054 | $0.2288 | $0.2451 | $0.2288 | $0.2342 | $1.53M | 6,454,648.30 | 9,216 |
| Oct 23, 2022 | +2.60% | +$0.0058 | $0.2227 | $0.2323 | $0.2197 | $0.2285 | $411.77K | 1,819,668.00 | 3,255 |
| Oct 22, 2022 | +0.50% | +$0.0011 | $0.2216 | $0.2267 | $0.2198 | $0.2227 | $215.49K | 967,017.10 | 2,018 |
| Oct 21, 2022 | +0.05% | +$0.0001 | $0.2214 | $0.2231 | $0.2118 | $0.2215 | $230.33K | 1,058,767.90 | 2,140 |
| Oct 20, 2022 | -0.45% | $-0.0010 | $0.2221 | $0.2329 | $0.2200 | $0.2211 | $268.96K | 1,202,832.50 | 1,782 |
| Oct 19, 2022 | -3.01% | $-0.0069 | $0.2292 | $0.2296 | $0.2210 | $0.2223 | $182.69K | 816,641.00 | 2,095 |
| Oct 18, 2022 | -1.42% | $-0.0033 | $0.2327 | $0.2338 | $0.2255 | $0.2294 | $456.03K | 1,982,363.90 | 3,186 |
| Oct 17, 2022 | +2.28% | +$0.0052 | $0.2279 | $0.2343 | $0.2245 | $0.2331 | $468.81K | 2,044,997.80 | 3,756 |
| Oct 16, 2022 | +1.83% | +$0.0041 | $0.2238 | $0.2305 | $0.2222 | $0.2279 | $720.35K | 3,178,736.00 | 4,502 |
| Oct 15, 2022 | +0.18% | +$0.0004 | $0.2238 | $0.2251 | $0.2210 | $0.2242 | $172.01K | 769,521.80 | 1,306 |
| Oct 14, 2022 | -0.53% | $-0.0012 | $0.2249 | $0.2309 | $0.2215 | $0.2237 | $502.46K | 2,217,692.00 | 2,637 |
| Oct 13, 2022 | -1.66% | $-0.0038 | $0.2288 | $0.2358 | $0.2090 | $0.2250 | $670.29K | 3,037,886.30 | 4,436 |
| Oct 12, 2022 | -0.61% | $-0.0014 | $0.2305 | $0.2346 | $0.2262 | $0.2291 | $400.39K | 1,734,259.10 | 2,479 |
| Oct 11, 2022 | +3.41% | +$0.0076 | $0.2229 | $0.2393 | $0.2219 | $0.2305 | $1.12M | 4,858,480.30 | 7,289 |
| Oct 10, 2022 | -2.66% | $-0.0061 | $0.2290 | $0.2304 | $0.2220 | $0.2229 | $364.37K | 1,623,027.80 | 2,071 |
| Oct 09, 2022 | -1.63% | $-0.0038 | $0.2328 | $0.2330 | $0.2242 | $0.2290 | $304.20K | 1,338,135.40 | 2,518 |
| Oct 08, 2022 | +0.65% | +$0.0015 | $0.2317 | $0.2514 | $0.2293 | $0.2332 | $1.49M | 6,227,873.90 | 11,548 |
| Oct 07, 2022 | +3.62% | +$0.0081 | $0.2235 | $0.2419 | $0.2197 | $0.2316 | $973.82K | 4,235,983.90 | 5,666 |
| Oct 06, 2022 | -1.45% | $-0.0033 | $0.2272 | $0.2292 | $0.2228 | $0.2239 | $167.63K | 742,276.80 | 1,123 |
| Oct 05, 2022 | +1.30% | +$0.0029 | $0.2238 | $0.2400 | $0.2211 | $0.2267 | $1.07M | 4,657,147.30 | 5,989 |
| Oct 04, 2022 | +1.68% | +$0.0037 | $0.2198 | $0.2242 | $0.2170 | $0.2235 | $162.00K | 735,030.70 | 1,356 |
| Oct 03, 2022 | +3.05% | +$0.0065 | $0.2133 | $0.2207 | $0.2125 | $0.2198 | $127.68K | 590,895.30 | 1,093 |
| Oct 02, 2022 | -2.65% | $-0.0058 | $0.2191 | $0.2203 | $0.2122 | $0.2133 | $375.44K | 1,734,061.20 | 2,008 |
| Oct 01, 2022 | -0.14% | $-0.0003 | $0.2187 | $0.2685 | $0.2147 | $0.2184 | $2.21M | 9,384,769.30 | 12,726 |
STEEM — October 2022 day-wise summary (calendar)
Scan bullish and bearish sessions for Steem across October 2022.
STEEM — October 2022 day-wise summary (graph)
Daily USDT volume, coin volume, or trade count for Steem in October 2022.
Monthly Summaries for STEEM
Explore other months of Steem price history by year.
Explore summaries for October 2022
Compare how other coins performed in the same month.
Keep researching STEEM
Switch to a shorter timeframe or size a position using the numbers above.