THORChain logo

RUNE Monthly Summary - December 2023

THORChain (RUNEUSDT) · View full coin page

In December 2023, THORChain (RUNE) declined 20.02% on Binance USDT markets, moving from an open of $6.4540 to a close of $5.1620. The month's high printed at $7.3000 while the low sat at $5.0000. Traders exchanged about $2.56B in notional volume across 31 sessions (avg $82.64M/day), with realized daily volatility near 4.66%. The strongest session was Dec 2 (+9.81%), and the weakest was Dec 11 (-11.02%).

Opening Price
$6.4540
Closing Price
$5.1620
Highest Price
$7.3000
Lowest Price
$5.0000
Monthly Gain/Loss
-20.02%
Trading Volume
$2.56B
Avg Daily Volume
$82.64M
Volatility
4.66%
Market Cap
$127.03M
Best Trading Day
Dec 2 (+9.81%)
Worst Trading Day
Dec 11 (-11.02%)
Key market insights for December 2023: THORChain traded across 31 sessions with 4,984,800 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

RUNE — December 2023 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for THORChain in December 2023.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Dec 31, 2023 -1.53% $-0.0800 $5.2420 $5.3390 $5.0000 $5.1620 $59.28M 11,423,767.50 124,060
Dec 30, 2023 -1.54% $-0.0820 $5.3230 $5.3730 $5.0020 $5.2410 $48.23M 9,245,351.20 96,982
Dec 29, 2023 -4.09% $-0.2270 $5.5500 $5.6330 $5.1750 $5.3230 $56.14M 10,298,221.10 105,260
Dec 28, 2023 -1.77% $-0.1000 $5.6500 $5.8060 $5.3690 $5.5500 $72.07M 12,957,595.20 131,344
Dec 27, 2023 +4.01% +$0.2180 $5.4310 $5.7780 $5.2450 $5.6490 $81.36M 14,585,729.30 142,593
Dec 26, 2023 -7.32% $-0.4290 $5.8590 $5.8650 $5.1900 $5.4300 $96.10M 17,281,392.60 170,466
Dec 25, 2023 -3.21% $-0.1940 $6.0530 $6.3040 $5.5510 $5.8590 $113.69M 19,112,198.00 211,367
Dec 24, 2023 +8.42% +$0.4700 $5.5820 $6.4880 $5.3830 $6.0520 $192.74M 31,600,163.20 385,857
Dec 23, 2023 +4.61% +$0.2460 $5.3360 $5.6970 $5.1250 $5.5820 $49.29M 9,245,829.10 90,526
Dec 22, 2023 -1.31% $-0.0710 $5.4080 $5.5480 $5.2560 $5.3370 $55.00M 10,152,401.80 99,616
Dec 21, 2023 -1.24% $-0.0680 $5.4770 $5.5770 $5.2770 $5.4090 $57.36M 10,602,311.80 118,914
Dec 20, 2023 +6.78% +$0.3480 $5.1290 $5.5970 $5.1060 $5.4770 $65.51M 12,183,911.90 120,106
Dec 19, 2023 -7.03% $-0.3880 $5.5170 $5.6290 $5.0530 $5.1290 $48.53M 9,123,939.60 87,737
Dec 18, 2023 +0.35% +$0.0190 $5.4980 $5.5450 $5.1340 $5.5170 $56.42M 10,556,553.70 111,579
Dec 17, 2023 -2.19% $-0.1230 $5.6210 $5.7380 $5.4830 $5.4980 $47.90M 8,505,922.70 85,387
Dec 16, 2023 -1.25% $-0.0710 $5.6920 $5.8510 $5.5910 $5.6210 $38.07M 6,627,590.90 75,979
Dec 15, 2023 -3.28% $-0.1930 $5.8850 $6.0490 $5.6500 $5.6920 $69.00M 11,703,570.60 146,413
Dec 14, 2023 +0.58% +$0.0340 $5.8510 $6.1690 $5.7650 $5.8850 $84.51M 14,204,138.90 159,023
Dec 13, 2023 +2.36% +$0.1350 $5.7160 $6.2860 $5.3540 $5.8510 $78.91M 13,869,701.60 191,896
Dec 12, 2023 -2.57% $-0.1510 $5.8680 $6.1140 $5.5680 $5.7170 $74.62M 12,714,681.30 136,527
Dec 11, 2023 -11.02% $-0.7270 $6.5950 $6.6320 $5.4000 $5.8680 $111.96M 18,730,839.90 244,681
Dec 10, 2023 +7.39% +$0.4540 $6.1420 $6.6740 $6.1370 $6.5960 $74.56M 11,584,882.80 140,635
Dec 09, 2023 -5.32% $-0.3450 $6.4860 $6.6580 $6.0710 $6.1410 $73.07M 11,351,239.70 156,048
Dec 08, 2023 -0.54% $-0.0350 $6.5190 $6.7080 $6.3120 $6.4840 $84.52M 12,964,498.20 158,478
Dec 07, 2023 +2.60% +$0.1650 $6.3550 $6.5980 $6.1930 $6.5200 $77.74M 12,127,917.80 149,296
Dec 06, 2023 -3.08% $-0.2020 $6.5550 $6.8980 $6.3120 $6.3530 $134.24M 20,166,748.90 258,046
Dec 05, 2023 -2.21% $-0.1480 $6.7030 $6.7770 $6.1990 $6.5550 $105.04M 16,301,275.40 216,952
Dec 04, 2023 -3.83% $-0.2670 $6.9700 $7.3000 $6.3880 $6.7030 $141.45M 20,717,146.00 288,358
Dec 03, 2023 -1.66% $-0.1180 $7.0880 $7.2030 $6.8470 $6.9700 $70.53M 10,032,549.70 122,983
Dec 02, 2023 +9.81% +$0.6330 $6.4550 $7.2850 $6.4040 $7.0880 $161.57M 23,223,643.80 310,584
Dec 01, 2023 +0.02% +$0.0010 $6.4540 $6.6580 $6.2800 $6.4550 $82.37M 12,787,280.70 147,107

RUNE — December 2023 day-wise summary (calendar)

Scan bullish and bearish sessions for THORChain across December 2023.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+0.02%
$6.4550
2
+9.81%
$7.0880
3
-1.66%
$6.9700
4
-3.83%
$6.7030
5
-2.21%
$6.5550
6
-3.08%
$6.3530
7
+2.60%
$6.5200
8
-0.54%
$6.4840
9
-5.32%
$6.1410
10
+7.39%
$6.5960
11
-11.02%
$5.8680
12
-2.57%
$5.7170
13
+2.36%
$5.8510
14
+0.58%
$5.8850
15
-3.28%
$5.6920
16
-1.25%
$5.6210
17
-2.19%
$5.4980
18
+0.35%
$5.5170
19
-7.03%
$5.1290
20
+6.78%
$5.4770
21
-1.24%
$5.4090
22
-1.31%
$5.3370
23
+4.61%
$5.5820
24
+8.42%
$6.0520
25
-3.21%
$5.8590
26
-7.32%
$5.4300
27
+4.01%
$5.6490
28
-1.77%
$5.5500
29
-4.09%
$5.3230
30
-1.54%
$5.2410
31
-1.53%
$5.1620

RUNE — December 2023 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for THORChain in December 2023.

Monthly Summaries for RUNE

Explore other months of THORChain price history by year.

Explore summaries for December 2023

Compare how other coins performed in the same month.

Keep researching RUNE

Switch to a shorter timeframe or size a position using the numbers above.