PancakeSwap logo

CAKE Monthly Summary - May 2021

PancakeSwap (CAKEUSDT) · View full coin page

In May 2021, PancakeSwap (CAKE) declined 56.08% on Binance USDT markets, moving from an open of $40.8120 to a close of $17.9260. The month's high printed at $42.9800 while the low sat at $9.4470. Traders exchanged about $6.44B in notional volume across 31 sessions (avg $207.60M/day), with realized daily volatility near 14.45%. The strongest session was May 24 (+40.29%), and the weakest was May 19 (-41.93%).

Opening Price
$40.8120
Closing Price
$17.9260
Highest Price
$42.9800
Lowest Price
$9.4470
Monthly Gain/Loss
-56.08%
Trading Volume
$6.44B
Avg Daily Volume
$207.60M
Volatility
14.45%
Market Cap
$419.77M
Best Trading Day
May 24 (+40.29%)
Worst Trading Day
May 19 (-41.93%)
Key market insights for May 2021: PancakeSwap traded across 31 sessions with 10,175,160 total trades. Sellers dominated into the month close relative to the opening print. Use the table, calendar, and volume chart below to inspect session-level moves.

CAKE — May 2021 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for PancakeSwap in May 2021.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
May 31, 2021 +12.99% +$2.0610 $15.8650 $18.3120 $14.9000 $17.9260 $127.56M 7,620,027.17 223,581
May 30, 2021 +8.13% +$1.1930 $14.6820 $16.5470 $13.8120 $15.8750 $104.58M 6,706,109.31 189,970
May 29, 2021 -7.80% $-1.2410 $15.9160 $16.8550 $13.9340 $14.6750 $99.54M 6,453,417.49 172,863
May 28, 2021 -12.76% $-2.3260 $18.2230 $18.4920 $15.1020 $15.8970 $144.26M 8,767,794.28 262,884
May 27, 2021 -5.64% $-1.0900 $19.3100 $19.6770 $17.0220 $18.2200 $188.59M 10,220,779.10 290,427
May 26, 2021 +9.10% +$1.6110 $17.6950 $20.1000 $17.3460 $19.3060 $194.33M 10,285,734.32 369,128
May 25, 2021 -0.63% $-0.1130 $17.8130 $19.4000 $15.1500 $17.7000 $238.48M 13,979,950.66 396,931
May 24, 2021 +40.29% +$5.1160 $12.6970 $18.4440 $12.6710 $17.8130 $307.11M 19,763,702.84 483,959
May 23, 2021 -16.15% $-2.4500 $15.1660 $15.9290 $9.4470 $12.7160 $248.62M 20,870,721.56 480,506
May 22, 2021 -9.89% $-1.6620 $16.8040 $17.5000 $14.0760 $15.1420 $157.60M 9,987,589.37 331,533
May 21, 2021 -16.60% $-3.3480 $20.1740 $21.6980 $13.5000 $16.8260 $267.56M 15,353,478.95 452,644
May 20, 2021 +28.85% +$4.5180 $15.6630 $22.5000 $13.6250 $20.1810 $389.40M 21,425,201.96 538,987
May 19, 2021 -41.93% $-11.3120 $26.9770 $27.6410 $14.7000 $15.6650 $436.20M 20,914,305.22 597,422
May 18, 2021 +0.79% +$0.2110 $26.7660 $29.0740 $25.9000 $26.9770 $174.38M 6,341,959.62 249,348
May 17, 2021 -8.46% $-2.4690 $29.1990 $29.2500 $24.1470 $26.7300 $203.81M 7,599,512.98 317,403
May 16, 2021 +1.94% +$0.5570 $28.6430 $32.5000 $27.1200 $29.2000 $158.42M 5,288,166.10 250,413
May 15, 2021 -9.50% $-3.0060 $31.6390 $32.1230 $28.3000 $28.6330 $126.42M 4,200,997.90 200,793
May 14, 2021 +7.02% +$2.0740 $29.5640 $33.0000 $29.0000 $31.6380 $154.25M 4,922,547.01 259,231
May 13, 2021 +0.53% +$0.1560 $29.4100 $33.6520 $27.2990 $29.5660 $286.05M 9,419,855.26 437,142
May 12, 2021 -20.40% $-7.5090 $36.8120 $37.1990 $29.0900 $29.3030 $236.95M 6,969,563.21 354,013
May 11, 2021 +2.26% +$0.8140 $36.0000 $37.1280 $34.7000 $36.8140 $119.66M 3,322,016.25 184,843
May 10, 2021 -6.13% $-2.3510 $38.3330 $40.6420 $35.0000 $35.9820 $194.05M 5,089,710.58 295,415
May 09, 2021 +3.46% +$1.2820 $37.0210 $39.9000 $36.0800 $38.3030 $183.06M 4,787,319.63 253,001
May 08, 2021 +2.75% +$0.9920 $36.0360 $39.3500 $35.6400 $37.0280 $170.31M 4,517,835.78 267,762
May 07, 2021 -1.86% $-0.6810 $36.7050 $37.6800 $34.0510 $36.0240 $173.26M 4,819,771.11 294,832
May 06, 2021 -5.77% $-2.2480 $38.9710 $39.0400 $35.5910 $36.7230 $197.60M 5,299,276.77 315,641
May 05, 2021 +6.64% +$2.4250 $36.5460 $40.7000 $36.5000 $38.9710 $160.61M 4,107,567.78 259,201
May 04, 2021 -10.60% $-4.3370 $40.9000 $41.1190 $36.0130 $36.5630 $258.45M 6,728,023.60 375,583
May 03, 2021 +0.13% +$0.0520 $40.8480 $42.9800 $39.5000 $40.9000 $239.07M 5,780,538.01 359,704
May 02, 2021 +5.95% +$2.2910 $38.5160 $42.5170 $36.7130 $40.8070 $289.65M 7,316,285.60 403,395
May 01, 2021 -5.60% $-2.2850 $40.8120 $42.2920 $38.0670 $38.5270 $205.78M 5,143,244.23 306,605

CAKE — May 2021 day-wise summary (calendar)

Scan bullish and bearish sessions for PancakeSwap across May 2021.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
-5.60%
$38.5270
2
+5.95%
$40.8070
3
+0.13%
$40.9000
4
-10.60%
$36.5630
5
+6.64%
$38.9710
6
-5.77%
$36.7230
7
-1.86%
$36.0240
8
+2.75%
$37.0280
9
+3.46%
$38.3030
10
-6.13%
$35.9820
11
+2.26%
$36.8140
12
-20.40%
$29.3030
13
+0.53%
$29.5660
14
+7.02%
$31.6380
15
-9.50%
$28.6330
16
+1.94%
$29.2000
17
-8.46%
$26.7300
18
+0.79%
$26.9770
19
-41.93%
$15.6650
20
+28.85%
$20.1810
21
-16.60%
$16.8260
22
-9.89%
$15.1420
23
-16.15%
$12.7160
24
+40.29%
$17.8130
25
-0.63%
$17.7000
26
+9.10%
$19.3060
27
-5.64%
$18.2200
28
-12.76%
$15.8970
29
-7.80%
$14.6750
30
+8.13%
$15.8750
31
+12.99%
$17.9260

CAKE — May 2021 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for PancakeSwap in May 2021.

Monthly Summaries for CAKE

Explore other months of PancakeSwap price history by year.

Explore summaries for May 2021

Compare how other coins performed in the same month.

Keep researching CAKE

Switch to a shorter timeframe or size a position using the numbers above.