Pendle logo

PENDLE Monthly Summary - September 2023

Pendle (PENDLEUSDT) · View full coin page

In September 2023, Pendle (PENDLE) gained 14.12% on Binance USDT markets, moving from an open of $0.6323 to a close of $0.7216. The month's high printed at $0.7649 while the low sat at $0.5250. Traders exchanged about $61.08M in notional volume across 30 sessions (avg $2.04M/day), with realized daily volatility near 4.18%. The strongest session was Sep 28 (+12.58%), and the weakest was Sep 2 (-7.46%).

Opening Price
$0.6323
Closing Price
$0.7216
Highest Price
$0.7649
Lowest Price
$0.5250
Monthly Gain/Loss
+14.12%
Trading Volume
$61.08M
Avg Daily Volume
$2.04M
Volatility
4.18%
Market Cap
$200.11M
Best Trading Day
Sep 28 (+12.58%)
Worst Trading Day
Sep 2 (-7.46%)
Key market insights for September 2023: Pendle traded across 30 sessions with 397,198 total trades. Bullish pressure outweighed selling into the month close. Use the table, calendar, and volume chart below to inspect session-level moves.

PENDLE — September 2023 day-wise summary (table)

Day-by-day open, high, low, close, volume, and trade counts for Pendle in September 2023.

Date Change (%) Change ($) Open High Low Close Volume ($) Volume (Coins) Trades
Sep 30, 2023 -0.56% $-0.0041 $0.7257 $0.7649 $0.7073 $0.7216 $4.72M 6,460,085.00 24,308
Sep 29, 2023 +1.88% +$0.0134 $0.7116 $0.7447 $0.6977 $0.7250 $6.14M 8,500,428.40 33,712
Sep 28, 2023 +12.58% +$0.0794 $0.6314 $0.7199 $0.6295 $0.7108 $6.95M 10,157,387.40 41,724
Sep 27, 2023 +0.70% +$0.0044 $0.6269 $0.6484 $0.6214 $0.6313 $983.82K 1,555,947.40 7,910
Sep 26, 2023 +0.63% +$0.0039 $0.6228 $0.6336 $0.6136 $0.6267 $914.86K 1,472,552.80 6,803
Sep 25, 2023 +0.78% +$0.0048 $0.6180 $0.6280 $0.6094 $0.6228 $1.08M 1,739,165.90 6,678
Sep 24, 2023 -2.21% $-0.0140 $0.6329 $0.6361 $0.6148 $0.6189 $647.38K 1,031,087.80 5,579
Sep 23, 2023 -4.90% $-0.0326 $0.6655 $0.6702 $0.6248 $0.6329 $1.06M 1,649,696.60 9,128
Sep 22, 2023 +2.70% +$0.0175 $0.6476 $0.6659 $0.6352 $0.6651 $1.30M 2,002,820.00 10,841
Sep 21, 2023 -3.11% $-0.0208 $0.6683 $0.6822 $0.6408 $0.6475 $2.70M 4,102,477.10 16,003
Sep 20, 2023 +3.26% +$0.0211 $0.6475 $0.6718 $0.6373 $0.6686 $2.17M 3,327,337.60 16,366
Sep 19, 2023 +7.13% +$0.0431 $0.6044 $0.6581 $0.5971 $0.6475 $2.26M 3,578,394.70 14,915
Sep 18, 2023 +1.49% +$0.0089 $0.5958 $0.6207 $0.5843 $0.6047 $1.26M 2,068,638.50 8,053
Sep 17, 2023 -4.33% $-0.0270 $0.6242 $0.6242 $0.5863 $0.5972 $1.18M 1,949,118.20 8,284
Sep 16, 2023 +2.70% +$0.0164 $0.6078 $0.6420 $0.6056 $0.6242 $2.88M 4,612,189.90 16,522
Sep 15, 2023 +5.46% +$0.0314 $0.5756 $0.6189 $0.5719 $0.6070 $1.63M 2,740,718.50 9,016
Sep 14, 2023 +2.08% +$0.0117 $0.5631 $0.5850 $0.5616 $0.5748 $820.87K 1,428,084.20 5,329
Sep 13, 2023 +1.57% +$0.0087 $0.5534 $0.5749 $0.5459 $0.5621 $1.41M 2,530,377.60 7,946
Sep 12, 2023 +1.95% +$0.0106 $0.5434 $0.5817 $0.5434 $0.5540 $1.15M 2,055,412.20 8,945
Sep 11, 2023 -6.91% $-0.0403 $0.5836 $0.5863 $0.5250 $0.5433 $1.81M 3,303,754.40 14,231
Sep 10, 2023 -6.00% $-0.0373 $0.6213 $0.6213 $0.5602 $0.5840 $1.45M 2,448,765.90 13,280
Sep 09, 2023 +4.60% +$0.0273 $0.5938 $0.6357 $0.5938 $0.6211 $1.64M 2,680,601.30 13,618
Sep 08, 2023 -2.32% $-0.0141 $0.6076 $0.6137 $0.5815 $0.5935 $938.00K 1,579,321.30 6,531
Sep 07, 2023 -0.20% $-0.0012 $0.6081 $0.6091 $0.5843 $0.6069 $1.08M 1,805,834.50 8,463
Sep 06, 2023 +0.58% +$0.0035 $0.6051 $0.6162 $0.5830 $0.6086 $1.16M 1,917,504.30 8,365
Sep 05, 2023 -1.44% $-0.0088 $0.6130 $0.6169 $0.5918 $0.6042 $1.23M 2,034,219.70 8,927
Sep 04, 2023 +0.29% +$0.0018 $0.6120 $0.6347 $0.6067 $0.6138 $1.06M 1,713,507.20 7,710
Sep 03, 2023 +0.41% +$0.0025 $0.6093 $0.6257 $0.6017 $0.6118 $1.35M 2,193,234.50 8,574
Sep 02, 2023 -7.46% $-0.0491 $0.6584 $0.6954 $0.5954 $0.6093 $4.27M 6,531,411.80 25,338
Sep 01, 2023 +4.18% +$0.0264 $0.6323 $0.6770 $0.6239 $0.6587 $3.84M 5,905,292.90 24,099

PENDLE — September 2023 day-wise summary (calendar)

Scan bullish and bearish sessions for Pendle across September 2023.

Sun
Mon
Tue
Wed
Thu
Fri
Sat
1
+4.18%
$0.6587
2
-7.46%
$0.6093
3
+0.41%
$0.6118
4
+0.29%
$0.6138
5
-1.44%
$0.6042
6
+0.58%
$0.6086
7
-0.20%
$0.6069
8
-2.32%
$0.5935
9
+4.60%
$0.6211
10
-6.00%
$0.5840
11
-6.91%
$0.5433
12
+1.95%
$0.5540
13
+1.57%
$0.5621
14
+2.08%
$0.5748
15
+5.46%
$0.6070
16
+2.70%
$0.6242
17
-4.33%
$0.5972
18
+1.49%
$0.6047
19
+7.13%
$0.6475
20
+3.26%
$0.6686
21
-3.11%
$0.6475
22
+2.70%
$0.6651
23
-4.90%
$0.6329
24
-2.21%
$0.6189
25
+0.78%
$0.6228
26
+0.63%
$0.6267
27
+0.70%
$0.6313
28
+12.58%
$0.7108
29
+1.88%
$0.7250
30
-0.56%
$0.7216

PENDLE — September 2023 day-wise summary (graph)

Daily USDT volume, coin volume, or trade count for Pendle in September 2023.

Monthly Summaries for PENDLE

Explore other months of Pendle price history by year.

Explore summaries for September 2023

Compare how other coins performed in the same month.

Keep researching PENDLE

Switch to a shorter timeframe or size a position using the numbers above.